NORTH AMERICAN BASEBALL ASSOCIATION
'G' PLAYER INDEX
05/20/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Isiah Gabriel 2046-2050 .000 0 0 16 20 14 5.21 187
Cory Gagne 2028-2034 .000 0 0 29 19 2 4.08 285
Cameron Galatas 2047-2047 .222 1 3 0 0 0 0.00 0
Christian Galindo 2024-2030 .000 0 0 28 30 0 4.13 282
Guadalupe Galindo 2048-2050 .320 0 13 0 0 0 0.00 0
Jose Galindo 2029-2042 .271 153 567 0 0 0 0.00 0
Ryan Gallagher 2031-2046 .000 0 0 43 29 9 3.74 649
Carlos Gallardo 2035-2048 .317 19 440 0 0 0 0.00 0
Tony Gallardo 2033-2036 .000 0 0 0 0 0 6.75 14
Willie Gallardo 2024-2030 .209 11 74 0 0 0 0.00 0
Brett Galles 2026-2026 .158 0 1 0 0 0 0.00 0
Gabe Gallichio 2050-2050 .000 0 0 0 0 0 0.00 0
Alexis Galvan 2037-2049 .000 0 0 13 21 8 5.43 225
Juan Galvan 2048-2049 .000 0 0 0 0 0 4.50 12
Jon Gama 2033-2035 .263 4 48 0 0 0 0.00 0
Octavio Gama 2029-2042 .294 50 349 0 0 0 0.00 0
David Gamez 2047-2050 .305 2 89 0 0 0 0.00 0
Javier Gamez 2024-2027 .000 0 0 4 4 0 4.46 65
Mo Gang 2024-2036 .000 0 0 58 84 0 4.72 789
Bill Garcia 2024-2029 .271 20 67 0 0 0 0.00 0
Chris Garcia 2042-2050 .000 0 0 12 12 13 3.96 230
Danny Garcia 2035-2049 .000 0 0 25 27 110 3.28 846
Greg Garcia 2031-2039 .226 28 155 0 0 0 0.00 0
Javier Garcia 2036-2046 .000 0 0 11 12 7 4.93 258
Juan Garcia 2024-2028 .000 0 0 21 24 0 4.51 289
Luis Garcia 2026-2036 .000 0 0 21 45 68 5.29 406
Nelson Garcia 2022-2044 .000 0 0 93 86 9 4.35 1373
Rich Garcia 2033-2042 .200 0 11 0 0 0 0.00 0
Tony Garcia 2033-2038 .214 16 77 0 0 0 0.00 0
Tony Garcia 2027-2034 .000 0 0 1 5 0 7.99 39
Player From-To Avg HR RBI W L SV ERA K
Willis Garcia 2022-2030 .257 67 254 0 0 0 0.00 0
Preston Gardner 2022-2022 .000 0 0 1 1 0 6.41 11
Steven Gardner 2030-2038 .281 6 127 0 0 0 0.00 0
Nelson Garibay 2031-2033 .198 3 17 0 0 0 0.00 0
Brandon Garner 2036-2048 .000 0 0 18 17 3 3.85 334
Nick Garner 2022-2042 .000 0 0 77 51 4 4.12 1253
Tony Garner 2022-2037 .000 0 0 19 15 6 4.06 269
Nick Garvey 2031-2035 .226 0 2 0 0 0 0.00 0
Armando Garza 2048-2048 .245 3 18 0 0 0 0.00 0
Hugo Garza 2027-2040 .000 0 0 36 23 22 3.28 620
Nick Gaslin 2030-2041 .000 0 0 23 10 9 3.44 385
Bob Gassen 2034-2036 .243 6 37 0 0 0 0.00 0
Phil Gates 2038-2048 .000 0 0 21 33 2 4.63 381
Bobby Gaucher 2023-2035 .000 0 0 16 16 8 4.10 257
Adam Gawron 2022-2026 .248 6 71 0 0 0 0.00 0
Mike Gay 2047-2050 .274 10 94 0 0 0 0.00 0
Kevin Geerdes 2032-2045 .250 84 323 0 0 0 0.00 0
Tim Geile 2043-2046 .270 3 18 0 0 0 0.00 0
Adam Gemma 2050-2050 .262 0 6 0 0 0 0.00 0
Jose Genao 2028-2028 .282 1 18 0 0 0 0.00 0
Raleigh Genge 2040-2050 .256 84 286 0 0 0 0.00 0
Jim Gentry 2041-2050 .223 19 124 0 0 0 0.00 0
Alex George 2048-2050 .000 0 0 3 12 1 5.92 109
Eric George 2032-2037 .281 20 131 0 0 0 0.00 0
Gary George 2022-2036 .000 0 0 35 57 2 5.25 674
Justin George 2031-2036 .242 2 27 0 0 0 0.00 0
Pierre-Antoine Georges 2048-2050 .252 20 77 0 0 0 0.00 0
Edgar Gerena 2022-2027 .000 0 0 14 14 18 4.95 192
Joe Gerten 2045-2046 .000 0 0 4 6 0 4.90 59
Chase Gibbons 2027-2037 .260 46 251 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Eric Gibbs 2024-2024 .267 0 1 0 0 0 0.00 0
Toby Gibson 2031-2039 .256 15 120 0 0 0 0.00 0
Juan Gil 2033-2042 .281 10 262 0 0 0 0.00 0
Matt Gil 2024-2028 .266 22 123 0 0 0 0.00 0
Nate Gilbert 2037-2048 .000 0 0 1 4 1 6.98 22
Steve Gilbert 2022-2030 .000 0 0 50 55 0 4.45 831
Mike Gilley 2030-2035 .261 18 153 0 0 0 0.00 0
Morton Gilliland 2033-2036 .249 7 67 0 0 0 0.00 0
Nick Gilman 2028-2030 .216 7 25 0 0 0 0.00 0
Travis Gilman 2024-2035 .199 1 27 0 0 0 0.00 0
Jeremy Gilmer 2038-2050 .271 46 330 0 0 0 0.00 0
Joe Gilmore 2027-2035 .000 0 0 26 30 119 3.56 267
Justin Givens 2039-2049 .000 0 0 31 34 33 3.76 390
Christian Givhan 2035-2036 .231 1 5 0 0 0 0.00 0
Ryan Gizzi 2042-2047 .222 4 34 0 0 0 0.00 0
Josh Gladu 2028-2029 .000 0 0 3 13 0 7.88 57
Dustin Glass 2043-2044 .000 0 0 0 4 0 6.19 37
Jordan Glenn 2040-2048 .268 10 215 0 0 0 0.00 0
Mike Glover 2034-2046 .278 50 355 0 0 0 0.00 0
Ryan Goff 2046-2046 .184 0 2 0 0 0 0.00 0
T.J. Gohring 2025-2040 .324 57 620 0 0 0 0.00 0
Hunter Goldenberg 2038-2049 .281 24 238 0 0 0 0.00 0
Craig Gomer 2026-2029 .000 0 0 4 2 1 5.85 57
Aaron Gomez 2046-2050 .256 2 10 0 0 0 0.00 0
Antonio Gomez 2048-2049 .239 1 36 0 0 0 0.00 0
Chris Gomez 2038-2048 .251 27 181 0 0 0 0.00 0
Danny Gomez 2046-2050 .000 0 0 7 8 5 4.26 131
Edwin Gomez 2047-2050 .244 6 31 0 0 0 0.00 0
Francisco Gomez 2022-2037 .271 236 837 0 0 0 0.00 0
Hector Gomez 2043-2050 .000 0 0 1 3 2 5.93 53
Player From-To Avg HR RBI W L SV ERA K
Jose Gomez 2040-2044 .222 6 51 0 0 0 0.00 0
Josue Gomez 2033-2033 .000 0 0 0 2 0 11.12 9
Luis Gomez 2033-2037 .264 3 59 0 0 0 0.00 0
Marcos Gomez 2045-2045 .143 0 0 0 0 0 0.00 0
Alex Gonzales 2022-2027 .225 50 161 0 0 0 0.00 0
Antonio Gonzales 2042-2050 .272 10 203 0 0 0 0.00 0
Danny Gonzales 2033-2033 .000 0 0 0 5 0 7.42 52
Gus Gonzales 2044-2045 .000 0 0 1 12 0 6.75 61
Luis Gonzales 2038-2038 .146 0 3 0 0 0 0.00 0
Omar Gonzales 2040-2041 .000 0 0 4 17 0 5.97 98
Robert Gonzales 2022-2029 .240 10 71 0 0 0 0.00 0
Alfredo Gonzalez 2027-2036 .287 177 536 0 0 0 0.00 0
Andres Gonzalez 2040-2041 .000 0 0 0 0 0 10.80 39
Bob Gonzalez 2022-2030 .000 0 0 33 31 0 4.23 352
Bobby Gonzalez 2022-2032 .000 0 0 7 5 5 4.28 219
Carlos Gonzalez 2041-2041 .273 0 0 0 0 0 0.00 0
Cesar Gonzalez 2033-2033 .179 1 3 0 0 0 0.00 0
Danny Gonzalez 2030-2033 .223 8 36 0 0 0 0.00 0
Danny Gonzalez 2030-2041 .000 0 0 2 2 2 3.48 94
Dave Gonzalez 2040-2044 .000 0 0 6 7 0 5.46 98
Guillermo Gonzalez 2026-2027 .000 0 0 0 0 0 5.46 57
Jon Gonzalez 2022-2026 .231 8 37 0 0 0 0.00 0
Jose Gonzalez 2036-2042 .251 9 63 0 0 0 0.00 0
Juan Gonzalez 2035-2035 .289 1 12 0 0 0 0.00 0
Juan Gonzalez 2030-2033 .257 3 22 0 0 0 0.00 0
Lorenzo Gonzalez 2033-2044 .000 0 0 29 22 91 2.94 402
Miguel Gonzalez 2042-2046 .276 6 102 0 0 0 0.00 0
Mike Gonzalez 2040-2041 .333 0 8 0 0 0 0.00 0
Dustin Goodman 2031-2038 .291 19 194 0 0 0 0.00 0
Keith Goodman 2037-2037 .000 0 0 0 1 0 10.03 8
Player From-To Avg HR RBI W L SV ERA K
Nate Goodman 2045-2048 .000 0 0 1 5 3 4.47 46
Dustin Goodwin 2033-2033 .000 0 0 0 0 0 0.00 0
Juan Gordillo 2045-2047 .000 0 0 6 3 3 2.95 144
Matt Gordon 2034-2047 .000 0 0 4 6 3 4.35 173
Chris Gorman 2022-2036 .250 19 292 0 0 0 0.00 0
Mike Gosser 2043-2044 .211 3 26 0 0 0 0.00 0
Bill Goulart 2036-2050 .286 143 516 0 0 0 0.00 0
Ken Goulding 2038-2040 .277 4 42 0 0 0 0.00 0
John Gower 2028-2028 .200 0 0 0 0 0 0.00 0
Tom Gozzo 2036-2037 .000 0 0 6 9 0 4.50 123
Jose Graciano 2022-2027 .000 0 0 6 3 3 3.80 89
Isaiah Grady 2022-2024 .255 17 91 0 0 0 0.00 0
John Graham 2022-2024 .234 26 89 0 0 0 0.00 0
Matt Graham 2024-2029 .000 0 0 9 15 0 4.53 192
Matt Graham 2028-2028 .160 2 5 0 0 0 0.00 0
Max Graham 2039-2047 .000 0 0 15 32 0 6.33 250
Travis Graham 2035-2039 .273 12 76 0 0 0 0.00 0
John Gram 2045-2045 .091 0 0 0 0 0 0.00 0
Eddie Gramm 2047-2050 .000 0 0 8 4 1 2.53 96
Bobby Granda 2022-2028 .242 13 110 0 0 0 0.00 0
Hal Grant 2022-2035 .299 63 504 0 0 0 0.00 0
Andrew Granville 2048-2048 .206 0 4 0 0 0 0.00 0
Rich Gravel 2028-2033 .229 14 51 0 0 0 0.00 0
Ronnie Graves 2039-2045 .217 6 116 0 0 0 0.00 0
Aaron Green 2046-2048 .000 0 0 3 2 2 3.84 81
Jay Green 2023-2031 .260 13 182 0 0 0 0.00 0
Steve Green 2034-2045 .248 141 381 0 0 0 0.00 0
Steve Green 2024-2027 .000 0 0 4 6 2 3.38 125
Frank Greenan 2029-2044 .000 0 0 30 30 37 3.93 567
Doug Greene 2041-2043 .267 2 35 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Justin Greene 2024-2026 .250 2 8 0 0 0 0.00 0
Art Greenway 2032-2032 .178 2 22 0 0 0 0.00 0
Rance Greer 2050-2050 .000 0 0 0 0 0 5.06 7
Jimmy Griffen 2035-2047 .000 0 0 16 18 26 3.87 449
Kevin Griffin 2043-2050 .000 0 0 42 37 0 4.27 569
Eric Griffith 2040-2048 .000 0 0 28 18 3 3.91 269
Matt Griffith 2046-2047 .287 1 9 0 0 0 0.00 0
Ben Grimes 2041-2041 .000 0 0 0 0 0 8.10 3
Bryan Gross 2039-2047 .000 0 0 19 26 1 5.06 363
Eddie Groulx 2046-2049 .000 0 0 8 1 1 2.62 77
Frank Gruda 2032-2050 .322 278 935 0 0 0 0.00 0
Howard Grueter 2046-2048 .155 3 14 0 0 0 0.00 0
Jose Guajardo 2030-2030 .146 1 4 0 0 0 0.00 0
Miguel Guardado 2039-2045 .234 10 71 0 0 0 0.00 0
Jason Gudmundson 2032-2032 .000 0 0 0 1 0 0.00 1
Brendon Guenette 2022-2031 .000 0 0 6 13 2 4.60 192
Jarrod Guernsey 2045-2050 .192 14 74 0 0 0 0.00 0
Alberto Guerra 2026-2031 .269 39 170 0 0 0 0.00 0
Luis Guerra 2022-2026 .000 0 0 23 17 0 4.54 262
Tony Guerrero 2022-2030 .235 67 293 0 0 0 0.00 0
Alex Guevara 2049-2050 .000 0 0 1 2 2 3.44 27
Raul Guevara 2039-2045 .226 7 106 0 0 0 0.00 0
Edgar Guichardo 2048-2049 .205 2 15 0 0 0 0.00 0
Pedro Guillen 2028-2030 .213 15 52 0 0 0 0.00 0
Gabe Gunnels 2049-2050 .000 0 0 1 0 1 6.31 52
Carlos Gurrola 2024-2024 .000 0 0 0 3 0 5.94 12
Michael Gurwell 2027-2031 .000 0 0 11 9 16 3.14 88
Agustin Gutierrez 2050-2050 .000 0 0 0 0 0 6.35 4
Alex Gutierrez 2034-2034 .600 1 3 0 0 0 0.00 0
Bob Gutierrez 2022-2028 .000 0 0 10 35 2 6.45 290
Player From-To Avg HR RBI W L SV ERA K
Ivan Gutierrez 2041-2050 .000 0 0 30 23 3 4.58 439
Jorge Gutierrez 2022-2032 .000 0 0 29 34 89 4.31 344
Jose Gutierrez 2036-2046 .252 18 128 0 0 0 0.00 0
Nick Gutierrez 2046-2050 .311 17 134 0 0 0 0.00 0
Sergio Gutierrez 2022-2030 .247 94 331 0 0 0 0.00 0
Andy Guzman 2032-2034 .000 0 0 3 7 0 6.59 73
Benito Guzman 2049-2050 .222 1 20 0 0 0 0.00 0
Dave Guzman 2046-2050 .246 1 93 0 0 0 0.00 0
Fidel Guzman 2047-2050 .243 9 61 0 0 0 0.00 0
Gabe Guzman 2028-2039 .277 19 285 0 0 0 0.00 0
Luis Guzman 2033-2045 .259 41 289 0 0 0 0.00 0
Luis Guzman 2024-2036 .270 13 236 0 0 0 0.00 0
Mario Guzman 2048-2050 .000 0 0 2 7 3 4.47 53
Pablo Guzman 2024-2030 .271 24 156 0 0 0 0.00 0
Richard Guzman 2022-2030 .231 25 220 0 0 0 0.00 0
Ricky Guzman 2047-2048 .000 0 0 1 1 2 8.05 17
Sergio Guzman 2042-2050 .000 0 0 15 14 103 2.49 275
Matt Gydesen 2027-2035 .000 0 0 7 1 4 4.39 334
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 22nd , 2024 - OOTP Baseball 23.10 Build 110