FRONTIER LEAGUE 2044
BATTING REGISTER
09/01/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Erik Acklin HAM 50 40 163 21 46 6 2 0 14 10 4 13 23 .282 .335 .344 .679 0.5
Conor Adams KC 33 21 71 7 15 3 0 1 3 1 2 1 20 .211 .219 .296 .515 -0.4
Jimmy Aiken PHO 19 10 39 4 7 1 1 0 1 0 0 0 9 .179 .200 .256 .456 -0.2
Lazaro Alvarado WC 75 75 291 35 85 15 4 7 34 13 3 16 49 .292 .339 .443 .782 1.6
Paul Anastas MUS 30 28 97 6 24 9 0 1 7 0 1 2 21 .247 .302 .371 .673 -0.3
Bob Anderson SAC 74 71 262 23 66 11 4 4 24 1 0 10 64 .252 .289 .370 .660 -0.3
Aidan Atchison HAM 74 70 273 58 86 20 6 17 66 10 10 34 54 .315 .390 .619 1.009 3.8
Edwin Baez PHO 29 20 76 5 17 2 0 3 11 0 0 2 21 .224 .244 .368 .612 0.0
Ricardo Barajas SLC 21 20 71 7 13 2 0 0 4 1 2 5 31 .183 .237 .211 .448 -0.4
Jonathan Bedell WC 76 74 320 51 104 18 0 14 52 2 2 25 77 .325 .376 .512 .888 1.8
Jonathan Berg HAM 38 25 116 8 32 6 0 3 12 0 1 2 19 .276 .294 .405 .699 -0.4
Dan Berry SLC 34 34 137 19 29 3 1 3 12 0 0 9 26 .212 .265 .314 .579 -0.8
Josh Bertsche SAC 77 73 307 38 73 15 4 3 23 12 5 24 72 .238 .295 .342 .637 -0.1
Warren Bond ANC 22 20 74 2 16 1 0 0 2 0 0 3 19 .216 .247 .230 .476 -0.0
Dan Boone ANC 35 19 82 4 21 5 0 1 9 0 3 5 19 .256 .295 .354 .649 -0.1
Jim Bourque NOV 55 35 159 18 40 10 3 4 16 3 3 10 35 .252 .294 .428 .722 -0.1
Brad Bracken KC 76 74 255 30 55 9 0 11 31 3 5 25 60 .216 .293 .380 .673 0.1
Wilbert Braine PAC 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Andy Brant SAC 62 61 231 25 56 14 0 5 29 0 0 12 66 .242 .283 .368 .651 0.0
Gavin Briggs KC 79 74 269 38 55 8 1 13 42 0 0 51 89 .204 .340 .387 .726 -0.1
Emanuel Brito WC 34 22 76 10 16 3 0 0 2 0 0 6 10 .211 .268 .250 .518 -0.2
Scott Brouillette ANC 76 75 269 22 60 13 1 8 35 6 1 14 80 .223 .260 .368 .628 1.1
Martin Brown NOV 74 72 293 29 76 16 3 1 28 6 3 11 52 .259 .297 .345 .642 -0.3
John Bufton NOV 36 22 86 9 25 5 0 0 6 4 3 7 25 .291 .351 .349 .700 -0.1
Juan Calle SAC 30 13 56 7 13 4 0 0 3 0 0 5 11 .232 .295 .304 .599 0.1
Marty Campisi WC 62 61 210 31 55 10 0 9 42 0 0 29 59 .262 .365 .438 .804 0.7
Willie Cantu NOV 72 60 253 30 76 17 1 9 43 1 3 14 39 .300 .338 .482 .821 0.5
Glen Capper PIT 77 73 273 67 89 24 2 19 66 0 1 50 67 .326 .441 .637 1.078 4.2
Bob Carnegie PAC 76 75 294 35 98 21 2 0 34 1 1 6 46 .333 .356 .418 .775 1.3
Emanuel Carranza KC 78 75 269 26 65 17 5 3 31 12 3 8 54 .242 .266 .375 .642 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clint Cassiere SLC 75 75 283 47 83 21 4 4 27 10 6 52 52 .293 .401 .438 .839 2.4
Lazaro Castellon NOV 77 74 283 44 71 11 2 11 34 13 5 21 59 .251 .308 .420 .728 1.3
Ricky Castro KC 78 76 296 30 81 17 1 7 35 0 0 16 55 .274 .323 .409 .732 0.2
Ryan Causey PAC 76 72 266 31 71 10 3 0 33 1 2 30 62 .267 .347 .327 .674 1.2
Beck Centra CLC 48 47 178 17 40 13 1 3 13 2 2 16 37 .225 .292 .360 .652 -0.0
Ramon Cerda SLC 49 49 206 19 51 16 2 0 16 0 0 5 50 .248 .263 .345 .608 -0.8
Jeremy Chambers PHO 64 61 202 15 42 9 0 4 24 0 0 17 38 .208 .280 .312 .592 -1.1
Ernesto Cienfuegos ANC 76 75 308 28 87 24 1 1 24 3 6 14 66 .282 .315 .377 .691 0.6
Nick Cobb MUS 74 74 316 28 72 18 4 3 21 12 8 15 63 .228 .276 .339 .615 0.3
Earl Cote CLC 31 31 124 16 30 5 0 4 16 0 0 12 30 .242 .326 .379 .705 -0.1
Tyler Cotoia SLC 57 56 186 17 33 5 0 0 5 2 0 19 41 .177 .258 .204 .463 -0.8
Abel Cotter SAC 77 74 284 27 63 16 1 5 28 5 2 13 71 .222 .257 .338 .595 0.1
Jose Cuellar MUS 77 77 284 31 71 16 1 9 38 0 1 27 73 .250 .315 .408 .724 0.1
Travis Curtin MUS 48 23 114 14 30 9 1 0 3 1 0 8 16 .263 .323 .360 .682 0.3
Bob Daniels KC 77 73 270 37 78 11 0 13 56 0 2 30 78 .289 .363 .474 .837 2.9
Stéphane David HAM 40 33 125 10 33 11 2 1 20 1 2 9 23 .264 .316 .408 .724 -0.0
Carlos de los Santos SAC 42 23 106 8 18 5 1 1 10 1 0 2 26 .170 .198 .264 .462 -1.0
Jimmy DeLong KC 78 75 311 58 82 27 2 5 17 16 6 14 49 .264 .294 .412 .706 1.2
Kevin Demkowicz HAM 76 74 296 48 95 25 2 10 54 15 2 20 47 .321 .373 .520 .893 3.2
Craig Dorough PHO 19 19 80 11 22 3 1 2 6 2 2 8 22 .275 .341 .412 .753 0.4
Mike Eash MUS 56 43 180 20 42 10 3 2 16 4 4 9 72 .233 .281 .356 .637 -0.4
Maurice Elliott ANC 63 61 255 20 60 15 0 4 16 0 1 8 48 .235 .258 .341 .599 0.0
Josh Ellis PHO 77 75 254 26 58 18 1 1 17 0 4 12 38 .228 .265 .319 .584 0.4
Mike England WC 77 76 304 44 82 19 2 9 46 2 2 30 56 .270 .339 .434 .773 1.7
Jose Enriquez SLC 78 78 306 30 99 19 0 5 35 0 2 16 66 .324 .359 .435 .794 1.2
Jose Espinoza MUS 74 71 263 35 79 17 1 5 30 0 0 39 39 .300 .390 .430 .820 2.2
Brian Every MUS 67 65 212 22 43 10 0 2 14 0 0 13 76 .203 .249 .278 .527 0.0
John Ewing ANC 41 24 81 10 18 1 0 5 6 0 0 4 23 .222 .259 .420 .679 0.0
Bill Farr HAM 56 56 218 27 68 16 1 2 20 8 7 13 33 .312 .356 .422 .778 2.0
Bobby Frausto CLC 79 78 311 51 83 33 3 1 24 15 9 43 70 .267 .362 .402 .764 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Fregozo KC 45 20 77 6 18 3 0 0 4 5 2 5 19 .234 .280 .273 .553 0.3
Carlos Gallardo PAC 79 75 289 53 100 32 16 1 38 15 8 20 41 .346 .408 .578 .985 3.6
Kevin Geerdes MUS 58 57 216 20 54 14 2 1 18 1 0 12 58 .250 .306 .347 .654 -0.0
Jim Gentry MUS 37 20 88 9 16 3 0 3 13 4 0 10 30 .182 .277 .318 .595 -0.1
Jeremy Gilmer NOV 68 63 274 39 69 17 2 3 23 5 1 20 64 .252 .310 .361 .671 0.9
Jordan Glenn PAC 75 57 216 28 48 7 11 1 25 10 5 11 36 .222 .260 .370 .630 0.1
Mike Glover PAC 70 65 266 49 74 22 3 3 22 1 0 38 56 .278 .378 .417 .795 1.3
Jose Gomez CLC 26 22 79 6 18 2 0 0 6 1 1 3 21 .228 .262 .253 .515 -0.4
Steve Green ANC 79 74 256 35 61 5 0 14 40 0 0 51 59 .238 .366 .422 .788 0.6
Frank Gruda PHO 80 76 291 50 89 19 7 17 54 1 0 28 33 .306 .369 .595 .963 3.1
Jose Gutierrez PHO 38 17 63 4 16 2 0 0 5 0 1 8 15 .254 .338 .286 .624 0.0
Scott Hamel CLC 75 75 271 23 60 9 0 4 27 1 0 24 47 .221 .290 .299 .589 -0.2
Donovan Hamilton SAC 75 74 266 28 66 14 5 2 25 11 8 19 61 .248 .298 .361 .659 0.8
Gabe Harvey CLC 15 12 46 3 9 0 4 0 6 0 1 1 15 .196 .245 .370 .614 0.1
Michael Hernandez SLC 62 61 234 16 64 7 1 2 22 0 0 9 58 .274 .310 .338 .648 -0.2
Mike Herrera PIT 54 54 205 26 69 15 0 2 35 0 0 9 31 .337 .378 .439 .817 1.8
Brandon Higgs KC 78 74 276 37 66 16 1 9 36 9 8 38 93 .239 .329 .402 .731 1.3
Nate Hinshaw PHO 74 65 265 39 68 20 3 4 23 2 5 19 64 .257 .308 .400 .708 0.0
Heath Hoobler MUS 73 64 246 14 67 14 0 1 16 1 1 13 48 .272 .310 .341 .652 -0.2
Marc Houston KC 76 76 302 44 77 23 1 10 44 0 3 26 70 .255 .316 .437 .754 0.4
Jay Jackson WC 72 70 296 44 96 21 3 4 48 0 2 11 59 .324 .365 .456 .821 1.7
Chad Jaeger PHO 75 73 269 16 73 20 3 3 16 0 2 5 67 .271 .290 .401 .692 0.5
Robert Jarquin CLC 75 75 269 32 76 23 3 6 39 6 4 11 75 .283 .324 .457 .781 2.6
Lance Jones SLC 18 18 68 8 18 6 0 0 5 0 0 6 13 .265 .324 .353 .677 0.0
Lee Keenan HAM 28 20 74 10 17 2 0 0 4 0 0 7 12 .230 .296 .257 .553 0.0
Ryan Kissinger SLC 57 56 219 21 52 11 3 1 16 0 0 14 60 .237 .282 .329 .611 -0.7
Lance Kulikowski HAM 17 7 35 4 6 3 0 1 6 2 1 3 10 .171 .225 .343 .568 -0.1
Jeff Landry MUS 68 68 234 18 47 9 4 3 18 5 4 23 77 .201 .304 .312 .616 -0.4
Jamel Lane CLC 75 74 289 40 66 18 1 14 53 1 0 20 66 .228 .287 .443 .730 1.6
Aaron Lawrence PHO 40 16 78 9 18 9 0 0 6 3 0 12 12 .231 .333 .346 .679 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Lete PIT 74 74 248 32 56 18 4 1 24 8 3 21 44 .226 .292 .343 .635 0.7
Jorge Limon NOV 3 3 10 1 2 0 0 0 0 0 0 3 2 .200 .385 .200 .585 -0.0
Gregg Logan HAM 61 61 208 20 45 10 0 4 25 0 0 18 39 .216 .279 .322 .601 -0.1
Ruben Lopez ANC 79 78 283 36 65 16 0 10 33 2 2 37 60 .230 .321 .392 .713 0.4
Joe Luke NOV 41 24 103 5 22 5 0 1 11 1 0 4 24 .214 .248 .291 .539 -0.6
Alejandro Luna HAM 73 70 288 55 91 24 5 8 38 9 5 16 61 .316 .355 .517 .872 1.8
David Maier PIT 31 23 91 13 28 10 0 0 7 3 1 3 21 .308 .330 .418 .747 0.4
Juan Marquez SLC 74 74 287 32 82 17 4 13 52 5 3 27 66 .286 .348 .509 .857 1.8
Dave Martinez HAM 74 74 263 25 64 12 2 0 22 3 2 18 64 .243 .295 .304 .599 0.6
Matt McClellan MUS 76 74 297 23 70 12 3 4 27 7 6 20 62 .236 .283 .337 .620 -0.7
Jim McGillis PAC 8 4 21 3 3 0 1 0 1 0 0 1 6 .143 .182 .238 .420 -0.2
Aaron McLearn PAC 28 27 95 7 18 6 0 2 8 0 0 9 22 .189 .260 .316 .575 0.1
Harman McLearn PAC 69 47 213 25 69 28 4 2 41 1 0 12 33 .324 .360 .521 .881 1.9
Alex Melchor NOV 62 61 228 14 44 5 2 1 14 0 0 11 50 .193 .228 .246 .474 -1.2
Ramon Melendez NOV 74 74 240 22 43 4 4 1 19 1 0 32 67 .179 .282 .242 .523 -0.5
Cody Mizzi SLC 63 58 233 21 37 13 2 5 27 1 0 9 63 .159 .195 .296 .491 -1.0
Melvin Morales PHO 77 74 300 36 79 18 3 13 49 1 0 10 76 .263 .295 .473 .768 1.3
Dan Mullens HAM 73 70 268 43 84 31 1 13 63 0 1 13 49 .313 .346 .582 .928 2.5
Eddy Muruato SAC 78 74 288 34 63 19 1 7 36 6 4 13 51 .219 .268 .365 .632 -0.5
Jeff Nanney CLC 62 61 244 24 68 14 0 6 35 0 0 12 66 .279 .335 .410 .744 1.1
Ramon Negron PIT 76 75 266 34 68 24 10 1 38 7 9 18 57 .256 .324 .432 .757 0.9
Butch Nelson KC 22 20 66 5 13 2 1 1 4 0 0 5 18 .197 .254 .303 .557 -0.3
Greg Nielsen PAC 60 21 104 11 31 7 2 1 15 0 1 6 18 .298 .333 .433 .766 0.7
Pete Normann PHO 14 0 13 1 2 0 0 0 0 0 0 2 6 .154 .267 .154 .421 -0.2
Joe Pascucci MUS 65 65 226 13 43 13 2 3 22 6 3 4 82 .190 .218 .305 .523 -0.3
George Patitucci HAM 69 65 257 68 92 21 10 8 35 15 8 54 54 .358 .472 .611 1.082 5.2
Jon Patterson ANC 78 73 290 42 66 4 1 17 47 2 0 28 54 .228 .310 .424 .734 1.6
Jerry Pena ANC 80 80 310 36 85 20 3 3 24 19 11 46 47 .274 .376 .387 .763 1.3
Ivan Perez ANC 78 73 279 32 72 15 1 8 26 8 3 22 61 .258 .319 .405 .724 1.0
Mike Poe SAC 77 74 286 48 93 26 1 5 37 10 1 43 45 .325 .414 .476 .889 3.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Pottle SAC 75 75 216 21 38 11 0 0 13 11 3 20 57 .176 .255 .227 .482 -0.4
Andrew Ramos SLC 5 5 19 0 2 1 0 0 0 0 0 0 4 .105 .105 .158 .263 -0.2
Luis Ramos PIT 78 75 321 54 94 41 9 5 39 7 10 29 68 .293 .354 .523 .877 2.6
Jesse Ravenhorst PIT 75 74 291 38 84 18 7 0 36 15 3 19 45 .289 .338 .399 .736 1.1
Brandon Robinson PIT 54 11 67 9 12 2 0 1 8 0 0 6 18 .179 .267 .254 .520 -0.3
Hector Robles NOV 77 75 268 23 67 14 2 5 25 1 1 10 53 .250 .278 .373 .651 -0.2
Arturo Rodriguez PAC 81 81 326 45 92 29 6 4 41 10 3 24 80 .282 .336 .445 .781 0.7
Jim Rogers ANC 76 75 297 26 80 16 2 4 22 4 8 9 46 .269 .292 .377 .669 0.5
Ramon Romero CLC 16 16 70 14 22 4 2 1 7 2 2 7 16 .314 .377 .471 .848 0.7
Justin Russell WC 76 75 272 37 80 29 6 1 26 5 4 17 59 .294 .338 .456 .794 1.7
Chris Ryan HAM 67 64 260 42 74 16 2 8 45 0 1 20 83 .285 .355 .454 .809 1.2
Jon Sampey PHO 78 75 276 28 63 12 0 3 20 6 1 22 50 .228 .297 .304 .602 0.4
Tony Santiago CLC 75 75 262 32 69 24 4 1 32 5 2 24 58 .263 .332 .397 .729 2.5
Mike Schaefer CLC 81 81 313 55 105 21 1 17 60 4 2 47 71 .335 .419 .572 .991 3.3
Diego Segovia WC 77 75 298 48 87 24 13 1 40 12 2 16 47 .292 .328 .470 .798 2.3
Jack Seward PIT 80 78 307 45 97 27 14 1 41 12 6 23 47 .316 .375 .505 .880 2.2
Josh Sherar KC 36 10 57 4 10 4 1 0 7 0 0 6 24 .175 .254 .281 .535 -0.4
Chris Sircy PAC 72 69 260 31 79 27 2 1 38 5 0 12 55 .304 .326 .435 .761 1.6
Jason Smith SLC 63 59 220 19 53 8 1 1 20 1 2 7 29 .241 .267 .300 .567 -0.5
Mark Smith WC 23 20 79 11 18 2 0 1 7 0 0 4 23 .228 .262 .291 .553 -0.3
Rich Sosa PHO 78 76 298 29 88 15 3 7 48 1 1 10 53 .295 .315 .436 .752 0.4
Jake Southard ANC 35 2 39 3 9 2 0 2 4 0 0 2 7 .231 .268 .436 .704 -0.0
Shane Stahley SAC 80 78 307 42 90 12 3 19 56 1 2 28 59 .293 .351 .537 .888 1.6
Brandon Steele NOV 66 65 257 27 66 20 3 6 32 3 3 18 68 .257 .308 .428 .736 1.0
Justin Stepler CLC 68 62 265 35 66 10 3 4 21 14 8 15 74 .249 .293 .355 .648 0.6
Mitch Strickland PAC 54 54 201 23 56 15 0 3 16 0 0 13 50 .279 .327 .398 .725 0.8
Avery Thexton WC 24 11 50 8 8 1 0 2 7 0 0 3 21 .160 .214 .300 .514 -0.4
Javier Torres WC 74 73 241 42 56 6 1 6 34 1 2 34 60 .232 .326 .340 .666 1.1
Victor Torres SLC 51 45 159 19 36 12 0 4 16 2 0 23 55 .226 .322 .377 .700 0.1
Steve Troyer NOV 81 81 312 42 88 13 0 11 46 0 0 26 65 .282 .350 .429 .779 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jaylen Turner SAC 31 19 76 7 22 6 0 0 4 0 4 10 15 .289 .393 .368 .762 0.0
Israel Valdez PIT 74 74 303 58 106 30 9 1 36 14 15 26 52 .350 .404 .518 .922 3.1
Willie Valdez CLC 21 20 78 11 18 5 0 1 4 0 0 4 21 .231 .268 .333 .602 0.3
Jonathan Van Hise SAC 22 20 65 6 16 4 0 2 9 0 0 9 10 .246 .342 .400 .742 0.1
Carlos Velazquez SLC 41 41 150 13 42 6 0 4 13 1 2 6 38 .280 .321 .400 .721 -0.4
Manuel Velez NOV 24 20 74 5 17 3 0 1 2 0 0 7 28 .230 .305 .311 .616 -0.4
George Vincent WC 76 76 302 47 87 38 0 8 49 0 0 17 75 .288 .324 .493 .817 1.7
Quinn Wallace PAC 77 63 248 26 61 23 3 1 39 0 0 13 61 .246 .297 .375 .672 0.6
Shawn Watkins WC 44 21 99 15 26 4 3 2 17 2 1 10 29 .263 .333 .424 .758 0.3
Caleb Wegmann PIT 81 81 325 58 101 34 3 14 71 0 2 23 81 .311 .367 .563 .930 2.4
John Weyland KC 63 61 207 16 44 10 1 3 19 0 0 15 50 .213 .279 .314 .593 0.1
Dan Whitehurst PIT 43 10 42 4 8 3 0 0 6 1 1 5 10 .190 .277 .262 .539 -0.0
Scott Williams PHO 78 72 313 42 90 23 7 3 21 8 4 22 55 .288 .338 .435 .773 1.6
Steve Williams PIT 27 27 107 7 24 8 1 1 19 0 0 6 35 .224 .278 .346 .624 -0.3
Doug Wolfe PAC 60 19 84 8 26 8 0 1 9 2 3 3 22 .310 .356 .440 .796 0.4
165 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110