CONTINENTAL LEAGUE 2030
BATTING REGISTER
09/01/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Adame ATL 55 50 191 25 52 12 1 1 13 0 0 15 26 .272 .332 .361 .693 0.5
Victor Aguilar CLC 41 36 121 16 29 2 0 1 11 1 0 14 22 .240 .324 .281 .605 -0.2
Miguel Alicea HAL 70 63 226 20 40 8 0 2 13 4 2 26 63 .177 .263 .239 .502 -0.8
Manny Alvarez ANC 57 55 185 21 38 9 2 2 14 1 0 14 38 .205 .261 .308 .569 -0.7
John Anderson COL 81 81 359 46 86 19 3 4 29 1 2 17 58 .240 .277 .343 .620 -1.3
Mike Anderson NY 32 26 96 11 20 2 1 3 15 0 0 5 23 .208 .252 .344 .596 -0.2
Danny Angulo RAL 61 60 258 44 72 19 2 10 39 0 4 39 51 .279 .381 .484 .865 2.3
Billy Ashworth RIC 20 11 45 9 11 3 0 0 3 0 1 1 8 .244 .271 .311 .582 -0.3
Antonio Baca NJB 77 76 318 39 80 13 10 9 34 0 0 27 76 .252 .310 .440 .750 1.2
Jason Barlow ATL 60 59 201 19 39 12 2 2 24 2 0 26 46 .194 .299 .303 .602 0.6
Bob Baxter CLC 76 72 313 46 92 26 6 2 33 20 1 19 74 .294 .336 .435 .771 1.9
Joe Baxter RIC 76 75 323 43 87 20 5 5 35 4 5 12 71 .269 .301 .409 .710 0.6
Gary Beaulieu ANC 77 76 307 39 76 13 0 5 20 1 5 36 96 .248 .345 .339 .683 0.8
John Bell HAM 79 77 317 56 103 33 2 22 67 2 4 41 61 .325 .401 .650 1.050 3.9
Jack Benjamin SJ 76 75 280 37 57 15 0 6 41 0 0 22 48 .204 .283 .321 .605 -1.4
Ervin Bernal COL 75 74 267 32 77 10 4 8 41 0 0 27 53 .288 .353 .446 .799 1.7
Mark Bernstein RAL 75 75 270 32 70 18 2 1 25 10 4 16 56 .259 .308 .352 .660 0.9
Josh Bertsche RIC 75 74 336 50 104 27 12 1 27 13 3 18 92 .310 .346 .470 .816 3.1
Elijah Bivens RIC 49 20 112 10 36 5 0 2 18 0 1 11 16 .321 .384 .420 .804 0.0
Rod Blanco NJB 82 82 289 31 67 9 2 1 19 3 2 31 52 .232 .322 .287 .609 -0.4
Byron Boatner ATL 20 20 68 8 11 3 0 0 6 0 0 5 21 .162 .240 .206 .446 -0.2
Juan Bouret ANC 81 81 334 44 103 18 2 9 43 1 0 22 56 .308 .360 .455 .815 1.6
Matt Brown SJ 75 75 278 43 75 15 4 5 29 0 0 49 51 .270 .387 .406 .794 3.1
Matt Brown NY 24 17 67 8 11 2 0 4 7 0 0 7 26 .164 .253 .373 .626 -0.5
Ruben Cabrera RIC 78 74 277 46 74 12 0 17 51 0 0 54 79 .267 .393 .495 .887 2.1
Miguel Campos HAM 38 28 110 15 31 6 1 4 21 1 1 8 23 .282 .325 .464 .789 0.6
Pedro Cardosa HAM 28 26 90 9 15 6 0 0 8 0 0 9 27 .167 .250 .233 .483 -0.7
Brandon Carson RAL 7 7 28 1 6 2 1 0 1 0 0 0 8 .214 .214 .357 .571 -0.2
Bryan Carson ATL 74 74 271 44 64 18 1 13 35 0 0 40 78 .236 .335 .454 .789 1.3
Ivan Castaneda HAM 75 74 259 29 62 17 3 4 33 2 2 23 49 .239 .337 .375 .711 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Angel Castillo RAL 75 75 279 35 73 17 6 4 35 0 1 21 57 .262 .329 .409 .738 1.4
Gary Cedeno NJB 69 62 247 34 74 12 1 13 42 0 0 27 69 .300 .367 .514 .881 2.9
Lawrence Clark ORL 24 17 68 10 23 10 2 0 17 0 1 9 9 .338 .416 .544 .960 0.8
Pete Clark CLC 77 75 313 33 84 15 3 3 33 16 4 11 37 .268 .296 .364 .660 0.3
Sean Clarke ORL 73 72 272 27 62 18 0 1 24 0 0 24 53 .228 .293 .305 .598 0.8
Alex Cobos ATL 78 73 294 51 78 14 1 19 65 2 0 31 39 .265 .342 .514 .856 2.0
Steve Coburn SJ 4 3 12 1 3 2 0 0 1 0 0 1 4 .250 .308 .417 .724 -0.0
Matt Collins ANC 75 74 287 23 81 18 0 3 33 1 3 19 60 .282 .327 .376 .703 -0.3
Tommy Conley SJ 36 20 69 8 15 1 0 1 6 0 0 3 16 .217 .250 .275 .525 -0.3
Bill Craver CLC 7 7 22 0 3 0 0 0 2 0 0 2 1 .136 .208 .136 .345 -0.2
Nick Dake ANC 76 75 289 26 55 9 2 8 30 3 2 17 65 .190 .242 .318 .560 -0.8
Elijah Daley ANC 42 25 99 13 24 7 1 1 8 3 1 11 15 .242 .321 .364 .685 0.5
Juan de Leon COL 21 20 67 9 19 3 0 0 4 0 1 6 13 .284 .351 .328 .680 -0.3
Matt Dean COL 62 61 231 17 44 11 0 3 20 0 1 9 41 .190 .222 .277 .499 -0.8
Justin Delgado HAL 76 75 248 14 44 9 0 5 22 4 2 16 72 .177 .236 .274 .510 -0.6
Javier Diaz HAL 36 20 91 7 23 4 1 1 8 0 0 7 40 .253 .327 .352 .678 0.1
Sergio Diaz HAM 64 63 270 35 75 24 3 7 35 4 1 20 50 .278 .340 .467 .807 2.2
Johnny Douma HAM 74 73 270 27 60 8 0 3 23 2 2 26 60 .222 .306 .285 .591 1.0
Nick Dowell ANC 74 74 260 30 66 14 0 8 32 0 0 16 66 .254 .318 .400 .718 1.2
Joe Doyle SJ 81 81 331 71 92 12 1 33 76 0 0 35 101 .278 .349 .619 .968 2.8
Bobby Dunn ANC 75 74 288 41 61 10 2 6 30 0 3 40 99 .212 .307 .323 .630 0.1
Tony Edwards NY 50 49 178 32 41 7 2 7 22 1 1 21 28 .230 .336 .410 .747 0.9
Côme Fernandes CLC 77 77 285 29 68 16 1 3 29 0 0 33 61 .239 .323 .333 .656 -0.3
Matt Ferrel SJ 15 8 35 5 5 2 0 2 3 0 0 4 17 .143 .225 .371 .596 -0.2
George Ferrell NJB 33 5 45 8 12 1 0 3 12 1 1 5 13 .267 .353 .489 .842 0.2
Matt Fillingim COL 75 74 284 22 62 14 1 4 34 0 0 15 93 .218 .263 .317 .580 -1.1
Alvaro Flores ATL 78 77 315 47 91 18 1 20 63 0 0 20 52 .289 .351 .543 .893 1.4
Victor Flournoy RAL 75 73 304 51 104 16 0 14 44 1 0 17 55 .342 .396 .533 .929 3.1
Steve Frazer NY 34 14 55 10 17 6 0 0 7 1 0 4 13 .309 .350 .418 .768 0.3
Octavio Gama SJ 76 75 316 41 97 26 0 4 32 0 1 26 73 .307 .360 .427 .788 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willis Garcia CLC 17 11 43 5 12 2 0 1 6 0 0 3 10 .279 .312 .395 .708 0.1
Mike Gilley RIC 78 78 259 21 64 9 0 1 19 0 0 14 92 .247 .295 .293 .588 -1.2
Nick Gilman CLC 14 13 44 6 7 1 0 2 5 0 0 5 13 .159 .260 .318 .578 -0.2
T.J. Gohring NY 77 74 325 48 100 26 6 4 23 6 4 22 45 .308 .359 .462 .821 2.6
Danny Gonzalez ANC 11 7 26 1 5 1 0 0 2 0 0 3 7 .192 .276 .231 .507 -0.2
Juan Gonzalez NY 13 10 38 5 8 3 0 0 4 0 1 5 9 .211 .295 .289 .585 -0.3
Jose Guajardo NY 25 9 48 5 7 1 1 1 4 1 0 5 17 .146 .226 .271 .497 -0.3
Tony Guerrero NY 17 12 44 4 5 2 1 0 2 1 0 8 17 .114 .245 .205 .450 -0.4
Pedro Guillen NJB 72 72 266 33 50 8 3 6 27 3 3 26 78 .188 .268 .308 .576 -1.6
Luis Guzman ORL 61 61 226 28 63 13 1 3 28 0 1 14 55 .279 .325 .385 .710 1.0
Jay Hall ATL 19 12 49 5 5 1 0 1 3 1 0 3 16 .102 .151 .184 .335 -0.5
Eddy Hancock RIC 29 22 86 11 24 2 0 3 14 1 0 9 27 .279 .374 .407 .781 -0.1
Matt Hansen ATL 76 74 274 49 74 16 1 12 43 1 2 38 61 .270 .360 .467 .827 2.0
Cory Harvey NJB 78 75 265 31 59 9 4 3 23 20 4 15 61 .223 .262 .321 .583 0.5
Julio Hernandez HAL 62 61 237 22 62 10 1 6 26 0 0 12 48 .262 .303 .388 .691 0.5
Jonathan Hitchcock RAL 22 21 72 7 17 3 0 1 6 0 1 3 19 .236 .267 .319 .586 -0.4
Terry Hood NY 7 7 29 3 5 3 0 0 2 2 0 0 4 .172 .172 .276 .448 -0.3
Adam Horton SJ 27 27 93 4 11 3 0 0 4 0 0 6 21 .118 .172 .151 .322 -0.8
John Houle COL 48 48 186 28 47 9 2 4 17 0 0 5 25 .253 .277 .387 .664 -0.1
John Hutchison SJ 77 75 285 34 81 29 4 7 38 0 1 15 54 .284 .330 .488 .818 1.8
Hirama Kari NJB 77 77 307 31 73 20 3 0 22 4 2 18 62 .238 .283 .322 .605 -0.4
Kyle Kerr HAL 72 63 261 34 67 9 0 9 24 1 0 27 73 .257 .336 .395 .730 -0.1
Dennis Kosloff CLC 75 75 274 24 63 8 1 1 27 3 4 15 55 .230 .276 .277 .554 0.6
Roger Laudati NJB 21 20 66 5 13 4 0 1 10 0 0 8 18 .197 .293 .303 .596 0.2
Justin Learn CLC 66 61 226 34 59 14 2 8 31 1 1 26 49 .261 .354 .447 .801 1.0
Luke Linde RIC 76 74 309 32 82 19 3 4 32 0 1 14 50 .265 .301 .385 .686 0.6
Karl Loder RAL 81 81 335 46 90 11 3 9 46 2 2 31 68 .269 .333 .400 .733 0.6
Gustavo Lopez RIC 18 14 53 6 14 4 1 1 7 1 1 3 8 .264 .304 .434 .738 0.1
Ricky Lopez HAL 75 74 259 20 47 9 0 7 28 2 1 16 64 .181 .243 .297 .540 -0.7
Dan Lowell NJB 56 23 107 16 29 4 0 2 12 1 1 9 35 .271 .328 .364 .692 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Mackley NY 12 5 26 2 5 1 0 1 2 0 0 0 7 .192 .192 .346 .538 -0.3
Ron Makoski RAL 79 77 350 54 101 22 1 19 58 0 0 12 64 .289 .311 .520 .831 1.6
Victor Maldonado ATL 71 61 253 55 66 5 3 15 30 12 6 25 50 .261 .340 .482 .822 1.4
Bobby Marano NY 4 3 12 0 1 1 0 0 1 0 0 0 2 .083 .083 .167 .250 -0.2
Carlos Martinez RAL 30 23 108 14 26 12 0 0 8 4 1 3 29 .241 .268 .352 .620 0.0
Danny Martinez CLC 74 74 302 31 80 14 4 3 37 0 3 20 49 .265 .306 .368 .674 0.7
Cody Mathis COL 21 6 37 4 11 1 1 1 3 0 0 2 8 .297 .325 .459 .784 -0.0
Freddie McCulley NJB 34 14 65 9 18 1 0 2 12 0 0 5 18 .277 .338 .385 .723 0.2
Mike McDonald ORL 44 26 105 15 40 11 1 2 13 0 0 7 16 .381 .425 .562 .987 1.6
Troy McGrail ORL 76 73 290 58 70 19 4 3 18 31 6 43 51 .241 .359 .366 .725 1.7
Roberto Melendez RIC 78 73 305 45 99 21 1 15 56 0 0 22 58 .325 .368 .548 .916 2.8
Miguel Mendoza HAL 49 12 67 10 15 1 0 3 10 1 0 5 16 .224 .278 .373 .651 0.0
Casey Metcalf HAL 58 47 197 20 45 5 0 8 20 1 1 9 65 .228 .268 .376 .644 -0.8
Jeremy Miller RAL 23 17 76 9 24 5 0 0 11 1 0 4 12 .316 .350 .382 .732 0.4
Josh Miller NY 78 77 306 31 73 15 0 12 48 0 0 24 68 .239 .296 .405 .702 0.1
Paul Miller NJB 5 2 12 2 1 0 0 0 2 0 0 0 3 .083 .077 .083 .160 -0.2
Jesse Milner ANC 20 20 79 12 24 6 1 3 11 0 0 4 8 .304 .345 .519 .864 0.8
John Morales RIC 75 75 277 26 59 15 3 0 25 2 8 12 68 .213 .247 .289 .535 -0.9
William Morales COL 75 71 272 37 65 11 0 16 48 0 0 42 76 .239 .343 .456 .799 1.4
Eli Mosteller ATL 62 61 227 25 47 10 1 5 24 0 0 21 38 .207 .281 .326 .607 0.2
Travis Nickerson RAL 57 57 235 31 78 20 9 2 35 7 11 10 31 .332 .357 .519 .877 1.4
Josh Nicol ANC 12 4 21 1 3 0 1 0 3 0 0 2 4 .143 .208 .238 .446 -0.1
Edwin Nieves RIC 81 79 294 46 80 18 2 12 40 0 0 49 63 .272 .380 .469 .850 1.7
Vinny Ortiz SJ 54 51 188 26 56 15 0 2 22 0 0 11 25 .298 .340 .410 .749 1.1
Ross Otalora SJ 18 14 49 6 15 4 0 1 3 0 0 3 12 .306 .346 .449 .795 0.4
Richard Peralta SJ 77 73 268 54 72 11 1 21 52 0 0 62 68 .269 .414 .552 .967 4.5
Juan Perez ORL 78 78 316 63 93 19 4 15 58 3 4 25 99 .294 .363 .522 .885 2.7
Manny Perez HAM 78 75 278 34 60 18 0 8 29 0 0 34 61 .216 .304 .367 .671 -0.8
Jesse Prowse RAL 22 0 26 2 6 1 0 1 3 0 0 2 7 .231 .286 .385 .670 0.1
Eddie Pulido NY 78 78 313 32 84 20 4 8 44 5 7 30 41 .268 .329 .435 .764 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Quinn COL 28 28 95 10 17 5 0 3 13 0 0 5 36 .179 .225 .326 .552 -0.2
Chase Reynolds HAM 76 75 300 38 75 17 2 11 40 0 0 26 63 .250 .313 .430 .743 0.9
Doug Richard ANC 22 20 73 7 22 1 0 1 7 0 0 5 18 .301 .346 .356 .702 0.2
David Rivas ATL 81 81 321 60 93 21 0 21 62 8 5 38 49 .290 .369 .551 .921 2.6
Malachi Robertson ATL 55 36 136 12 31 6 0 2 14 2 2 9 26 .228 .286 .316 .602 -0.0
Dwayne Robinson ORL 21 11 51 8 14 4 0 1 6 0 0 5 11 .275 .333 .412 .745 0.0
Alejandro Rodriguez ANC 79 75 292 37 85 15 0 16 50 0 0 31 89 .291 .366 .507 .872 2.3
Jesus Rodriguez HAL 74 73 294 42 73 22 5 0 23 7 1 19 79 .248 .307 .357 .665 0.3
Mario Rodriguez NJB 79 78 297 39 78 11 2 11 35 7 2 19 69 .263 .308 .424 .733 0.4
Jeff Roggow CLC 73 73 275 27 75 18 0 0 24 4 2 24 53 .273 .345 .338 .683 1.1
Jose Rosal CLC 6 3 13 1 3 1 0 0 1 0 0 1 4 .231 .286 .308 .593 -0.1
Vince Rowlett HAL 78 75 296 43 80 8 3 16 52 1 1 35 67 .270 .347 .480 .827 2.4
Haywood Rowsell ORL 75 74 304 35 80 18 8 5 37 2 3 26 32 .263 .328 .424 .753 0.1
David Rucker ORL 77 74 291 70 92 11 1 32 83 8 5 44 68 .316 .404 .691 1.094 4.6
Israel Salcido HAM 57 21 112 23 34 15 2 1 16 4 0 5 19 .304 .339 .500 .839 0.9
Danny Schloemer SJ 75 74 302 27 93 20 5 2 34 8 9 13 43 .308 .339 .427 .766 1.9
Matt Schmidt RAL 26 17 68 5 21 8 0 1 7 0 0 6 12 .309 .373 .471 .844 0.4
John Scott COL 76 75 319 35 113 31 2 0 22 1 0 16 45 .354 .386 .464 .850 1.7
Miguel Selva HAM 57 56 202 25 49 10 3 2 15 0 0 15 52 .243 .295 .351 .646 0.0
Charlie Shanks NY 74 73 272 24 81 19 0 1 27 1 0 13 34 .298 .330 .379 .709 0.4
Corey Shepherd ANC 61 61 214 20 49 9 0 4 25 0 0 23 48 .229 .313 .327 .640 0.1
Dan Simmons RAL 75 72 279 56 85 19 1 20 51 4 3 53 70 .305 .419 .595 1.014 3.5
Gabe Sizemore COL 20 5 37 4 8 1 2 0 4 0 0 1 12 .216 .256 .351 .608 -0.0
Chad Smith NJB 79 75 258 22 72 17 9 3 38 5 3 10 48 .279 .306 .450 .756 1.2
Jessie Smith ORL 74 73 294 33 101 23 4 1 37 7 7 19 19 .344 .382 .459 .841 1.5
Nick Solberg ATL 34 30 117 10 25 5 0 1 6 0 0 9 29 .214 .276 .282 .558 -0.5
Danny Soto ANC 20 8 43 6 8 0 0 1 1 0 0 3 10 .186 .239 .256 .495 -0.1
Andy Stephens HAM 23 19 72 10 19 7 2 0 6 1 0 3 14 .264 .303 .417 .719 0.5
Huston Stettler NY 57 55 200 16 46 11 0 3 20 0 1 14 26 .230 .288 .330 .618 -0.3
Ron Stewart ATL 22 21 79 7 19 1 0 0 7 3 2 5 9 .241 .310 .253 .564 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Stokes NJB 79 75 264 42 70 17 0 14 46 1 2 43 57 .265 .384 .489 .872 2.4
Tom Storm COL 75 72 272 41 65 13 0 7 28 6 2 28 52 .239 .311 .364 .675 0.4
David Talavera SJ 77 74 292 39 76 21 0 15 44 1 0 34 65 .260 .343 .486 .830 1.2
Angel Taveras HAL 80 77 284 39 92 16 0 18 46 1 1 48 63 .324 .420 .570 .990 3.8
Dylan Taylor ORL 75 75 287 31 64 6 2 10 35 8 6 27 61 .223 .290 .362 .653 -0.6
Chris Thompson CLC 32 24 84 8 13 5 0 0 2 0 0 20 18 .155 .336 .214 .551 -0.4
Bobby Tonkovich HAL 66 63 231 28 59 11 0 4 22 2 1 16 50 .255 .306 .355 .661 1.2
Carlos Torres ORL 21 20 75 10 15 2 0 1 11 0 0 4 16 .200 .256 .267 .523 -0.6
Guillermo Torres NY 76 74 313 33 89 24 5 1 33 6 5 7 36 .284 .305 .403 .707 1.3
Jessie Torres NY 51 47 175 23 36 12 1 4 15 4 3 14 43 .206 .276 .354 .630 -0.5
Brian Turner COL 54 40 144 15 45 16 1 0 15 1 0 5 23 .312 .340 .438 .778 1.0
Nick Underwood SJ 8 4 15 4 5 2 0 0 1 0 0 3 4 .333 .474 .467 .940 0.1
Mario Valles HAL 35 26 117 11 23 5 0 0 4 0 1 6 36 .197 .248 .239 .487 -0.8
Tom Vandertuig HAM 77 75 313 55 88 22 5 12 39 7 6 39 67 .281 .383 .498 .882 3.5
Jonathan Vasquez ORL 72 66 258 44 75 18 1 13 56 1 2 33 51 .291 .364 .519 .884 1.4
Carlos Velazquez RAL 77 74 288 52 88 17 4 18 56 3 2 31 72 .306 .378 .580 .958 2.5
Jesus Veloz CLC 55 54 194 24 38 6 0 7 23 0 0 21 68 .196 .299 .335 .634 -0.7
Gary Villanueva ORL 17 9 34 6 9 0 0 1 3 0 0 2 9 .265 .324 .353 .677 -0.0
Josh Wagner NJB 5 2 7 0 3 1 0 0 0 0 0 1 2 .429 .500 .571 1.071 0.2
Jonathan Walker RIC 63 60 226 13 41 8 0 2 13 0 0 16 64 .181 .247 .243 .490 -1.2
Tim Walsh CLC 77 74 292 39 81 14 0 12 37 2 0 31 68 .277 .352 .449 .800 2.3
Andy Weisner COL 75 74 310 26 87 19 4 1 35 4 5 7 59 .281 .303 .377 .681 0.3
Will Wheaton NY 25 24 97 13 15 6 0 3 8 0 0 9 33 .155 .224 .309 .534 -0.3
Jeff White NY 77 75 237 23 53 15 8 4 25 0 3 20 59 .224 .299 .405 .704 1.4
Ryan Williams HAM 79 76 308 43 88 18 1 15 55 0 0 28 50 .286 .347 .497 .844 2.0
175 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110