CONTINENTAL LEAGUE 2033
BATTING REGISTER
09/01/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Anderson RAL 17 10 41 3 10 3 0 0 2 0 0 6 5 .244 .340 .317 .657 -0.0
Danny Angulo RAL 62 61 224 33 62 15 1 7 35 0 1 36 34 .277 .387 .446 .833 1.9
Billy Ashworth RIC 2 1 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Marcos Aspiazu ATL 78 74 290 42 66 16 4 8 28 7 7 31 59 .228 .309 .393 .702 0.9
Cesar Ayala MC 51 16 92 13 24 4 4 2 13 4 0 9 22 .261 .327 .457 .783 0.5
Antonio Baca RIC 75 74 307 31 77 15 6 2 39 2 10 22 56 .251 .304 .358 .663 0.5
Dave Bailey COL 78 74 305 43 91 26 0 10 40 1 1 19 69 .298 .345 .482 .826 1.8
Pat Baker MC 78 75 254 41 69 17 2 11 49 0 0 62 58 .272 .419 .484 .904 1.9
Oscar Barboza SJ 62 61 241 40 72 19 1 6 28 0 0 10 33 .299 .327 .461 .787 1.9
Dave Battist NJB 4 4 13 0 1 0 0 0 2 0 0 0 4 .077 .077 .077 .154 -0.3
Jerrod Bauman TAM 71 70 262 31 60 10 4 3 21 4 2 16 73 .229 .276 .332 .608 -0.2
Gary Beaulieu NOR 75 74 296 48 81 15 3 5 31 2 1 40 94 .274 .368 .395 .764 2.1
Brian Bell TAM 19 19 68 7 13 2 0 2 8 0 1 6 14 .191 .257 .309 .566 -0.1
Mark Bernstein RAL 75 75 252 35 62 18 3 0 17 4 0 19 68 .246 .305 .341 .647 0.9
Josh Bertsche RIC 78 75 311 41 99 18 8 6 41 13 4 16 48 .318 .347 .486 .833 2.5
Elijah Bivens SA 81 80 308 33 107 18 0 4 34 0 1 26 39 .347 .402 .445 .847 1.6
Rod Blanco NJB 76 76 269 26 50 7 1 6 26 0 0 30 50 .186 .279 .286 .565 -0.9
Brian Blanton TAM 16 14 55 2 14 4 0 0 10 0 0 0 11 .255 .255 .327 .582 -0.2
Calvin Boland SJ 44 25 103 9 28 7 1 1 11 0 0 6 26 .272 .309 .388 .697 0.4
Dustin Booth SA 76 75 267 28 57 17 2 1 20 6 2 24 81 .213 .285 .303 .588 -0.0
Tony Bracero MC 48 40 150 14 33 7 1 1 16 5 0 18 40 .220 .302 .300 .602 0.1
Gavin Briggs TAM 80 76 293 34 81 17 0 11 37 0 0 30 104 .276 .347 .447 .794 1.1
Danny Broomell MC 31 16 65 4 13 6 0 0 3 0 0 3 21 .200 .246 .292 .539 -0.3
Steve Brophy SJ 27 26 90 18 24 3 0 9 23 0 0 20 27 .267 .405 .600 1.005 0.9
Matt Brown SJ 77 73 292 69 78 17 0 5 34 1 1 72 63 .267 .422 .377 .798 3.7
Ruben Cabrera RIC 78 74 285 42 85 11 0 13 53 1 0 30 72 .298 .366 .474 .839 0.5
Aaron Camara MC 75 74 320 54 96 27 9 7 63 28 1 9 36 .300 .316 .506 .823 3.6
Bryan Carson SA 74 74 283 38 66 15 1 13 30 1 2 39 78 .233 .325 .431 .756 0.3
Angel Castillo RAL 77 75 255 27 59 17 1 3 30 0 3 24 47 .231 .298 .341 .639 -0.2
Marco Castro TAM 11 11 40 3 6 1 0 1 3 0 0 2 11 .150 .190 .250 .440 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Cedeno NJB 67 60 229 29 63 13 1 5 32 0 0 24 51 .275 .355 .406 .761 1.5
Lawrence Clark ORL 49 28 97 12 30 6 0 0 12 2 1 7 31 .309 .362 .371 .733 0.3
Pete Clark NOR 74 74 293 41 80 20 5 3 35 9 2 17 39 .273 .323 .406 .729 1.8
Alex Cobos ATL 54 50 194 27 54 16 0 6 25 0 0 12 29 .278 .325 .454 .779 0.4
Jason Collier MC 66 64 223 28 56 14 3 8 37 2 9 18 47 .251 .303 .448 .752 0.1
Johnny Conter MC 77 74 308 51 80 21 6 1 31 17 5 32 57 .260 .337 .377 .714 1.7
Ken Corcoran COL 32 12 49 1 6 0 0 0 3 0 0 1 16 .122 .157 .122 .279 -0.6
Rey Cortes NOR 81 81 360 53 103 24 5 5 34 4 2 16 56 .286 .316 .422 .738 0.4
Richard Covallini NJB 69 57 205 21 58 17 6 0 13 3 3 13 30 .283 .327 .424 .752 1.1
Aaron Covington NOR 65 61 213 21 50 7 2 5 18 0 1 10 60 .235 .276 .357 .633 -0.2
Matt Dean COL 61 61 218 13 41 10 0 1 12 0 0 9 36 .188 .229 .248 .477 -0.6
Ed del Cid TAM 44 44 158 14 40 6 1 1 12 2 2 4 27 .253 .284 .323 .607 -0.7
Javier Diaz NOR 31 20 76 9 16 1 0 8 13 0 0 9 28 .211 .310 .539 .850 0.3
Matt Dion ATL 56 53 187 22 39 10 1 4 17 1 0 19 34 .209 .286 .337 .623 -0.8
Joe Doyle SJ 76 74 291 76 85 14 3 33 84 0 0 48 89 .292 .392 .701 1.093 4.0
Warren Dupuis RAL 31 14 74 7 22 7 0 1 14 0 0 3 18 .297 .312 .432 .745 0.1
Tony Edwards NY 76 74 289 37 77 20 2 6 42 0 0 29 48 .266 .348 .412 .760 1.3
Chris Egan NJB 17 17 61 9 15 2 0 1 4 0 0 5 9 .246 .303 .328 .631 0.2
Nick Esquivel RAL 66 58 216 41 66 17 2 7 33 9 2 26 52 .306 .386 .500 .886 1.9
Antonio Fajardo NY 2 2 9 3 2 1 0 0 0 0 0 1 3 .222 .300 .333 .633 -0.0
Jim Fenlason TAM 11 4 16 2 3 2 0 1 1 0 0 0 7 .188 .188 .500 .688 0.1
George Ferrell NJB 79 74 266 42 63 10 2 14 42 6 5 47 98 .237 .355 .447 .803 1.0
Sean Filipek NJB 14 7 28 3 8 1 1 1 6 0 0 1 8 .286 .310 .500 .810 0.1
Matt Fillingim NY 50 35 134 13 36 7 1 2 12 0 0 12 41 .269 .333 .381 .714 0.1
Jimmy Finlon ATL 26 16 59 9 13 0 2 0 7 2 2 3 19 .220 .258 .288 .546 -0.0
Roberto Fisher TAM 46 46 157 12 34 8 0 3 15 1 0 6 42 .217 .263 .325 .588 -0.5
Alvaro Flores ATL 81 81 326 38 86 16 0 21 60 1 0 22 50 .264 .329 .506 .835 1.4
Victor Flournoy ATL 76 74 317 32 89 28 0 10 40 0 0 11 46 .281 .322 .464 .786 1.4
Dave Fugate NY 30 30 117 17 30 9 1 2 15 2 2 10 30 .256 .313 .402 .715 0.3
Octavio Gama SJ 77 74 333 51 103 20 0 7 53 0 1 24 71 .309 .359 .432 .792 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nelson Garibay SJ 10 10 37 3 8 0 0 1 8 0 0 1 9 .216 .237 .297 .534 -0.0
Justin George TAM 42 24 98 14 30 8 1 1 10 0 0 5 20 .306 .346 .439 .785 0.7
Toby Gibson NOR 36 16 85 5 24 1 0 1 7 0 2 3 19 .282 .322 .329 .652 -0.4
Juan Gil NJB 77 75 323 42 97 19 6 3 33 11 8 11 40 .300 .329 .424 .754 2.5
Mike Gilley RIC 69 65 235 28 75 9 0 1 19 0 0 10 88 .319 .350 .370 .720 0.4
Morton Gilliland TAM 58 56 208 22 54 12 1 3 21 0 1 9 55 .260 .297 .370 .667 -1.0
T.J. Gohring NY 39 33 148 21 54 15 6 2 30 2 3 7 17 .365 .395 .588 .983 1.3
Cesar Gonzalez TAM 17 14 56 5 10 3 0 1 3 0 1 2 9 .179 .207 .286 .493 -0.5
Juan Gonzalez NY 25 21 74 7 19 6 0 1 11 1 0 9 16 .257 .345 .378 .724 0.4
Dustin Goodman COL 77 74 316 38 92 18 0 3 24 2 1 14 52 .291 .320 .377 .697 0.4
Dustin Goodwin RIC 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Gorman RIC 47 46 162 18 44 14 2 0 19 1 0 5 35 .272 .302 .383 .684 1.1
Rich Gravel TAM 9 8 31 4 6 2 0 1 3 0 0 0 8 .194 .194 .355 .548 -0.3
Frank Gruda TAM 77 74 308 53 102 13 6 19 52 4 6 21 51 .331 .377 .597 .975 3.6
Gabe Guzman TAM 20 20 68 5 14 5 0 0 8 0 0 12 12 .206 .321 .279 .600 0.1
Luis Guzman SA 61 34 154 17 34 6 0 1 18 1 0 14 46 .221 .294 .279 .573 -0.5
Jay Hall ATL 44 21 72 7 14 4 1 1 8 0 1 3 19 .194 .224 .319 .543 -0.4
Eddy Hancock RIC 15 14 50 2 8 1 0 2 8 0 0 2 14 .160 .204 .300 .504 -0.6
Matt Hansen ORL 75 73 261 43 61 9 3 10 31 1 1 38 53 .234 .339 .406 .745 1.4
Jimmy Harrington NY 38 32 137 19 31 12 2 3 14 0 0 11 38 .226 .296 .409 .705 0.0
Cory Harvey NJB 78 74 313 42 77 12 1 6 23 22 5 25 62 .246 .303 .348 .651 1.3
Tim Hayward ATL 79 73 285 61 91 21 7 9 35 13 5 21 51 .319 .385 .537 .922 3.4
Phil Heiser RIC 61 44 185 29 57 19 2 3 26 4 3 6 45 .308 .335 .481 .816 1.3
Arturo Hernandez COL 22 20 67 6 13 2 1 0 2 0 0 4 17 .194 .260 .254 .514 -0.3
Julio Hernandez ORL 61 61 220 25 61 14 1 4 35 0 0 21 56 .277 .339 .405 .743 -0.3
John Higgins SJ 46 45 188 24 53 7 2 4 27 0 0 7 23 .282 .313 .404 .717 -0.1
Terry Hood NY 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Houle COL 43 19 94 6 22 2 0 2 9 0 0 5 17 .234 .273 .319 .592 -0.4
Tim Hoyle TAM 77 75 294 28 78 14 1 6 23 0 0 15 57 .265 .301 .381 .682 0.5
John Hutchison SJ 74 74 296 42 82 17 4 9 43 0 0 20 66 .277 .324 .453 .777 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pedro Izurieta RIC 22 3 24 2 6 1 0 1 7 0 0 1 5 .250 .269 .417 .686 -0.1
Santiago Jaramillo NY 41 38 147 20 37 8 0 0 13 0 0 12 27 .252 .331 .306 .637 -0.4
Richard Jernigan MC 75 75 293 42 80 21 8 5 30 8 6 18 82 .273 .323 .451 .773 1.4
Vince Johnson SA 24 14 60 2 10 4 0 0 6 0 0 4 18 .167 .224 .233 .457 -0.6
Bob Judson SJ 22 21 74 11 24 7 1 1 6 0 0 6 15 .324 .375 .486 .861 0.7
Kyle Kerr NOR 77 75 305 42 92 21 2 12 42 1 0 22 60 .302 .357 .502 .859 1.5
Dennis Kosloff NY 76 74 277 34 75 18 4 5 29 0 3 15 47 .271 .310 .419 .729 1.2
Dusty Kroll SA 68 64 237 33 53 10 0 8 23 0 0 26 64 .224 .316 .367 .683 -0.2
Justin Learn ATL 45 40 142 25 42 13 0 10 25 0 0 20 23 .296 .390 .599 .989 1.0
Danny Lema NJB 48 35 117 9 13 2 1 2 14 1 0 11 37 .111 .189 .197 .386 -1.0
Luke Linde RIC 77 75 304 36 72 13 3 1 20 4 7 18 64 .237 .285 .309 .594 -0.5
Tim Long MC 73 70 239 27 66 11 8 0 27 6 5 13 36 .276 .316 .389 .706 0.6
Ramon Lopez TAM 79 76 317 41 90 20 3 16 44 5 2 12 71 .284 .314 .517 .831 1.8
Brendon MacPherson MC 35 33 120 7 19 4 1 1 10 0 0 7 32 .158 .217 .233 .450 -1.1
Matt Maddalena RAL 21 20 70 8 16 1 0 2 11 0 0 5 13 .229 .286 .329 .614 -0.1
Ron Makoski RAL 81 81 336 58 103 29 0 29 84 0 0 24 67 .307 .354 .652 1.006 3.2
Julio Maldonado SA 75 75 271 22 63 16 1 5 29 0 2 18 54 .232 .281 .354 .635 -0.2
Freddie McCulley NJB 76 74 288 30 66 16 0 7 38 0 1 13 70 .229 .268 .358 .626 0.5
Roberto Melendez RIC 78 75 284 50 89 21 1 12 36 0 2 34 49 .313 .390 .521 .911 2.9
Casey Metcalf NOR 77 74 282 27 72 16 0 12 53 0 1 26 74 .255 .315 .440 .755 0.9
Corey Miller SA 70 59 227 26 51 9 0 6 25 1 0 25 45 .225 .308 .344 .651 0.3
Jeremy Miller RAL 44 32 127 15 33 11 0 1 9 1 0 8 20 .260 .312 .370 .682 -0.0
Josh Miller NY 31 14 59 8 11 0 0 1 6 0 1 11 18 .186 .333 .237 .571 -0.4
Bernie Miranda NOR 31 20 80 6 19 3 0 0 5 2 2 6 29 .237 .291 .275 .566 -0.2
William Morales RIC 75 74 273 40 65 16 1 14 38 0 1 41 73 .238 .345 .458 .803 0.1
Chad Moreno SJ 77 75 289 51 78 20 3 11 55 0 0 40 82 .270 .369 .474 .843 3.4
Mike Negron SA 78 74 304 29 76 24 3 4 26 8 10 26 95 .250 .308 .388 .696 -0.2
Danny Newhouse RAL 9 3 17 1 5 2 0 0 4 0 0 0 2 .294 .278 .412 .690 0.2
Ben Nicely SA 34 21 88 9 16 4 1 1 8 0 1 3 23 .182 .207 .284 .491 -0.8
Edwin Nieves NJB 81 81 301 43 66 16 0 10 42 0 0 47 77 .219 .331 .372 .704 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Ocasio COL 76 75 276 36 59 15 0 9 30 0 2 38 73 .214 .307 .366 .673 -0.6
Luis Oceguera ORL 50 37 128 11 29 7 2 1 16 2 0 10 21 .227 .295 .336 .630 0.2
Raul Ojeda SA 77 75 242 23 56 8 1 2 20 2 3 9 48 .231 .256 .298 .553 -0.4
Ralph Ore ATL 76 65 253 38 71 16 0 8 37 0 0 21 49 .281 .333 .439 .772 0.9
Richard Peralta SJ 75 71 264 55 69 19 0 15 47 0 1 70 69 .261 .415 .504 .918 4.2
Juan Perez ORL 78 78 336 37 84 16 2 9 37 5 6 21 96 .250 .310 .390 .700 0.2
Dusty Plott RAL 75 73 322 51 101 24 10 2 34 31 11 19 38 .314 .356 .469 .825 2.6
Oscar Poor ORL 23 20 77 11 28 7 2 1 9 0 0 5 18 .364 .398 .545 .943 0.3
Eddie Pulido NY 48 47 192 20 56 15 2 1 27 0 1 10 34 .292 .325 .406 .731 0.0
Jason Quinn COL 75 75 243 27 57 13 0 6 30 0 0 24 60 .235 .301 .362 .664 0.8
Juan Quiz ORL 71 70 257 47 66 17 0 16 43 3 0 34 73 .257 .349 .510 .859 1.2
Ron Raffa COL 77 74 272 21 61 19 1 1 23 0 1 14 89 .224 .276 .312 .589 0.1
Josh Rambo NOR 79 77 302 38 101 18 0 6 47 1 0 12 41 .334 .362 .454 .815 1.5
Javier Ramos ORL 76 75 252 24 58 18 2 2 16 3 4 22 77 .230 .295 .341 .636 1.0
Tim Reilly NY 74 64 269 48 79 22 12 6 46 2 0 15 48 .294 .341 .532 .873 2.1
Doug Richard ATL 41 41 137 12 31 8 1 0 13 0 0 13 34 .226 .293 .299 .593 0.1
David Rivas COL 81 81 306 41 89 21 4 11 50 4 5 33 67 .291 .363 .493 .856 1.0
Chris Robinson TAM 16 16 52 6 11 3 0 1 2 0 0 2 17 .212 .300 .327 .627 -0.0
Steve Robinson RAL 3 3 10 3 6 2 0 1 3 3 0 1 1 .600 .583 1.100 1.683 0.4
Alexis Rodriguez RAL 76 75 294 41 71 21 1 3 32 1 2 34 92 .241 .333 .350 .684 1.0
Mario Rodriguez NJB 75 74 267 26 64 24 3 4 22 1 2 18 56 .240 .300 .397 .697 0.3
Vince Rowlett NOR 77 74 281 50 82 15 0 16 51 0 1 45 64 .292 .394 .516 .910 2.5
David Rucker ORL 77 74 292 54 73 10 2 23 55 1 6 30 70 .250 .324 .534 .858 1.1
Jake Sanchez SJ 12 10 36 5 9 1 0 1 4 0 0 3 13 .250 .300 .361 .661 0.2
Julio Sanchez SA 26 23 80 5 14 5 0 1 11 0 0 3 20 .175 .224 .275 .499 -0.8
Santiago Sanchez RIC 29 29 103 7 21 5 0 0 7 0 0 3 25 .204 .224 .252 .477 -0.8
Charlie Shanks ATL 71 66 288 28 76 15 1 2 24 0 1 18 62 .264 .304 .344 .648 -0.7
Elijah Shelby MC 66 60 229 28 58 16 1 4 20 1 0 23 57 .253 .328 .384 .712 0.9
Gene Silver ORL 22 10 52 4 10 5 0 1 7 0 1 0 13 .192 .192 .346 .538 -0.6
Dan Simmons SJ 77 74 278 41 70 14 2 13 51 0 3 47 85 .252 .370 .457 .827 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabe Sizemore COL 75 75 251 37 47 6 5 9 25 9 1 19 73 .187 .257 .359 .616 0.3
Chad Smith NJB 29 21 83 10 26 4 3 2 15 3 3 4 21 .313 .352 .506 .858 0.5
Jessie Smith ORL 76 74 295 36 77 22 2 1 31 3 5 20 48 .261 .312 .359 .672 -0.6
Kevin Smith NY 31 27 87 17 21 6 0 0 5 3 0 9 29 .241 .309 .310 .620 0.4
Matt Sparks SA 61 61 214 10 42 8 0 0 16 0 0 16 60 .196 .263 .234 .496 -2.5
Andy Stephens NOR 75 75 239 20 51 12 3 1 20 0 3 26 54 .213 .295 .301 .596 0.5
Huston Stettler RIC 40 39 139 21 44 5 1 2 26 0 0 11 14 .317 .370 .410 .780 1.0
Ron Stewart NOR 17 8 35 5 10 1 0 0 0 0 0 1 7 .286 .306 .314 .620 -0.3
John Stokes RAL 76 75 287 52 68 17 3 12 40 0 2 40 94 .237 .336 .443 .779 1.2
Joseph Sturge NY 29 26 107 12 30 10 1 2 16 0 0 5 21 .280 .310 .449 .758 -0.2
Angel Taveras ATL 76 75 298 44 72 16 1 16 50 0 3 38 80 .242 .331 .463 .794 0.8
Dylan Taylor ORL 78 71 269 28 54 12 1 4 20 7 6 28 80 .201 .283 .297 .580 -0.4
Avery Thexton TAM 75 71 275 34 62 13 0 14 36 0 0 24 85 .225 .285 .425 .711 -0.3
Guillermo Torres NY 72 70 315 46 113 31 6 0 38 5 1 9 35 .359 .378 .495 .873 2.5
Brian Turner COL 77 76 266 21 64 10 0 1 34 1 1 8 41 .241 .267 .289 .556 -0.1
Nick Underwood SJ 16 16 63 9 9 2 0 4 11 0 0 4 29 .143 .206 .365 .571 -0.4
Raul Valle MC 22 21 65 8 6 1 0 0 2 1 0 8 22 .092 .192 .108 .299 -0.6
Eric Vargas NY 34 34 119 12 33 9 1 1 11 0 0 3 25 .277 .302 .395 .697 -0.1
Jonathan Vasquez ORL 69 58 223 26 60 21 1 8 30 1 2 28 55 .269 .346 .480 .826 1.0
Carlos Velazquez RAL 77 74 292 37 78 16 3 13 47 2 2 14 74 .267 .316 .476 .792 1.4
Alejandro Vera TAM 16 11 47 9 13 1 1 1 9 2 0 4 14 .277 .327 .404 .731 0.1
Nick Wade MC 81 81 307 40 74 21 3 6 36 2 1 33 45 .241 .319 .388 .706 0.2
Jonathan Walker NY 52 45 174 16 39 5 1 0 20 0 0 10 35 .224 .269 .264 .533 -0.3
Tim Walsh NY 76 74 302 54 90 18 2 12 59 0 0 32 71 .298 .371 .490 .861 2.8
Andy Weisner COL 28 13 68 9 20 2 2 0 3 1 1 2 9 .294 .314 .382 .697 0.2
Ryan West RIC 14 10 42 4 9 3 0 1 5 0 0 1 7 .214 .233 .357 .590 -0.1
Will Wheaton NY 31 19 80 9 18 6 0 3 12 0 2 12 28 .225 .326 .412 .739 0.4
Mike Williams RIC 33 31 113 12 26 9 0 2 13 0 0 6 33 .230 .267 .363 .629 -0.5
178 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110