CONTINENTAL LEAGUE 2035
FIELDING REGISTER
09/01/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jon Aguilar RIC 176.2 20 20 131 11 1 2 .993 17 52.9 7.23 1
Danny Angulo RAL X 551.2 61 61 556 43 2 3 .997 40 47.5 9.77 4
Ricardo Barajas COL 187.1 20 24 147 12 2 0 .988 11 54.5 7.64 2
Oscar Barboza SJ X 553.1 61 62 442 36 4 6 .992 48 43.8 7.77 3
Brian Blanton TAM 235.0 27 27 185 15 1 0 .995 13 23.1 7.66 2
Garett Carleton NY 116.0 13 15 90 8 0 0 1.000 8 12.5 7.60 0
Gary Cedeno NJB 176.0 20 20 128 4 4 0 .971 18 16.7 6.75 3
Jeremy Chambers NOR X 540.1 61 61 383 28 5 2 .988 35 40.0 6.85 5
Javier Diaz NOR 176.0 20 20 121 17 2 2 .986 15 53.3 7.06 3
Chris Egan NJB X 536.0 61 61 415 40 3 4 .993 49 38.8 7.64 2
Roberto Fisher TAM X 480.0 54 54 382 29 4 5 .990 47 36.2 7.71 2
Jaheim Freeman ATL 178.0 20 22 167 3 1 0 .994 10 30.0 8.60 0
Travis Gilman ATL X 356.0 41 41 298 20 1 1 .997 32 28.1 8.04 1
Julio Hernandez ORL X 552.1 61 61 495 39 3 5 .994 46 41.3 8.70 2
Cameron Hudson ATL 8.0 0 1 11 0 0 0 1.000 1 0.0 12.38 1
Andy Kuespert SA X 550.1 61 63 499 24 5 6 .991 44 29.5 8.55 5
Matt Maddalena RAL 176.2 20 20 194 9 1 0 .995 14 42.9 10.34 4
Oscar Poor ORL 179.2 20 20 143 5 0 0 1.000 13 38.5 7.41 3
Cesar Saldivar ATL 179.1 20 22 153 17 2 1 .988 16 37.5 8.53 2
Jake Sanchez SJ 176.0 20 20 129 8 1 1 .993 20 25.0 7.01 0
Elijah Shelby MC X 535.0 61 62 479 29 2 6 .996 40 42.5 8.55 5
Huston Stettler NY X 544.1 61 62 517 36 2 2 .996 27 40.7 9.14 5
Raul Valle MC 176.1 20 20 169 9 0 1 1.000 15 20.0 9.09 1
Eric Vargas NY 63.0 7 8 66 2 0 0 1.000 2 0.0 9.71 0
Brad Waldrep COL X 537.2 61 62 431 33 2 6 .996 40 42.5 7.77 2
Roy Willcott SA 178.2 20 21 178 11 1 1 .995 13 38.5 9.52 2
Steve Williams RIC X 539.2 61 61 407 43 6 2 .987 49 49.0 7.50 3
27 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Albarran ORL 37.0 4 7 43 2 1 9 .978 10.95      
Josh Bertsche RIC 8.0 1 1 5 3 0 0 1.000 9.00      
Gavin Briggs TAM 1.0 0 1 1 0 0 0 1.000 9.00      
Brian Condon NJB X 642.0 73 73 580 44 4 76 .994 8.75      
Bob Daniels NY 78.0 9 12 51 7 0 6 1.000 6.69      
Ed del Cid TAM X 670.0 76 76 635 34 4 59 .994 8.99      
Joe Doyle SJ X 641.1 71 71 633 41 7 62 .990 9.46      
Warren Dupuis RAL 93.0 10 13 88 3 1 7 .989 8.81      
Nick Esquivel RAL X 631.1 71 72 529 38 5 67 .991 8.08      
Alvaro Flores ATL 54.2 6 6 52 3 0 8 1.000 9.05      
Toby Gibson NOR 12.0 1 2 15 0 0 1 1.000 11.25      
Mike Gilley RIC X 656.1 74 74 593 45 3 59 .995 8.75      
Frank Gruda TAM 44.0 5 6 42 2 0 5 1.000 9.00      
Richard Jernigan MC X 400.2 47 47 333 17 7 36 .980 7.86      
Joe Jordan MC 310.2 34 42 225 16 5 26 .980 6.98      
Suk-hoon Kim SJ 70.0 8 8 57 2 1 9 .983 7.59      
Matt Maddalena RAL 1.0 0 1 1 0 0 0 1.000 9.00      
Jake Martins RAL 3.0 0 2 3 0 0 1 1.000 9.00      
Corey Miller SA 52.0 6 6 50 5 0 4 1.000 9.52      
Jeremy Miller NOR 27.0 2 8 28 2 0 4 1.000 10.00      
Steve Olinde SJ 18.0 2 2 23 0 1 2 .958 11.50      
Jerry Pena RIC 52.0 6 6 40 7 1 6 .979 8.13      
Juan Perez ORL X 694.0 77 79 609 34 8 72 .988 8.34      
Oscar Poor ORL 1.0 0 1 2 0 0 0 1.000 18.00      
Josh Rambo NOR X 677.1 78 78 679 61 4 68 .995 9.83      
Mario Rodriguez NJB 8.0 1 1 8 1 0 1 1.000 10.12      
Cesar Saldivar ATL 1.0 0 1 0 0 1 0 .000 0.00      
Chad Smith NJB 62.0 7 7 57 5 1 5 .984 9.00      
Kevin Smith NY 6.1 0 4 7 0 0 0 1.000 9.95      
John Stokes SA X 677.0 75 75 622 41 5 61 .993 8.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joseph Sturge NY X 639.0 72 72 569 36 4 47 .993 8.52      
Jason Tabb COL X 673.0 75 75 667 40 17 75 .977 9.45      
Angel Taveras ATL X 665.2 75 75 602 34 7 57 .989 8.60      
Andy Weisner COL 52.0 6 6 44 1 1 4 .978 7.79      
34 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Anderson COL X 507.0 57 57 104 190 4 48 .987 5.22      
Jerrod Bauman TAM X 659.0 75 75 165 213 8 58 .979 5.16      
Gary Beaulieu NOR 3.0 0 1 1 2 0 0 1.000 9.00      
Danny Broomell MC 2.0 0 1 1 0 0 0 1.000 4.50      
Matt Brown SJ X 661.1 73 75 155 236 5 62 .987 5.32      
Miguel Campos SA 57.2 7 8 6 12 0 4 1.000 2.81      
Ken Corcoran COL 9.0 1 1 2 3 0 1 1.000 5.00      
Mike Cruz COL 209.0 23 24 58 62 3 25 .976 5.17      
Bob Daniels NY 16.0 2 2 2 4 1 1 .857 3.38      
Tony Edwards NY X 660.1 74 75 130 176 6 44 .981 4.17      
Colt Elmore ATL X 602.0 68 69 113 199 4 49 .987 4.66      
Sean Filipek NJB 32.0 3 7 10 5 0 1 1.000 4.22      
Matt Fillingim NY 47.0 5 8 8 17 0 3 1.000 4.79      
Toby Gibson NOR X 422.0 47 54 85 156 6 52 .976 5.14      
Morton Gilliland TAM 2.0 0 1 0 0 0 0 .000 0.00      
Luis Guzman SA X 669.1 74 77 130 193 13 55 .961 4.34      
Matt Hansen ORL 54.0 6 6 9 13 0 1 1.000 3.67      
Mike Jenco MC X 482.2 56 57 121 143 8 40 .971 4.92      
Liam Katz RAL 70.0 7 11 11 21 0 4 1.000 4.11      
Tim Long MC 70.2 7 20 23 23 4 10 .920 5.86      
Logan Merrill RIC X 622.0 70 71 149 195 8 55 .977 4.98      
Jeremy Miller NOR 285.1 34 34 66 64 1 16 .992 4.10      
Josh Rizzo SJ 68.0 8 8 18 18 0 8 1.000 4.76      
Steve Robinson RAL X 658.1 74 75 128 190 5 67 .985 4.35      
Mario Rodriguez NJB X 640.0 73 73 151 204 8 73 .978 4.99      
Charlie Shanks ATL 119.1 13 15 29 36 1 12 .985 4.90      
Gene Silver ORL X 678.0 75 75 147 214 1 73 .997 4.79      
Chad Smith NJB 40.0 5 5 8 9 0 3 1.000 3.83      
John Stokes SA 2.0 0 1 0 1 0 0 1.000 4.50      
Tyler Sutter NOR 6.0 0 1 2 2 0 1 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alejandro Vera TAM 54.0 6 8 17 15 0 4 1.000 5.33      
Nick Wade MC 156.0 18 18 31 43 0 12 1.000 4.27      
Ryan West RIC 94.1 11 11 21 26 1 4 .979 4.48      
33 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Albarran ORL 143.0 15 20 7 38 5 5 .900 2.83      
Chris Anderson COL 54.2 6 6 5 9 2 2 .875 2.30      
Gary Beaulieu NOR X 651.0 75 75 23 139 8 13 .953 2.24      
Ken Corcoran COL 9.0 1 1 0 2 0 0 1.000 2.00      
Bob Daniels NY X 531.0 62 62 23 104 6 9 .955 2.15      
Ed del Cid TAM 1.0 0 1 0 0 0 0 .000 0.00      
Ryan DeVries SA X 666.1 74 76 25 130 8 9 .951 2.09      
Joe Doyle SJ 34.0 4 4 1 8 0 0 1.000 2.38      
Jim Fenlason TAM 55.0 6 9 1 15 0 1 1.000 2.62      
Matt Fillingim NY 30.0 2 7 1 8 0 0 1.000 2.70      
Victor Flournoy ATL X 560.2 64 64 31 101 10 5 .930 2.12      
Toby Gibson NOR 17.1 2 2 0 4 0 0 1.000 2.08      
Paul Harris MC X 646.2 74 74 21 129 11 11 .932 2.09      
Tim Hoyle TAM X 659.0 75 75 30 179 16 16 .929 2.85      
Cameron Hudson ATL 82.2 9 10 3 18 1 4 .955 2.29      
John Hutchison SJ X 666.1 74 74 26 170 5 20 .975 2.65      
Liam Katz RAL 48.0 6 6 1 5 0 2 1.000 1.12      
Tim Long MC 46.2 5 5 2 11 2 0 .867 2.51      
Jose Martinez NY 162.1 17 25 5 28 3 4 .917 1.83      
Jake Martins RAL 11.0 0 3 0 1 0 0 1.000 0.82      
Freddie McCulley NJB X 645.0 74 74 24 166 5 19 .974 2.65      
Felix Medrano MC 18.0 2 3 1 4 1 0 .833 2.50      
Roberto Melendez RIC X 472.0 55 55 21 96 6 12 .951 2.23      
Corey Miller SA 62.2 7 7 1 16 1 3 .944 2.44      
Jeremy Miller NOR 45.0 4 7 1 9 3 1 .769 2.00      
Luis Oceguera ORL X 589.0 66 68 15 144 6 14 .964 2.43      
Jerry Pena RIC 70.1 8 8 3 19 0 4 1.000 2.82      
Richard Peralta SJ 2.0 0 1 0 0 0 0 .000 0.00      
Dusty Plott RAL X 664.1 75 75 30 142 9 9 .950 2.33      
Josh Rizzo SJ 27.0 3 3 1 10 0 0 1.000 3.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Robinson RAL 5.0 0 2 0 4 0 0 1.000 7.20      
Charlie Shanks ATL 78.0 8 15 2 18 2 3 .909 2.31      
Chad Smith NJB 67.0 7 11 2 16 2 0 .900 2.42      
Jason Stafford COL X 661.1 74 75 26 163 15 13 .926 2.57      
Tyler Sutter NOR 3.0 0 1 0 0 0 0 .000 0.00      
Ryan West RIC 174.0 18 31 9 42 2 4 .962 2.64      
36 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Broomell MC 175.0 18 33 20 55 3 15 .962 3.86      
Miguel Campos SA 52.0 6 8 3 17 1 3 .952 3.46      
Sean Clarke COL X 661.1 74 75 86 243 9 56 .973 4.48      
Ken Corcoran COL 11.1 1 3 2 7 0 1 1.000 7.15      
Tyler Cotoia SA X 675.0 75 75 80 259 7 48 .980 4.52      
Colt Elmore ATL 62.2 7 7 4 30 0 6 1.000 4.88      
Jim Fenlason TAM 69.0 7 11 8 16 1 2 .960 3.13      
Sean Filipek NJB 50.0 5 8 8 18 0 4 1.000 4.68      
Matt Fillingim NY 59.0 7 9 4 20 2 2 .923 3.66      
Juan Gil NJB X 653.0 75 76 88 239 1 58 .997 4.51      
Morton Gilliland TAM X 646.0 74 74 92 218 11 43 .966 4.32      
Chris Gorman RIC X 657.1 74 75 79 229 15 41 .954 4.22      
Luis Guzman SA 2.0 0 1 1 2 0 0 1.000 13.50      
Matt Hansen ORL 51.0 6 6 10 16 2 3 .929 4.59      
Tim Hayward ATL X 658.2 74 74 81 216 15 46 .952 4.06      
Liam Katz RAL 72.0 7 8 13 21 0 8 1.000 4.25      
Tim Long MC X 530.1 63 63 79 182 9 34 .967 4.43      
Freddie McCulley NJB 1.0 0 1 0 0 0 0 .000 0.00      
Felix Medrano MC 6.0 0 4 0 3 0 0 1.000 4.50      
Roberto Melendez RIC 17.0 2 2 2 6 1 2 .889 4.24      
Logan Merrill RIC 42.0 5 5 6 12 0 2 1.000 3.86      
Luis Oceguera ORL 1.1 0 1 1 0 0 0 1.000 6.75      
Richard Peralta SJ X 658.1 73 73 81 264 8 47 .977 4.72      
Josh Rambo NOR 9.0 0 5 2 5 0 0 1.000 7.00      
Javier Ramos ORL X 678.2 75 75 95 242 10 62 .971 4.47      
Josh Rizzo SJ 71.0 8 8 16 24 0 7 1.000 5.07      
Gene Silver ORL 1.0 0 1 0 0 0 0 .000 0.00      
Gabe Sizemore COL 52.1 6 6 7 19 2 7 .929 4.47      
Chad Smith NJB 8.0 1 1 1 3 0 1 1.000 4.50      
Tyler Sutter NOR 76.1 7 15 12 30 4 3 .913 4.95      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Velazquez RAL X 656.1 74 74 81 226 8 56 .975 4.21      
Christian Villanueva NY X 664.1 74 76 70 241 9 36 .972 4.21      
Jeff White NOR X 631.0 74 75 96 261 6 56 .983 5.09      
33 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marcos Aspiazu ATL X 528.2 59 62 132 5 0 2 1.000 2.33      
Cesar Ayala MC 53.1 6 7 11 1 0 0 1.000 2.02      
Dave Bailey COL X 661.0 74 74 135 2 0 1 1.000 1.87      
Justin Begey NJB 258.1 31 31 50 2 2 0 .963 1.81      
Mark Bernstein RAL 113.0 12 14 24 0 1 0 .960 1.91      
Tony Bracero MC X 630.0 72 73 146 0 2 0 .986 2.09      
Gavin Briggs TAM X 653.0 74 74 138 5 3 0 .979 1.97      
Ruben Cabrera RIC X 635.0 72 73 146 2 1 0 .993 2.10      
Bryan Carson SA X 668.0 74 74 132 3 5 1 .964 1.82      
Lawrence Clark ORL 149.1 16 22 31 1 1 0 .970 1.93      
Bob Daniels NY 7.0 0 3 2 0 0 0 1.000 2.57      
Matt Dion ATL 192.2 22 23 28 0 0 0 1.000 1.31      
Warren Dupuis RAL 9.0 0 4 2 0 0 0 1.000 2.00      
George Ferrell NJB 315.0 37 37 77 0 3 0 .963 2.20      
Dave Fugate NY 18.0 2 2 2 0 0 0 1.000 1.00      
Octavio Gama SJ X 550.1 62 63 125 1 2 0 .984 2.06      
Dustin Goodman COL 63.0 7 8 14 0 0 0 1.000 2.00      
Phil Heiser RIC 40.0 5 5 6 0 0 0 1.000 1.35      
Richard Jernigan MC 28.0 3 3 5 0 0 0 1.000 1.61      
Suk-hoon Kim SJ 113.0 12 13 24 0 0 0 1.000 1.91      
Danny Lema NJB 53.2 3 12 12 1 0 0 1.000 2.18      
Ramon Lopez TAM 61.0 7 7 13 0 0 0 1.000 1.92      
Nolan Lyons SJ 3.0 0 2 1 0 0 0 1.000 3.00      
Jake Martins RAL 2.0 0 1 0 0 0 0 .000 0.00      
Israel Mendoza NOR 66.0 7 10 13 0 0 0 1.000 1.77      
Corey Miller SA 25.0 3 3 0 1 0 0 1.000 0.36      
Mike Negron SA 36.0 4 4 8 0 0 0 1.000 2.00      
Danny Newhouse RAL 35.0 4 4 10 0 0 0 1.000 2.57      
Danny Parent NJB 84.0 9 10 20 0 0 0 1.000 2.14      
Dan Rankin NJB 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Reilly NY X 642.2 74 74 148 4 1 0 .993 2.13      
Alexis Rodriguez RAL X 569.1 65 66 85 1 2 1 .977 1.36      
David Rodriguez SJ 63.0 7 9 14 0 0 0 1.000 2.00      
Vince Rowlett NOR X 650.1 74 74 142 1 1 0 .993 1.98      
Jorge Santiago ORL 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Smith NY 55.2 5 11 12 0 0 0 1.000 1.94      
Dylan Taylor ORL X 581.2 65 65 143 3 1 2 .993 2.26      
Avery Thexton TAM 1.0 0 1 1 0 0 0 1.000 9.00      
Willie Tinoco RIC 41.1 4 8 7 0 0 0 1.000 1.52      
Andy Weisner COL 1.0 0 1 0 0 0 0 .000 0.00      
40 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Marcos Aspiazu ATL 66.2 7 8 30 0 0 0 1.000 4.05      
Joe Baxter MC X 526.1 61 61 180 6 0 2 1.000 3.18      
Justin Begey NJB 32.2 2 6 14 0 0 0 1.000 3.86      
Mark Bernstein RAL 36.0 4 4 11 0 0 0 1.000 2.75      
Josh Bertsche RIC 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Blue ORL 57.0 6 8 26 0 0 0 1.000 4.11      
Tim Bogardus RAL X 666.1 75 75 216 2 0 0 1.000 2.94      
Calvin Boland SJ X 671.1 75 79 240 8 2 7 .992 3.32      
Miguel Campos SA 65.0 7 10 25 1 0 1 1.000 3.60      
Bob Daniels NY 3.0 0 2 2 0 0 0 1.000 6.00      
Justin George TAM 109.0 12 16 30 0 1 0 .968 2.48      
Frank Gruda TAM X 606.0 69 71 208 4 2 2 .991 3.15      
Cory Harvey NJB X 460.1 54 54 183 1 3 0 .984 3.60      
Phil Heiser RIC X 466.1 54 55 170 2 0 1 1.000 3.32      
Richard Jernigan MC 185.0 20 30 71 0 1 0 .986 3.45      
Danny Lema NJB 9.0 1 1 2 0 0 0 1.000 2.00      
Nolan Lyons SJ 40.0 4 8 12 0 0 0 1.000 2.70      
Carlos Martinez SA X 653.0 74 75 208 5 3 2 .986 2.94      
Israel Mendoza NOR 60.0 6 13 20 0 0 0 1.000 3.00      
Bernie Miranda NOR X 656.1 75 76 239 3 1 0 .996 3.32      
Mike Negron SA 11.0 0 5 3 0 0 0 1.000 2.45      
Danny Parent NJB 167.0 19 22 65 2 0 0 1.000 3.61      
Bob Rambo COL 116.1 13 13 44 1 1 1 .978 3.48      
Dan Rankin NJB 43.0 5 5 15 2 0 1 1.000 3.56      
Josh Rizzo SJ 3.0 0 1 0 0 0 0 .000 0.00      
Alexis Rodriguez RAL 5.0 0 2 1 0 0 0 1.000 1.80      
David Rodriguez SJ 15.0 2 3 7 0 0 0 1.000 4.20      
William Ruiz RIC 249.0 27 38 94 2 2 1 .980 3.47      
Israel Salcido RAL 21.0 2 3 6 1 0 0 1.000 3.00      
Jorge Santiago ORL X 658.0 73 75 211 5 1 2 .995 2.95      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gabe Sizemore COL X 604.2 68 68 204 4 0 1 1.000 3.10      
Kevin Smith NY 68.0 8 8 23 0 0 0 1.000 3.04      
Dylan Taylor ORL 17.0 2 2 6 0 0 0 1.000 3.18      
Guillermo Torres NY X 652.1 73 73 223 4 0 0 1.000 3.13      
Andy Weisner COL 4.0 0 2 1 0 0 0 1.000 2.25      
Dan Whitehurst ATL X 654.2 74 75 226 9 1 0 .996 3.23      
36 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Albarran ORL 9.0 1 1 1 0 0 0 1.000 1.00      
Marcos Aspiazu ATL 52.0 6 6 17 0 0 0 1.000 2.94      
Cesar Ayala MC 27.0 3 3 9 1 0 0 1.000 3.33      
Justin Begey NJB X 359.0 41 41 91 2 0 0 1.000 2.33      
Josh Bertsche RIC X 652.1 74 74 196 9 1 2 .995 2.83      
Steve Blue ORL 1.0 0 1 0 0 0 0 .000 0.00      
Ruben Cabrera RIC 4.0 0 3 0 0 0 0 .000 0.00      
Bryan Carson SA 1.0 0 1 0 0 0 0 .000 0.00      
Lawrence Clark ORL 4.0 0 2 1 0 0 0 1.000 2.25      
Johnny Conter MC X 640.2 73 75 171 4 1 2 .994 2.46      
Richard Covallini NJB 326.0 37 37 87 0 0 0 1.000 2.40      
Matt Dion ATL 18.0 2 3 3 0 0 0 1.000 1.50      
Warren Dupuis RAL 2.0 0 1 0 0 0 0 .000 0.00      
Nick Esquivel RAL 60.0 7 7 12 1 0 0 1.000 1.95      
Dave Fugate NY 9.0 1 1 5 0 0 0 1.000 5.00      
Justin George TAM 1.0 0 1 0 0 0 0 .000 0.00      
T.J. Gohring NY X 663.1 74 75 166 2 0 0 1.000 2.28      
Dustin Goodman COL X 370.0 41 43 76 2 1 0 .987 1.90      
Phil Heiser RIC 35.0 4 5 13 0 0 0 1.000 3.34      
Richard Jernigan MC 43.2 5 6 10 0 1 0 .909 2.06      
Kyle Kerr NOR X 659.1 74 77 160 5 3 1 .982 2.25      
Suk-hoon Kim SJ 45.0 5 5 9 0 0 0 1.000 1.80      
Danny Lema NJB 1.0 0 1 0 0 0 0 .000 0.00      
Ramon Lopez TAM X 596.0 67 68 141 4 1 1 .993 2.19      
Jake Martins RAL 3.0 0 1 0 0 0 0 .000 0.00      
Israel Mendoza NOR 57.0 7 7 14 0 0 0 1.000 2.21      
Corey Miller SA 18.0 2 2 2 0 0 0 1.000 1.00      
Mike Negron SA 41.0 5 5 8 0 1 0 .889 1.76      
Danny Newhouse RAL 20.0 2 3 3 0 0 0 1.000 1.35      
Travis Nickerson SJ X 416.1 46 46 89 5 2 1 .979 2.03      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Ore ATL X 651.1 73 73 152 1 1 0 .994 2.11      
Danny Parent NJB 26.0 3 3 4 0 0 0 1.000 1.38      
Bob Rambo COL 5.0 0 3 0 0 0 0 .000 0.00      
Josh Rizzo SJ 1.0 0 1 1 0 0 0 1.000 9.00      
David Rodriguez SJ 23.0 3 3 6 1 0 0 1.000 2.74      
David Rucker ORL X 673.2 75 75 172 2 1 0 .994 2.32      
Israel Salcido RAL X 643.1 72 72 150 3 1 0 .994 2.14      
Jorge Santiago ORL 17.0 2 2 3 1 0 0 1.000 2.12      
Andres Sierra SA X 669.0 74 75 175 4 2 1 .989 2.41      
Dan Simmons SJ 244.0 27 29 48 2 0 0 1.000 1.84      
Kevin Smith NY 51.0 6 6 14 0 0 0 1.000 2.47      
Dylan Taylor ORL 27.1 3 3 5 0 0 0 1.000 1.65      
Avery Thexton TAM 118.0 14 14 33 0 4 0 .892 2.52      
Willie Tinoco RIC 25.0 3 3 6 0 0 0 1.000 2.16      
Andy Weisner COL X 350.0 40 40 92 1 2 0 .979 2.39      
45 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110