COLUMBIA CRUSADERS
PITCHING LEADERS
09/01/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | ATL | COL | CLC | HAM | KC | LOU | MC | MUS | NOV | NY | NOR
ORL | PAC | PHO | PIT | RAL | RIC | SAC | SLC | SA | SJ | TAM | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
81 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Bobby McKie 2.82 2039  
2. Tim Raver 2.88 2041  
3. Matthew Ernst 3.02 2038  
4. Mark Lambert 3.16 2038  
5. Mark Lambert 3.18 2031  
6. Carlos Ruiz 3.26 2034  
7. Robert Forman 3.26 2026  
8. David Henderson 3.47 2035  
9. Tim Raver 3.50 2045  
10. Danny Moran 3.51 2026  
ERA - CAREER
Rank Player ERA IP  
1. Bobby McKie 3.52 598.1  
2. Evan Walling 3.79 512.1  
3. Jamie Lambert 3.98 506.1  
4. David Henderson 4.09 655.2  
5. Robert Forman 4.11 857.0  
6. Matthew Ernst 4.38 638.2  
7. Jamar Baggett 4.40 528.0  
8. Mark Lambert 4.48 1549.2  
9. Danny Moran 4.69 786.2  
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Jamar Baggett 9 2038  
2. David Henderson 9 2033  
3. David Henderson 9 2034  
4. Keith Hammontree 8 2032  
5. Keith Hammontree 8 2033  
6. David Henderson 8 2037  
7. David Henderson 8 2035  
8. Bobby McKie 8 2040  
9. Keith Hammontree 8 2035  
10. Bobby McKie 8 2041  
WINS - CAREER
Rank Player W IP  
1. Mark Lambert 82 1549.2  
2. Robert Forman 49 857.0  
3. David Henderson 48 655.2  
4. Danny Moran 41 786.2  
5. Matthew Ernst 36 638.2  
6. Keith Hammontree 36 496.2  
7. Bobby McKie 36 598.1  
8. Jamar Baggett 30 528.0  
9. Jamie Lambert 30 506.1  
10. Gary George 26 622.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Robert Forman 12 2030  
2. Jake McQueen 10 2036  
3. Kevin DeVore 10 2022  
4. Jonathan Fuhr 10 2042  
5. Danny Moran 10 2031  
6. Tim Raver 10 2042  
7. Corey Stuckless 10 2024  
8. Mark Lambert 10 2033  
9. Barry Ralph 9 2045  
10. Raul Rios 9 2023  
LOSSES - CAREER
Rank Player L IP  
1. Mark Lambert 96 1549.2  
2. Robert Forman 58 857.0  
3. Danny Moran 52 786.2  
4. Jonathan Fuhr 49 459.1  
5. Jamie Lambert 45 506.1  
6. Gary George 43 622.2  
7. David Henderson 39 655.2  
8. Matthew Ernst 35 638.2  
9. Raul Rios 34 439.1  
10. Tim Raver 32 453.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Jamar Baggett .818 2038  
2. Josh Swope .750 2037  
3. David Henderson .692 2034  
4. Gary George .667 2030  
5. Danny Moran .667 2024  
6. Bobby McKie .667 2040  
7. Matthew Ernst .667 2038  
8. David Henderson .643 2033  
9. Mark Lambert .636 2039  
10. Carlos Ruiz .625 2034  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Evan Walling .595 512.1  
2. David Henderson .552 655.2  
3. Bobby McKie .545 598.1  
4. Jamar Baggett .508 528.0  
5. Matthew Ernst .507 638.2  
6. Mark Lambert .461 1549.2  
7. Robert Forman .458 857.0  
8. Danny Moran .441 786.2  
9. Jamie Lambert .400 506.1  
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Jonathan Fuhr 24 2033  
2. Jamie Lambert 21 2034  
3. Jonathan Fuhr 21 2032  
4. Jonathan Aguirre 20 2026  
5. Mike Fernandez 19 2044  
6. Robert Forman 19 2038  
7. Jonathan Fuhr 18 2042  
8. Ramon Santana 18 2024  
9. Jonathan Fuhr 18 2040  
10. Joe McWilliams 17 2045  
SAVES - CAREER
Rank Player SV IP  
1. Jonathan Fuhr 137 459.1  
2. Jamie Lambert 86 506.1  
3. Jonathan Aguirre 44 163.0  
4. Robert Forman 42 857.0  
5. Ramon Santana 39 106.2  
6. Mike Fernandez 23 208.0  
7. Alex Uriarte 18 261.0  
8. Joe McWilliams 17 123.2  
9. Bobby Fair 16 220.0  
10. Edgar Gerena 16 69.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Joe Schwartz 3.4 2034  
2. Jamie Lambert 2.9 2034  
3. Mark Lambert 2.6 2038  
4. David Henderson 2.5 2034  
5. Bobby McKie 2.4 2043  
6. Danny Moran 2.4 2027  
7. Robert Forman 2.3 2026  
8. Bobby McKie 2.3 2041  
9. Carlos Ruiz 2.3 2034  
10. David Henderson 2.2 2035  
WAR - CAREER
Rank Player WAR IP  
1. Mark Lambert 21.1 1549.2  
2. Robert Forman 13.2 857.0  
3. Danny Moran 11.6 786.2  
4. Bobby McKie 11.3 598.1  
5. David Henderson 11.0 655.2  
6. Jamar Baggett 8.6 528.0  
7. Jonathan Fuhr 7.4 459.1  
8. Jamie Lambert 7.3 506.1  
9. Carlos Ruiz 7.2 475.1  
10. Keith Hammontree 6.1 496.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Jonathan Aguirre 45 2024  
2. Efren Butler 43 2023  
3. Efren Butler 39 2022  
4. Jonathan Fuhr 37 2040  
5. Jamie Lambert 35 2039  
6. Robert Forman 35 2038  
7. Jonathan Fuhr 35 2033  
8. Carlos Ruiz 34 2039  
9. Matthew Ernst 34 2046  
10. Jonathan Fuhr 34 2029  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Jonathan Fuhr 361 459.1  
2. Jamie Lambert 348 506.1  
3. Evan Walling 302 512.1  
4. Robert Forman 295 857.0  
5. Mark Lambert 258 1549.2  
6. Efren Butler 215 267.2  
7. Tim Meyer 189 231.1  
8. Justin Hall 181 230.0  
9. Matthew Ernst 166 638.2  
10. Carlos Ruiz 164 475.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Michael Dietel 17 2026  
2. Michael Dietel 17 2025  
3. Robert Forman 17 2027  
4. Robert Forman 17 2029  
5. Rhett Harter 17 2041  
6. Bobby McKie 17 2043  
7. Jake McQueen 17 2035  
8. Jamar Baggett 17 2042  
9. Jamar Baggett 17 2041  
10. Jamar Baggett 17 2040  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Mark Lambert 258 1549.2  
2. Danny Moran 144 786.2  
3. Robert Forman 104 857.0  
4. David Henderson 102 655.2  
5. Matthew Ernst 99 638.2  
6. Bobby McKie 91 598.1  
7. Gary George 86 622.2  
8. Jamar Baggett 85 528.0  
9. Keith Hammontree 82 496.2  
10. Tim Raver 82 453.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Bobby McKie 3 2043  
2. Mark Lambert 3 2036  
3. Joey Englund 3 2046  
4. Jamar Baggett 3 2041  
5. David Henderson 2 2036  
6. Israel Nunez 2 2038  
7. David Henderson 2 2037  
8. Rhett Harter 2 2042  
9. Corey Stuckless 2 2024  
10. Francisco Sanchez 2 2045  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. David Henderson 6 655.2  
2. Jamar Baggett 4 528.0  
3. Robert Forman 4 857.0  
4. Mark Lambert 4 1549.2  
5. Bobby McKie 4 598.1  
6. Israel Nunez 4 424.1  
7. Joey Englund 3 110.0  
8. Francisco Sanchez 3 142.1  
9. Corey Stuckless 3 198.0  
10. Rhett Harter 2 161.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Barney Feldman 1 2046  
2. Michael Dietel 1 2026  
3. Raul Rios 1 2028  
4. Robert Forman 1 2026  
5. Joey Englund 1 2046  
6. Corey Stuckless 1 2024  
7. Rhett Harter 1 2042  
8. Israel Nunez 1 2038  
9. David Henderson 1 2036  
10. Alex Uriarte 1 2044  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. David Henderson 2 655.2  
2. Israel Nunez 2 424.1  
3. Michael Dietel 1 206.0  
4. Joey Englund 1 110.0  
5. Barney Feldman 1 70.1  
6. Robert Forman 1 857.0  
7. Rhett Harter 1 161.2  
8. Mark Lambert 1 1549.2  
9. Raul Rios 1 439.1  
10. Joe Schwartz 1 195.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Bobby McKie 119.1 2043  
2. David Henderson 114.0 2035  
3. David Henderson 113.0 2036  
4. Jamar Baggett 111.1 2042  
5. Jamar Baggett 110.1 2041  
6. Joey Englund 110.0 2046  
7. Rhett Harter 109.2 2041  
8. Jamar Baggett 109.1 2038  
9. David Henderson 108.2 2032  
10. Robert Forman 108.2 2029  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Mark Lambert 1549.2 1549.2  
2. Robert Forman 857.0 857.0  
3. Danny Moran 786.2 786.2  
4. David Henderson 655.2 655.2  
5. Matthew Ernst 638.2 638.2  
6. Gary George 622.2 622.2  
7. Bobby McKie 598.1 598.1  
8. Jamar Baggett 528.0 528.0  
9. Evan Walling 512.1 512.1  
10. Jamie Lambert 506.1 506.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Jamar Baggett 131 2042  
2. Mark Lambert 128 2022  
3. David Henderson 126 2035  
4. Jake McQueen 125 2035  
5. Mark Lambert 124 2039  
6. Steve Gilbert 124 2030  
7. David Henderson 123 2033  
8. Mark Lambert 123 2040  
9. Mark Lambert 123 2024  
10. Mark Lambert 123 2036  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Mark Lambert 1750 1549.2  
2. Danny Moran 855 786.2  
3. Robert Forman 821 857.0  
4. David Henderson 717 655.2  
5. Gary George 703 622.2  
6. Matthew Ernst 680 638.2  
7. Bobby McKie 593 598.1  
8. Jamar Baggett 586 528.0  
9. Evan Walling 552 512.1  
10. Keith Hammontree 542 496.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Mark Lambert 24 2034  
2. Mark Lambert 19 2039  
3. Mark Lambert 19 2033  
4. Raul Rios 17 2031  
5. Keith Hammontree 16 2034  
6. Kevin DeVore 15 2022  
7. Gary George 15 2028  
8. Steve Gilbert 14 2030  
9. Jamie Lambert 14 2038  
10. Gary George 14 2023  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Mark Lambert 203 1549.2  
2. Gary George 87 622.2  
3. Robert Forman 81 857.0  
4. Jamie Lambert 68 506.1  
5. Danny Moran 68 786.2  
6. Matthew Ernst 61 638.2  
7. Keith Hammontree 61 496.2  
8. Raul Rios 55 439.1  
9. David Henderson 52 655.2  
10. Evan Walling 46 512.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Raul Rios 54 2023  
2. Tim Raver 52 2040  
3. Bobby Fair 49 2027  
4. Joe McWilliams 49 2046  
5. Tim Raver 47 2042  
6. Bobby McKie 46 2039  
7. Robert Forman 46 2029  
8. Raul Rios 45 2030  
9. Greg Turner 45 2030  
10. Raul Rios 44 2028  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Robert Forman 320 857.0  
2. Mark Lambert 295 1549.2  
3. Raul Rios 259 439.1  
4. Tim Raver 242 453.1  
5. Jonathan Fuhr 240 459.1  
6. Gary George 237 622.2  
7. Danny Moran 217 786.2  
8. Matthew Ernst 201 638.2  
9. Bobby McKie 200 598.1  
10. Carlos Ruiz 181 475.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Mark Lambert 1.1 2038  
2. Mark Lambert 1.2 2023  
3. Mark Lambert 1.3 2035  
4. Mark Lambert 1.4 2033  
5. David Henderson 1.4 2036  
6. Mark Lambert 1.4 2026  
7. Mark Lambert 1.5 2034  
8. Kevin DeVore 1.5 2022  
9. David Henderson 1.5 2035  
10. Mark Lambert 1.5 2039  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. David Henderson 1.7 655.2  
2. Mark Lambert 1.7 1549.2  
3. Evan Walling 2.4 512.1  
4. Jamar Baggett 2.4 528.0  
5. Danny Moran 2.5 786.2  
6. Matthew Ernst 2.8 638.2  
7. Bobby McKie 3.0 598.1  
8. Jamie Lambert 3.2 506.1  
9. Robert Forman 3.4 857.0  
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Joe McWilliams 103 2046  
2. Rhett Harter 100 2041  
3. Bobby McKie 98 2043  
4. Robert Forman 94 2029  
5. Robert Forman 90 2026  
6. Jamar Baggett 90 2041  
7. Mark Lambert 90 2036  
8. Michael Dietel 89 2025  
9. Keith Hammontree 88 2033  
10. Alex Uriarte 88 2044  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Mark Lambert 1139 1549.2  
2. Robert Forman 794 857.0  
3. Jamie Lambert 620 506.1  
4. Jonathan Fuhr 589 459.1  
5. Danny Moran 575 786.2  
6. Gary George 501 622.2  
7. Matthew Ernst 478 638.2  
8. Bobby McKie 477 598.1  
9. Carlos Ruiz 418 475.1  
10. Jamar Baggett 392 528.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Joe McWilliams 10.1 2046  
2. Michael Dietel 8.7 2025  
3. Carlos Ruiz 8.6 2032  
4. Carlos Ruiz 8.4 2034  
5. Gary George 8.2 2029  
6. Rhett Harter 8.2 2041  
7. Tim Raver 8.1 2042  
8. Keith Hammontree 8.0 2033  
9. Gary George 8.0 2031  
10. Raul Rios 8.0 2022  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Jamie Lambert 11.0 506.1  
2. Robert Forman 8.3 857.0  
3. Gary George 7.2 622.2  
4. Bobby McKie 7.2 598.1  
5. Matthew Ernst 6.7 638.2  
6. Jamar Baggett 6.7 528.0  
7. Mark Lambert 6.6 1549.2  
8. Danny Moran 6.6 786.2  
9. David Henderson 5.4 655.2  
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Mark Lambert 6.31 2038  
2. Mark Lambert 5.19 2033  
3. Keith Hammontree 5.18 2033  
4. Mark Lambert 5.00 2036  
5. Kevin DeVore 4.88 2022  
6. Mark Lambert 4.87 2026  
7. Mark Lambert 4.85 2035  
8. Mark Lambert 4.71 2031  
9. Corey Stuckless 4.71 2025  
10. Mark Lambert 4.69 2023  
K/BB - CAREER
Rank Player K/BB IP  
1. Mark Lambert 3.9 1549.2  
2. Jamie Lambert 3.5 506.1  
3. David Henderson 3.2 655.2  
4. Jamar Baggett 2.8 528.0  
5. Danny Moran 2.6 786.2  
6. Robert Forman 2.5 857.0  
7. Bobby McKie 2.4 598.1  
8. Matthew Ernst 2.4 638.2  
9. Evan Walling 2.1 512.1  
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Mark Lambert 1.10 2033  
2. Mark Lambert 1.11 2031  
3. Joe Schwartz 1.14 2034  
4. Mark Lambert 1.14 2038  
5. Alex Uriarte 1.18 2044  
6. Mark Lambert 1.18 2032  
7. Robert Forman 1.20 2026  
8. David Henderson 1.21 2036  
9. Mark Lambert 1.21 2026  
10. Keith Hammontree 1.22 2033  
WHIP - CAREER
Rank Player WHIP IP  
1. Jamie Lambert 1.28 506.1  
2. David Henderson 1.28 655.2  
3. Mark Lambert 1.32 1549.2  
4. Bobby McKie 1.33 598.1  
5. Robert Forman 1.33 857.0  
6. Evan Walling 1.34 512.1  
7. Danny Moran 1.36 786.2  
8. Jamar Baggett 1.38 528.0  
9. Matthew Ernst 1.38 638.2  
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Alex Uriarte .217 2044  
2. Robert Forman .221 2026  
3. Bobby McKie .235 2039  
4. Tim Raver .236 2045  
5. Matthew Ernst .236 2038  
6. Robert Forman .239 2029  
7. Randy Swain .242 2024  
8. Danny Moran .242 2026  
9. Mark Lambert .243 2031  
10. Joe McWilliams .244 2046  
OAVG - CAREER
Rank Player OAVG IP  
1. Jamie Lambert .242 506.1  
2. Robert Forman .251 857.0  
3. Bobby McKie .257 598.1  
4. Matthew Ernst .270 638.2  
5. Evan Walling .272 512.1  
6. Danny Moran .272 786.2  
7. Jamar Baggett .277 528.0  
8. David Henderson .278 655.2  
9. Mark Lambert .281 1549.2  
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Alex Uriarte .338 2044  
2. Robert Forman .348 2026  
3. Tim Raver .360 2045  
4. Tim Raver .361 2041  
5. Jamar Baggett .362 2038  
6. Bobby McKie .365 2040  
7. Bobby McKie .371 2039  
8. Joe Schwartz .373 2034  
9. Carlos Ruiz .374 2034  
10. Tim Raver .377 2042  
OSLG - CAREER
Rank Player OSLG IP  
1. Bobby McKie .377 598.1  
2. Robert Forman .402 857.0  
3. Evan Walling .414 512.1  
4. Jamie Lambert .415 506.1  
5. Matthew Ernst .423 638.2  
6. David Henderson .424 655.2  
7. Danny Moran .427 786.2  
8. Jamar Baggett .429 528.0  
9. Mark Lambert .460 1549.2  
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Alex Uriarte .637 2044  
2. Robert Forman .647 2026  
3. Joe Schwartz .656 2034  
4. Jamar Baggett .664 2038  
5. Bobby McKie .677 2040  
6. Tim Raver .684 2045  
7. Mark Lambert .686 2038  
8. Joe Schwartz .689 2033  
9. Bobby McKie .690 2039  
10. Carlos Ruiz .696 2034  
OOPS - CAREER
Rank Player OOPS IP  
1. Bobby McKie .695 598.1  
2. Robert Forman .724 857.0  
3. Jamie Lambert .729 506.1  
4. Evan Walling .734 512.1  
5. David Henderson .739 655.2  
6. Jamar Baggett .755 528.0  
7. Matthew Ernst .759 638.2  
8. Danny Moran .760 786.2  
9. Mark Lambert .774 1549.2  
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Bobby McKie 3.3 2039  
2. Matthew Ernst 3.1 2038  
3. Mark Lambert 2.9 2031  
4. Mark Lambert 2.7 2038  
5. Mark Lambert 2.7 2032  
6. David Henderson 2.6 2034  
7. Robert Forman 2.6 2026  
8. Jamie Lambert 2.5 2034  
9. Alex Uriarte 2.5 2044  
10. Gary George 2.5 2027  
RWAR - CAREER
Rank Player rWAR IP  
1. Mark Lambert 19.2 1549.2  
2. Robert Forman 13.5 857.0  
3. Bobby McKie 12.1 598.1  
4. David Henderson 10.7 655.2  
5. Matthew Ernst 8.3 638.2  
6. Keith Hammontree 7.8 496.2  
7. Danny Moran 7.7 786.2  
8. Carlos Ruiz 7.6 475.1  
9. Jamie Lambert 7.2 506.1  
10. Jonathan Fuhr 7.2 459.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110