TAMPA CROCODILES
BATTING LEADERS
09/20/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | BRO | COL | CLC | DAL | HAM | KC | LOU | MC | MUS | NOV | NY
NOR | PAC | PHO | PIT | RAL | SAC | SLC | SD | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
251 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jose Bazaldua .380 2044  
2. Antonio Herrera .350 2048  
3. Gabe Guzman .349 2028  
4. Avery Thexton .341 2026  
5. Agustin Ramirez .341 2042  
6. Frank Gruda .339 2035  
7. Frank Gruda .338 2036  
8. Alex Cobos .332 2024  
9. Frank Gruda .331 2033  
10. Avery Thexton .328 2034  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jose Bazaldua .309 2303  
2. Ramon Lopez .294 2293  
3. Josh Green .285 2080  
4. Avery Thexton .282 4805  
5. Marty Jenkins .279 2020  
6. John McCutcheon .278 2103  
7. Jeff Ford .276 2101  
8. Neil Hottman .275 2072  
9. Mitch Slade .268 4453  
10. Jeff Curtis .268 2328  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Josh Green .468 2055  
2. Josh Green .451 2056  
3. Josh Green .448 2054  
4. Jose Bazaldua .438 2044  
5. Avery Thexton .426 2026  
6. Gavin Briggs .418 2032  
7. Alex Cobos .414 2023  
8. Avery Thexton .410 2034  
9. Agustin Ramirez .396 2042  
10. Frank Gruda .395 2035  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Josh Green .418 2080  
2. Mike Poe .363 2076  
3. Avery Thexton .363 4805  
4. Jose Bazaldua .355 2303  
5. Ramon Lopez .344 2293  
6. Rick Brown .337 2026  
7. Mitch Slade .336 4453  
8. Jeff Ford .335 2101  
9. Marty Jenkins .329 2020  
10. Chad Moreno .327 2056  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Avery Thexton .702 2034  
2. Ramon Lopez .635 2031  
3. Avery Thexton .628 2035  
4. Ramon Lopez .622 2036  
5. Frank Gruda .619 2036  
6. Christian Spade .613 2042  
7. Alex Cobos .610 2023  
8. Josh Green .606 2054  
9. Avery Thexton .605 2026  
10. Frank Gruda .597 2033  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ramon Lopez .565 2293  
2. Avery Thexton .535 4805  
3. Rick Brown .512 2026  
4. Josh Green .493 2080  
5. Neil Hottman .463 2072  
6. Mitch Slade .459 4453  
7. Jose Bazaldua .457 2303  
8. Marty Jenkins .441 2020  
9. John McCutcheon .430 2103  
10. Javier Sotelo .426 2849  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Avery Thexton 1.112 2034  
2. Josh Green 1.054 2054  
3. Avery Thexton 1.031 2026  
4. Alex Cobos 1.024 2023  
5. Ramon Lopez 1.012 2031  
6. Frank Gruda 1.010 2036  
7. Avery Thexton 1.000 2035  
8. Josh Green .994 2055  
9. Jose Bazaldua .986 2044  
10. Agustin Ramirez .978 2042  
OPS - CAREER
Rank Player OPS PA  
1. Josh Green .910 2080  
2. Ramon Lopez .909 2293  
3. Avery Thexton .898 4805  
4. Rick Brown .850 2026  
5. Jose Bazaldua .812 2303  
6. Mitch Slade .795 4453  
7. Neil Hottman .787 2072  
8. Marty Jenkins .770 2020  
9. Javier Sotelo .752 2849  
10. John McCutcheon .750 2103  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Josh Green 4.4 2054  
2. Frank Gruda 4.1 2036  
3. Ramon Lopez 4.1 2031  
4. Avery Thexton 4.0 2034  
5. Alex Cobos 3.8 2024  
6. Josh Green 3.7 2055  
7. Gabe Guzman 3.7 2028  
8. Frank Gruda 3.6 2033  
9. Josh Green 3.6 2056  
10. Jose Bazaldua 3.5 2044  
WAR - CAREER
Rank Player WAR PA  
1. Avery Thexton 23.0 4805  
2. Josh Green 18.7 2080  
3. Ramon Lopez 18.0 2293  
4. Jeremy West 15.7 1975  
5. Frank Gruda 15.5 1593  
6. Mitch Slade 14.9 4453  
7. Rick Brown 11.6 2026  
8. John McCutcheon 9.4 2103  
9. Chad Moreno 9.3 2056  
10. Agustin Ramirez 9.0 2966  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Avery Thexton 82 2032  
2. Dan Schwenk 81 2025  
3. Josh Green 81 2053  
4. Eric Rossow 81 2041  
5. Mike Poe 81 2056  
6. Mike Poe 81 2055  
7. Jeff Ford 81 2023  
8. Jeff Ford 81 2022  
9. Avery Thexton 81 2027  
10. Avery Thexton 81 2028  
GAMES - CAREER
Rank Player G PA  
1. Avery Thexton 1100 4805  
2. Mitch Slade 1044 4453  
3. Agustin Ramirez 703 2966  
4. Javier Sotelo 683 2849  
5. Jeff Curtis 605 2328  
6. Tony Coronado 591 2259  
7. Jose Bazaldua 544 2303  
8. Ramon Lopez 522 2293  
9. Joey Chamberlin 521 1915  
10. Marty Jenkins 505 2020  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ruben Sabedra 341 2039  
2. Isaiah Grady 341 2024  
3. Bob Ramos 339 2049  
4. Jeff Ford 339 2023  
5. Danny Frace 335 2025  
6. John McCutcheon 331 2046  
7. Danny Frace 330 2026  
8. John McCutcheon 330 2045  
9. John McCutcheon 330 2042  
10. John McCutcheon 329 2044  
AT-BATS - CAREER
Rank Player AB PA  
1. Avery Thexton 4225 4805  
2. Mitch Slade 3994 4453  
3. Agustin Ramirez 2699 2966  
4. Javier Sotelo 2530 2849  
5. Jeff Curtis 2160 2328  
6. Tony Coronado 2143 2259  
7. Jose Bazaldua 2119 2303  
8. Ramon Lopez 2105 2293  
9. John McCutcheon 1970 2103  
10. Neil Hottman 1913 2072  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Frank Gruda 64 2036  
2. John McCutcheon 63 2044  
3. Frank Gruda 63 2034  
4. Alex Cobos 60 2024  
5. Frank Gruda 59 2035  
6. Ramon Lopez 58 2032  
7. Josh Green 58 2054  
8. Ramon Lopez 58 2031  
9. Neil Hottman 58 2056  
10. Josh Green 57 2057  
RUNS - CAREER
Rank Player R PA  
1. Avery Thexton 655 4805  
2. Mitch Slade 509 4453  
3. Ramon Lopez 358 2293  
4. Agustin Ramirez 350 2966  
5. Javier Sotelo 325 2849  
6. Josh Green 324 2080  
7. Neil Hottman 282 2072  
8. John McCutcheon 279 2103  
9. Rick Brown 272 2026  
10. Frank Gruda 272 1593  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jose Bazaldua 115 2044  
2. Frank Gruda 108 2036  
3. Frank Gruda 107 2035  
4. Alex Cobos 106 2024  
5. Frank Gruda 102 2033  
6. Avery Thexton 102 2027  
7. Avery Thexton 101 2031  
8. Gabe Guzman 101 2028  
9. Dan Schwenk 100 2025  
10. Frank Gruda 100 2034  
HITS - CAREER
Rank Player H PA  
1. Avery Thexton 1192 4805  
2. Mitch Slade 1071 4453  
3. Agustin Ramirez 698 2966  
4. Jose Bazaldua 654 2303  
5. Javier Sotelo 631 2849  
6. Ramon Lopez 618 2293  
7. Jeff Curtis 578 2328  
8. John McCutcheon 547 2103  
9. Ralph Ore 538 1962  
10. Neil Hottman 526 2072  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Avery Thexton 212 2034  
2. Frank Gruda 198 2036  
3. Avery Thexton 196 2035  
4. Ramon Lopez 194 2036  
5. Ramon Lopez 193 2031  
6. Alex Cobos 188 2024  
7. Christian Spade 187 2042  
8. Frank Gruda 184 2033  
9. Frank Gruda 182 2034  
10. Avery Thexton 180 2027  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Avery Thexton 2261 4805  
2. Mitch Slade 1833 4453  
3. Ramon Lopez 1189 2293  
4. Agustin Ramirez 1141 2966  
5. Javier Sotelo 1079 2849  
6. Jose Bazaldua 969 2303  
7. Rick Brown 911 2026  
8. Christian Spade 892 1934  
9. Neil Hottman 886 2072  
10. Ralph Ore 854 1962  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jose Bazaldua 80 2044  
2. Jose Bazaldua 79 2045  
3. Gabe Guzman 73 2028  
4. Dan Schwenk 73 2025  
5. Frank Gruda 72 2035  
6. John McCutcheon 71 2045  
7. Dan Schwenk 71 2022  
8. Jeff Curtis 71 2024  
9. Francisco Lopez 70 2025  
10. Ken Goulding 69 2039  
SINGLES - CAREER
Rank Player 1B PA  
1. Avery Thexton 663 4805  
2. Mitch Slade 640 4453  
3. Jose Bazaldua 457 2303  
4. Jeff Curtis 438 2328  
5. Agustin Ramirez 420 2966  
6. Javier Sotelo 364 2849  
7. Tony Coronado 360 2259  
8. Jeff Ford 359 2101  
9. Tim Hoyle 353 1911  
10. Marty Jenkins 352 2020  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Danny Rodriguez 33 2055  
2. John Vande Streek 31 2047  
3. John McCutcheon 31 2047  
4. Alex Cobos 31 2024  
5. Marco Castro 29 2040  
6. Ralph Ore 29 2028  
7. Ralph Ore 28 2030  
8. Dan Schwenk 28 2024  
9. Marco Castro 28 2041  
10. Rich Towle 28 2042  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mitch Slade 262 4453  
2. Avery Thexton 256 4805  
3. Agustin Ramirez 161 2966  
4. Ralph Ore 155 1962  
5. Javier Sotelo 153 2849  
6. Jose Bazaldua 135 2303  
7. Danny Rodriguez 134 1747  
8. John McCutcheon 126 2103  
9. Jeremy West 125 1975  
10. Ramon Lopez 120 2293  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Agustin Ramirez 15 2040  
2. Javier Sotelo 14 2041  
3. John McCutcheon 13 2046  
4. John McCutcheon 12 2042  
5. Agustin Ramirez 10 2042  
6. Frank Gruda 10 2034  
7. John McCutcheon 9 2044  
8. Frank Gruda 9 2036  
9. Agustin Ramirez 9 2041  
10. Danny Frace 8 2025  
TRIPLES - CAREER
Rank Player 3B PA  
1. Agustin Ramirez 69 2966  
2. John McCutcheon 53 2103  
3. Javier Sotelo 47 2849  
4. Danny Frace 32 1730  
5. Frank Gruda 31 1593  
6. Jeremy West 25 1975  
7. John Vande Streek 21 1828  
8. Jerrod Bauman 20 1742  
9. Danny Rodriguez 20 1747  
10. Josh Green 18 2080  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Avery Thexton 31 2034  
2. Avery Thexton 30 2035  
3. Ramon Lopez 28 2036  
4. Christian Spade 25 2042  
5. Gavin Briggs 24 2034  
6. Ramon Lopez 24 2031  
7. Rick Brown 23 2030  
8. Josh Green 23 2054  
9. Ramon Lopez 22 2032  
10. Ramon Lopez 22 2035  
HOME RUNS - CAREER
Rank Player HR PA  
1. Avery Thexton 267 4805  
2. Mitch Slade 162 4453  
3. Ramon Lopez 143 2293  
4. Rick Brown 107 2026  
5. Christian Spade 97 1934  
6. Gavin Briggs 84 1797  
7. Josh Green 80 2080  
8. Frank Gruda 76 1593  
9. Neil Hottman 73 2072  
10. Javier Sotelo 67 2849  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ramon Lopez 70 2031  
2. Christian Spade 70 2042  
3. Avery Thexton 69 2035  
4. Avery Thexton 69 2034  
5. Avery Thexton 66 2031  
6. Neil Hottman 63 2057  
7. Rick Brown 61 2030  
8. Gavin Briggs 60 2034  
9. Ramon Lopez 60 2035  
10. Ramon Lopez 59 2036  
RBIS - CAREER
Rank Player RBI PA  
1. Avery Thexton 714 4805  
2. Mitch Slade 599 4453  
3. Ramon Lopez 359 2293  
4. Javier Sotelo 355 2849  
5. Jose Bazaldua 311 2303  
6. Christian Spade 297 1934  
7. Agustin Ramirez 290 2966  
8. Rick Brown 288 2026  
9. Jeremy West 259 1975  
10. Tony Coronado 257 2259  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bob Ramos 36 2049  
2. Isaiah Grady 25 2022  
3. Isaiah Grady 21 2024  
4. Isaiah Grady 20 2023  
5. John McCutcheon 18 2047  
6. Jeremy West 16 2045  
7. Jeremy West 16 2044  
8. John McCutcheon 16 2044  
9. Chris Barilla 14 2023  
10. Jeremy West 14 2043  
STOLEN BASES - CAREER
Rank Player SB PA  
1. John McCutcheon 76 2103  
2. Agustin Ramirez 72 2966  
3. Jeremy West 72 1975  
4. Isaiah Grady 66 1060  
5. Danny Rodriguez 45 1747  
6. Chad Moreno 42 2056  
7. Bob Ramos 42 410  
8. Chris Barilla 40 1004  
9. Tim Aguilar 39 1588  
10. Joey Chamberlin 37 1915  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Chad Moreno 16 2029  
2. Chad Moreno 14 2028  
3. Isaiah Grady 12 2022  
4. Chad Moreno 12 2027  
5. John McCutcheon 11 2045  
6. Isaiah Grady 11 2024  
7. Danny Frace 10 2026  
8. Ed del Cid 10 2035  
9. John McCutcheon 10 2047  
10. Brian Collins 10 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Chad Moreno 64 2056  
2. Javier Sotelo 40 2849  
3. John McCutcheon 38 2103  
4. Agustin Ramirez 35 2966  
5. Danny Frace 33 1730  
6. Isaiah Grady 32 1060  
7. Josh Green 29 2080  
8. Joey Chamberlin 27 1915  
9. Jeremy West 25 1975  
10. Marco Castro 24 1770  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Josh Green 73 2056  
2. Josh Green 68 2054  
3. Josh Green 67 2055  
4. Mike Poe 55 2055  
5. Josh Green 53 2052  
6. Josh Green 50 2053  
7. Josh Green 48 2057  
8. Gavin Briggs 47 2032  
9. Mike Poe 45 2054  
10. Mike Poe 45 2053  
WALKS - CAREER
Rank Player BB PA  
1. Avery Thexton 509 4805  
2. Josh Green 361 2080  
3. Mitch Slade 350 4453  
4. Javier Sotelo 266 2849  
5. Mike Poe 264 2076  
6. Agustin Ramirez 230 2966  
7. Gavin Briggs 220 1797  
8. Rick Brown 195 2026  
9. Keaton Sabin 155 1398  
10. Marco Castro 153 1770  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Chad Moreno 16 2027  
2. John McCutcheon 14 2044  
3. Chad Moreno 13 2030  
4. Christian Spade 11 2041  
5. Chad Moreno 11 2029  
6. Marty Jenkins 11 2056  
7. Antonio Velez 11 2059  
8. Marty Jenkins 10 2059  
9. Mitch Slade 10 2052  
10. Mitch Slade 10 2049  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Mitch Slade 76 4453  
2. Chad Moreno 62 2056  
3. Marty Jenkins 61 2020  
4. John McCutcheon 45 2103  
5. Avery Thexton 42 4805  
6. Christian Spade 38 1934  
7. Rick Brown 35 2026  
8. Jeremy West 34 1975  
9. Javier Sotelo 31 2849  
10. Gavin Briggs 28 1797  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mike Kelsey 110 2060  
2. Gavin Briggs 105 2032  
3. Avery Thexton 105 2025  
4. Rick Brown 105 2030  
5. Rick Brown 104 2032  
6. Gavin Briggs 104 2033  
7. Avery Thexton 101 2030  
8. Jeremy West 100 2043  
9. Kyle Crosson 98 2059  
10. Jeremy West 97 2045  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Avery Thexton 1161 4805  
2. Mitch Slade 1051 4453  
3. Agustin Ramirez 749 2966  
4. Javier Sotelo 595 2849  
5. Rick Brown 585 2026  
6. Jeremy West 517 1975  
7. Gavin Briggs 506 1797  
8. Chad Moreno 483 2056  
9. Marty Jenkins 478 2020  
10. Ramon Lopez 459 2293  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 28th , 2025 - OOTP Baseball 23.10 Build 110