P Matt 'Nater' Nowak #50
Age: 39 | Bats: R | Throws: R | Morale: Great
09/01/2046
OA: 55 POT: 55
P MATT 'NATER' NOWAK #50 - AGE: 39 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
17 17 5-6 0 3.33 113.2 113 6 11 80 1.09 2.6
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 50 45
Movement 60 60 60 60
Control 75 75 75 75
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 50 50
Curveball 45 45
Changeup 20 20
Splitter 50 50
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 75
Suggested Role Starter
Type Neutral
Hold Runners 50
Defense 35
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/29/2046 @ WC Win, 9-0 X 9.0 3 0 0 0 6 Win
07/24/2046 ANC Loss, 2-4 X 7.0 5 2 2 1 4
07/19/2046 CLC Win, 3-1 X 7.0 7 1 1 1 4 Win
07/14/2046 @ MUS Win, 4-3 X 7.0 6 2 2 1 5 Win
07/09/2046 SLC Loss, 0-1 X 8.0 3 0 0 0 3
07/03/2046 NOV Win, 4-2 X 7.0 4 2 2 1 3 Win
06/28/2046 @ KC Loss, 3-4 X 5.1 6 4 4 2 4 Loss
06/20/2046 WC Win, 6-5 X 5.0 9 4 2 3 5
06/15/2046 @ ANC Loss, 0-4 X 7.1 11 4 4 0 5 Loss
06/10/2046 @ CLC Loss, 0-7 X 4.2 9 5 5 0 2 Loss
PERSONALITY
Matt works hard at his craft.
High: Adaptability, Work Ethic
Birthday:07/19/2007
Born in:Vacaville, CA
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$12,500,000
Signed Through:2046 Season
Major Service:16 Years, None
Service This Yr:90 Days
40-Man Service:None, None
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2029, 4th Pick in Round 2
NORTH AMERICAN BASEBALL ASSOCIATION 2046 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 17 17 5 6 0 3.33 113.2 113 45 42 6 11 80 1 5.9 1 11 64.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.29 8.95 6.33 0.87 3.39 1.09 82 2.6 .294        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 188 53 20 1 4 22 5 36 1 0 2 .282 .306 .463 .769      
vs. RHB 258 60 20 2 2 23 6 44 3 0 4 .233 .258 .349 .607      
NORTH AMERICAN BASEBALL ASSOCIATION 2046 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 6 6 0 3 0 4.54 37.2 44 20 19 3 2 33  
June 5 5 1 3 0 4.65 31.0 41 18 16 3 5 22  
July 6 6 4 0 0 1.40 45.0 28 7 7 0 4 25  
Spring Training 4 4 0 2 0 2.75 19.2 14 6 6 1 1 14  
Last Year 16 16 5 4 0 2.20 114.2 105 36 28 5 11 81  
2 Years Ago 17 17 5 5 0 3.87 109.1 107 48 47 4 16 84  
Career 264 262 104 69 0 3.29 1708.2 1646 666 625 70 307 1220  
Home 7 7 3 1 0 2.03 48.2 43 13 11 0 6 33  
Road 10 10 2 5 0 4.29 65.0 70 32 31 6 5 47  
Grass 11 11 3 4 0 2.77 74.2 71 26 23 2 9 57  
Turf 6 6 2 2 0 4.38 39.0 42 19 19 4 2 23  
Day 9 9 2 3 0 3.61 57.1 59 25 23 1 9 46  
Night 8 8 3 3 0 3.04 56.1 54 20 19 5 2 34  
As Starter 17 17 5 6 0 3.33 113.2 113 45 42 6 11 80  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2031 Pacific City - NABA 23 9 9 5 3 0 2.95 58.0 62 20 19 2 15 39 0 0 1.33 .314 3.45 1.4 147
2032 Pacific City - NABA 24 17 17 7 4 0 2.45 113.2 100 35 31 4 34 77 0 0 1.18 .272 3.70 2.3 175
2033 Pacific City - NABA 25 17 17 11 3 0 2.52 118.0 113 33 33 6 18 77 0 0 1.11 .295 3.43 2.8 168
2034 Pacific City - NABA 26 17 17 8 3 0 3.20 115.1 103 43 41 5 22 69 2 1 1.08 .269 3.79 2.3 136
2035 Pacific City - NABA 27 17 17 4 7 0 4.27 97.0 108 51 46 4 21 55 0 0 1.33 .315 4.04 1.7 103
2036 Pacific City - NABA 28 17 17 7 3 0 2.59 111.0 108 35 32 5 22 89 1 0 1.17 .303 3.47 2.7 167
2037 Pacific City - NABA 29 17 17 4 4 0 4.17 95.0 99 46 44 3 24 73 0 0 1.29 .318 3.56 2.1 102
2038 Pacific City - NABA 30 17 17 8 6 0 3.50 108.0 102 43 42 0 24 82 0 0 1.17 .309 3.11 3.2 126
2039 Music City - NABA 31 17 17 9 4 0 2.60 121.0 98 37 35 6 18 104 1 0 0.96 .268 3.17 3.0 153
2040 Music City - NABA 32 17 17 8 3 0 2.99 117.1 120 44 39 6 15 93 0 0 1.15 .311 2.94 3.1 131
2041 New York - NABA 33 8 6 1 5 0 8.63 32.1 43 32 31 1 11 21 0 0 1.67 .362 4.02 0.5 50
2041 Pacific City - NABA 33 10 10 2 2 0 4.67 61.2 65 32 32 6 7 41 0 0 1.17 .298 3.97 1.0 90
2041 Total - NABA 33 18 16 3 7 0 6.03 94.0 108 64 63 7 18 62 0 0 1.34 .322 3.99 1.5 71
2042 Pacific City - NABA 34 17 17 9 3 0 2.72 112.2 96 37 34 4 23 88 0 0 1.06 .276 3.46 2.6 157
2043 Pacific City - NABA 35 17 17 6 4 0 4.01 110.0 104 49 49 3 15 67 0 0 1.08 .285 3.32 2.7 106
2044 Pacific City - NABA 36 17 17 5 5 0 3.87 109.1 107 48 47 4 16 84 1 1 1.12 .304 3.14 2.9 108
2045 Pacific City - NABA 37 16 16 5 4 0 2.20 114.2 105 36 28 5 11 81 3 3 1.01 .286 3.16 3.0 188
2046 Pacific City - NABA 38 17 17 5 6 0 3.33 113.2 113 45 42 6 11 80 1 1 1.09 .294 3.39 2.6 124
Total NABA 264 262 104 69 0 3.29 1708.2 1646 666 625 70 307 1220 9 6 1.14 .295 3.43 40.0 128
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2027 Total - 19 16 16 9 4 0 2.80 112.1 108 38 35 5 26 112 0 0 1.19 .322 2.51 3.9 100
2028 Total - 20 16 16 11 2 0 2.47 113.0 94 35 31 5 38 117 0 0 1.17 .284 2.74 3.5 100
2029 Total - 21 18 18 9 5 0 3.04 124.1 120 43 42 6 36 116 0 0 1.25 .316 2.83 3.7 100
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2031 Pacific City - NABA 23 1 1 0 1 0 13.50 2.2 3 4 4 1 2 0 0 0 1.88 .222 10.64 -0.1 32
2032 Pacific City - NABA 24 1 1 0 1 0 16.20 3.1 8 6 6 0 2 4 0 0 3.00 .571 3.02 0.1 26
2033 Pacific City - NABA 25 2 2 0 1 0 2.31 11.2 10 3 3 1 6 9 0 0 1.37 .257 4.63 0.1 182
2034 Pacific City - NABA 26 3 3 1 2 0 7.50 12.0 18 10 10 2 5 2 0 0 1.92 .333 7.25 -0.2 58
2036 Pacific City - NABA 28 4 2 1 0 0 2.02 13.1 14 3 3 1 3 18 0 0 1.27 .394 3.10 0.3 214
2037 Pacific City - NABA 29 3 3 3 0 0 2.00 18.0 16 4 4 0 2 25 0 0 1.00 .381 1.34 1.0 212
2038 Pacific City - NABA 30 1 1 0 1 0 8.44 5.1 9 5 5 0 1 4 0 0 1.88 .450 2.77 0.2 52
2039 Music City - NABA 31 4 4 2 2 0 4.91 25.2 31 16 14 3 3 15 0 0 1.32 .315 4.63 0.1 81
2040 Music City - NABA 32 5 5 3 0 0 1.95 37.0 22 9 8 3 9 25 1 1 0.84 .188 3.93 0.5 201
2041 Pacific City - NABA 33 2 0 0 0 0 5.79 4.2 4 4 3 1 2 2 0 0 1.29 .200 7.40 -0.2 73
2042 Pacific City - NABA 34 4 4 2 1 0 1.65 27.1 21 5 5 1 6 10 0 0 0.99 .225 4.50 0.3 259
2043 Pacific City - NABA 35 1 1 0 0 0 6.00 6.0 9 4 4 1 0 3 0 0 1.50 .348 4.91 0.0 71
2045 Pacific City - NABA 37 2 2 1 1 0 4.50 12.0 13 6 6 0 4 7 0 0 1.42 .325 3.72 0.2 92
Total NABA 33 29 13 10 0 3.77 179.0 178 79 75 14 45 124 1 1 1.25 .294 4.22 110.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2031 Pacific City - MLB P 9 9 6 6 0 12 0 1.000 58.0 1.86 +0.3 1.056
2032 Pacific City - MLB P 17 17 5 9 1 15 1 .933 113.2 1.11 -0.5 .946
2033 Pacific City - MLB P 17 17 2 13 1 15 0 1.000 118.0 1.14 +0.7 1.046
2034 Pacific City - MLB P 17 17 5 10 0 17 2 .882 115.1 1.17 +0.4 .871
2035 Pacific City - MLB P 17 17 5 4 0 10 1 .900 97.0 0.84 -0.7 .927
2036 Pacific City - MLB P 17 17 3 6 0 9 0 1.000 111.0 0.73 -0.2 .904
2037 Pacific City - MLB P 16 16 2 6 1 8 0 1.000 95.0 0.76 -1.2 1.052
2038 Pacific City - MLB P 17 17 4 6 0 11 1 .909 108.0 0.83 +0.9 .898
2039 Music City - MLB P 17 17 4 2 1 7 1 .857 121.0 0.45 +1.0 .709
2040 Music City - MLB P 17 17 6 4 0 10 0 1.000 117.1 0.77 -1.4 1.079
2041 New York - MLB P 8 6 1 2 0 3 0 1.000 32.1 0.84 -0.4 1.052
2041 Pacific City - MLB P 10 10 0 2 0 2 0 1.000 61.2 0.29 -0.6 1.052
2042 Pacific City - MLB P 17 17 4 7 0 11 0 1.000 112.2 0.88 +0.4 1.052
2043 Pacific City - MLB P 17 17 7 11 0 19 1 .947 110.0 1.47 +0.6 .863
2044 Pacific City - MLB P 17 17 3 2 1 7 2 .714 109.1 0.41 -0.8 .541
2045 Pacific City - MLB P 16 16 3 8 1 12 1 .917 114.2 0.86 +0.6 .938
2046 Pacific City - MLB P 17 17 2 5 1 8 1 .875 113.2 0.55 -1.1 .881
TOTAL P 263 261 62 103 7 176 11 .938 1708.2 0.87 -1.9 .939
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 40 (65); Control: 30 (65).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 35 (50); Movement: 45 (60); Control: 30 (65).
06/20/2029 Drafted in the 2029 first-year player draft out of college (Vanderbilt University; Nashville, TN) by the Pacific City Iron Benders. (Round 2, Pick 4, 30th overall pick).
08/31/2029 Named the #62 prospect in the NABA
01/01/2030 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 60 (65); Control: 45 (60).
05/01/2030 Named the #58 prospect in the NABA
06/14/2030 Named the #38 prospect in the NABA
08/31/2030 Named the #56 prospect in the NABA
01/01/2031 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 65 (65); Control: 55 (60).
05/01/2031 Named the #45 prospect in the NABA
06/14/2031 Named the #30 prospect in the NABA
10/20/2031 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 65 (65); Control: 60 (60).
06/20/2032 Was selected to the 2032 North American Baseball Association All-Star Game.
10/22/2032 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 65 (65); Control: 55 (60).
09/14/2033 Finished 2nd in 2033 NABA FL Pitcher of the Year Award voting.
09/19/2033 Signed a 8-year contract extension worth a total of $118,250,000 with the Pacific City Iron Benders organization.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 60 (60).
06/20/2034 Was selected to the 2034 North American Baseball Association All-Star Game.
07/27/2034 Pitches a 6-hit shutout against the Sacramento Sluggers with 5 strikeouts and 1 BB allowed!
01/01/2035 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 60 (60); Control: 55 (60).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 60 (60).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 60 (60).
08/27/2037 Wins the 2037 World Series with the Pacific City Iron Benders.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 60 (60).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 60 (60).
03/04/2039 Was traded by the Pacific City Iron Benders to the Music City Mystique in exchange for RF Jimmy Harrington, SS Jesse Berry, a 2nd round draft pick, and a 4th round draft pick.
06/20/2039 Was selected to the 2039 North American Baseball Association All-Star Game.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 65 (65); Control: 60 (60).
06/01/2040 Wins the NABA FL Pitcher of the Month Award.
06/20/2040 Was selected to the 2040 North American Baseball Association All-Star Game.
08/11/2040 Pitches a 7-hit shutout against the Pacific City Iron Benders with 7 strikeouts and 0 BB allowed!
08/16/2040 Wins the 2040 NABA FL Championship Series MVP Award.
08/30/2040 Wins the 2040 World Series with the Music City Mystique.
08/31/2040 Was traded by the Music City Mystique to the New York Revolution, along with 1B Tony Edwards, SP Chris Garcia, and RP John Dunbar, in exchange for C Danny Liska, SS Charlie Wuensch, and a 2nd round draft pick.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 65 (65).
06/08/2041 Was traded by the New York Revolution to the Pacific City Iron Benders in exchange for CF Gerardo Angel, RP Mike Zimmermann, and RP Max Graham.
06/13/2041 Signed a 3-year contract extension worth a total of $27,000,000 with the Pacific City Iron Benders organization.
09/01/2041 Wins the 2041 World Series with the New York Revolution.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 65 (65).
06/20/2042 Was selected to the 2042 North American Baseball Association All-Star Game.
08/30/2042 Wins the 2042 World Series with the Pacific City Iron Benders.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 65 (65).
06/20/2043 Was selected to the 2043 North American Baseball Association All-Star Game.
08/31/2043 Declined his contract option.
09/17/2043 Signed a 3-year contract extension worth a total of $37,500,000 with the Pacific City Iron Benders organization.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 70 (70).
05/29/2044 Collects his 1000th career North American Baseball Association strikeout!
06/03/2044 Pitches a 2-hit shutout against the Music City Mystique with 6 strikeouts and 0 BB allowed!
01/01/2045 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 70 (70).
05/30/2045 Pitches a 5-hit shutout against the Hamilton Hitters with 9 strikeouts and 0 BB allowed!
06/04/2045 Pitches a 4-hit shutout against the Columbus Cavaliers with 4 strikeouts and 0 BB allowed!
06/15/2045 Pitches a 4-hit shutout against the Music City Mystique with 5 strikeouts and 0 BB allowed!
06/20/2045 Was selected to the 2045 North American Baseball Association All-Star Game.
09/01/2045 Finished 3rd in 2045 NABA FL Cole Villiger Award voting.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 60 (60); Control: 75 (75).
06/04/2046 Earns his 100th career North American Baseball Association victory!
07/29/2046 Pitches a 3-hit shutout against the Wheat City Whiskey Jacks with 6 strikeouts and 0 BB allowed!
LEADERBOARD APPEARANCES
Year GS Rank
2032 17 1
2033 17 1
2034 17 1
2035 17 1
2036 17 1
2037 17 1
2038 17 1
2039 17 1
2040 17 3
2042 17 1
2043 17 1
2044 17 1
2046 17 1
Year W Rank
2033 11 1
2034 8 5
2036 7 8
2039 9 4
2040 8 5
2042 9 2
Year Win. % Rank
2033 .786 2
2034 .727 5
2036 .700 7
2039 .692 7
2040 .727 6
2042 .750 4
Year IP Rank
2033 118.0 6
2034 115.1 4
2036 111.0 10
2038 108.0 8
2039 121.0 3
2040 117.1 4
2042 112.2 6
2043 110.0 8
2044 109.1 7
2045 114.2 5
2046 113.2 7
Year BF Rank
2032 471 10
2033 468 6
2034 468 7
2038 445 10
2039 476 10
2040 483 5
2046 467 7
Year WP Rank
2036 7 4
2039 5 7
2040 5 4
2046 6 3
Year ERA Rank
2032 2.45 6
2033 2.52 2
2034 3.20 7
2036 2.59 5
2039 2.60 6
2040 2.99 10
2042 2.72 3
2045 2.20 2
Year BABIP Rank
2032 .272 6
2033 .295 9
2034 .269 3
2039 .268 4
2042 .276 8
2043 .285 7
2045 .286 10
Year WHIP Rank
2033 1.11 5
2034 1.08 5
2038 1.17 9
2039 0.96 2
2042 1.06 5
2043 1.08 4
2044 1.12 8
2045 1.01 2
2046 1.09 5
Year K/BB Rank
2039 5.78 7
2040 6.20 4
2043 4.47 6
2044 5.25 4
2045 7.36 2
2046 7.27 4
Year RA/9 Rank
2033 10.30 7
2034 10.30 6
2038 11.25 10
2039 9.00 2
2040 10.43 10
2042 10.07 5
2043 9.82 2
2044 10.37 8
2045 9.34 2
2046 10.29 5
Year HR/9 Rank
2032 0.32 7
2033 0.46 9
2034 0.39 7
2035 0.37 8
2037 0.28 4
2038 0.00 1
2040 0.46 10
2042 0.32 5
2043 0.25 4
2044 0.33 7
2045 0.39 7
Year H/9 Rank
2032 7.92 7
2034 8.04 6
2039 7.29 6
2042 7.67 5
Year BB/9 Rank
2033 1.37 7
2039 1.34 6
2040 1.15 2
2042 1.84 9
2043 1.23 3
2044 1.32 2
2045 0.86 1
2046 0.87 1
Year QS Rank
2032 14 1
2033 13 2
2034 10 8
2036 12 2
2039 14 2
2040 14 1
2042 11 6
2044 12 5
2045 13 1
2046 11 6
Year QSP Rank
2032 .824 1
2033 .765 2
2036 .706 2
2039 .824 3
2040 .824 1
2044 .706 7
2045 .812 1
2046 .647 8
Year CG Rank
2034 2 2
2039 1 8
2044 1 2
2045 3 1
2046 1 3
Year CGP Rank
2034 .118 3
2036 .059 10
2044 .059 8
2045 .188 1
2046 .059 5
Year SHO Rank
2034 1 4
2044 1 1
2045 3 1
2046 1 1
Year WAR Rank
2033 2.8 6
2034 2.6 8
2036 2.9 7
2038 3.4 3
2039 3.3 8
2040 3.3 6
2042 2.7 9
2043 2.8 6
2044 2.9 6
2045 3.0 5
2046 2.6 8
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110