RF Rafael Flores #27
Age: 49 | Bats: L | Throws: L | Morale: Normal
05/26/2050
OA: 30 POT: 30
RF RAFAEL FLORES #27 - AGE: 49 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 45 45 50 45
Power 50 45 50 50
Eye 65 55 65 65
Avoid K's 30 30 30 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 25
Errors: - 25 35
Arm: 20 55 40
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 55
Baserunning Inst.: 60
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
The last person you'd find in the tabloids.
Birthday:09/16/2000
Born in:Chalchihiutan, CHI
Nationality:Mexican
Height:6' 1"
Weight:200 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:19 Years, None
Service This Yr:None
40-Man Service:None, None
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Columbia - NABA 21 79 303 105 33 3 22 62 63 30 3 3 57 7 1 .347 .407 .693 1.100 179 173 4.3
2023 Columbia - NABA 22 80 307 86 26 2 14 46 56 32 3 1 70 5 3 .280 .353 .515 .867 123 119 1.2
2024 Columbia - NABA 23 81 328 94 17 4 12 42 55 27 2 5 65 7 4 .287 .340 .473 .812 117 113 1.7
2025 Columbia - NABA 24 79 312 93 17 7 22 63 63 32 6 2 66 5 5 .298 .372 .609 .981 156 152 3.4
2026 Music City - NABA 25 79 288 94 18 1 22 57 56 30 4 3 65 6 5 .326 .394 .625 1.019 170 173 3.5
2027 Music City - NABA 26 80 298 92 12 6 22 72 56 30 4 4 46 5 2 .309 .375 .611 .986 160 162 3.5
2028 Music City - NABA 27 77 288 87 21 0 17 59 58 43 6 2 48 4 1 .302 .401 .552 .953 161 168 3.2
2029 Music City - NABA 28 79 304 98 19 4 24 76 53 35 4 2 62 5 1 .322 .397 .648 1.045 179 186 4.2
2030 Music City - NABA 29 76 288 82 11 1 24 57 68 38 8 2 72 6 5 .285 .381 .580 .961 156 159 3.1
2031 Music City - NABA 30 81 288 76 21 0 18 49 50 41 4 2 61 2 3 .264 .361 .524 .885 138 141 2.1
2032 Music City - NABA 31 78 288 91 18 0 26 67 64 36 3 3 55 2 2 .316 .394 .649 1.043 182 184 3.6
2033 Music City - NABA 32 78 289 76 13 1 16 52 36 34 2 3 62 3 1 .263 .341 .481 .822 125 124 1.8
2034 Music City - NABA 33 80 310 86 18 2 17 65 51 36 6 5 80 2 4 .277 .359 .513 .871 136 140 2.1
2035 Music City - NABA 34 76 291 81 13 4 18 46 51 34 4 2 59 6 4 .278 .360 .536 .896 140 143 2.3
2036 Music City - NABA 35 81 309 75 13 4 17 52 52 36 7 1 54 7 3 .243 .334 .476 .810 117 122 1.5
2037 Music City - NABA 36 81 302 77 18 5 16 47 46 41 5 5 67 1 5 .255 .348 .507 .855 133 138 1.5
2038 Music City - NABA 37 81 309 96 18 4 24 74 62 39 6 4 62 1 2 .311 .394 .628 1.022 172 167 3.4
2039 Music City - NABA 38 81 322 81 9 4 17 50 50 44 3 4 70 2 1 .252 .343 .463 .806 124 123 1.9
2040 Music City - NABA 39 81 290 63 11 2 15 45 44 38 3 4 99 0 1 .217 .310 .424 .735 103 105 0.5
Total NABA 1508 5714 1633 326 54 363 1081 1034 676 83 57 1220 76 53 .286 .366 .552 .919 146 147 48.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2027 Music City - NABA 26 4 16 5 0 0 2 4 3 1 0 0 6 0 0 .312 .353 .688 1.040 171 181 0.1
2028 Music City - NABA 27 5 19 5 1 0 3 9 3 1 0 2 6 0 0 .263 .273 .789 1.062 179 168 -0.2
2029 Music City - NABA 28 2 7 1 0 0 0 0 1 1 0 0 1 0 0 .143 .250 .143 .393 12 11 -0.5
2030 Music City - NABA 29 12 42 12 2 0 1 4 6 11 0 0 9 0 0 .286 .434 .405 .839 131 133 -0.0
2031 Music City - NABA 30 4 17 3 0 0 0 1 0 0 0 0 10 0 0 .176 .176 .176 .353 -3 -17 -0.8
2033 Music City - NABA 32 5 21 4 1 0 0 1 3 2 0 0 7 0 1 .190 .261 .238 .499 40 38 -0.5
2034 Music City - NABA 33 17 66 24 5 0 2 8 7 6 1 0 17 3 0 .364 .425 .530 .955 161 167 0.0
2035 Music City - NABA 34 4 15 4 0 1 1 3 2 1 0 0 1 0 0 .267 .312 .600 .912 141 142 -0.5
2036 Music City - NABA 35 15 50 19 4 0 4 10 9 12 1 0 8 3 1 .380 .508 .700 1.208 224 240 0.4
2037 Music City - NABA 36 4 16 6 3 0 0 0 3 0 0 0 2 2 0 .375 .375 .562 .938 156 165 -0.6
2038 Music City - NABA 37 5 19 4 1 0 1 1 2 2 0 0 9 1 0 .211 .286 .421 .707 89 89 -0.5
2039 Music City - NABA 38 18 70 17 6 2 1 6 11 7 1 1 22 0 0 .243 .316 .429 .745 107 107 -0.7
2040 Music City - NABA 39 13 41 3 0 0 0 3 10 10 1 2 23 0 0 .073 .259 .073 .332 0 8 -1.1
Total NABA 108 399 107 23 3 15 50 60 54 4 5 121 9 2 .268 .357 .454 .811 121 124
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 Columbia - MLB 1B 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2022 Columbia - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Columbia - MLB RF 74 73 156 7 1 165 2 .988 650.0 2.26 +0.4 1.009
2023 Columbia - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2023 Columbia - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2023 Columbia - MLB CF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .984
2023 Columbia - MLB RF 77 75 150 2 0 153 1 .993 659.0 2.08 +1.7 1.004
2024 Columbia - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Columbia - MLB RF 81 79 183 2 0 187 2 .989 700.1 2.38 +1.6 1.010
2025 Columbia - MLB 1B 1 0 3 1 0 4 0 1.000 2.0 18.00 +0.1 1.051
2025 Columbia - MLB RF 78 78 169 3 0 174 2 .989 689.2 2.24 +0.4 1.007
2026 Music City - MLB 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
2026 Music City - MLB RF 75 74 154 6 0 161 1 .994 654.2 2.20 +0.3 .999
2027 Music City - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2027 Music City - MLB RF 76 75 148 0 0 150 2 .987 670.1 1.99 +2.5 1.020
2028 Music City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2028 Music City - MLB RF 77 74 151 7 0 162 4 .975 667.2 2.13 -0.7 1.019
2029 Music City - MLB RF 77 73 128 5 2 133 0 1.000 688.2 1.74 -2.2 .999
2030 Music City - MLB CF 1 0 3 0 0 3 0 1.000 5.0 5.40 -0.0 .976
2030 Music City - MLB RF 75 74 157 2 1 161 2 .988 649.1 2.20 -3.2 .984
2031 Music City - MLB 1B 1 1 8 0 1 8 0 1.000 9.0 8.00 -0.2 .000
2031 Music City - MLB LF 26 26 51 0 0 51 0 1.000 211.2 2.17 -1.8 .954
2031 Music City - MLB RF 51 46 110 2 1 115 3 .974 419.1 2.40 -1.2 .950
2032 Music City - MLB LF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .975
2032 Music City - MLB RF 74 74 128 3 0 131 0 1.000 658.2 1.79 -4.6 .983
2033 Music City - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 Music City - MLB LF 3 2 1 0 0 1 0 1.000 21.0 0.43 -0.1 .966
2033 Music City - MLB RF 58 56 99 3 2 103 1 .990 496.0 1.85 -0.3 .981
2034 Music City - MLB CF 6 6 24 1 1 26 1 .962 56.0 4.02 -0.9 .934
2034 Music City - MLB RF 22 22 48 1 0 49 0 1.000 190.0 2.32 -0.8 .989
2035 Music City - MLB LF 70 67 143 3 1 146 0 1.000 596.0 2.20 -1.8 .986
2035 Music City - MLB RF 8 7 11 0 0 11 0 1.000 63.0 1.57 -0.4 .979
2036 Music City - MLB RF 7 7 14 0 0 14 0 1.000 60.0 2.10 -0.4 .979
2037 Music City - MLB LF 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.0 .963
2038 Music City - MLB LF 5 5 11 2 1 13 0 1.000 44.0 2.66 +0.6 1.174
2038 Music City - MLB RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .972
TOTAL 1B 7 1 16 1 2 17 0 1.000 16.0 9.56 -0.2 1.051
TOTAL LF 108 102 214 5 2 219 0 1.000 892.2 2.21 -3.1 .986
TOTAL CF 8 6 28 1 1 30 1 .967 62.0 4.21 -0.9 .940
TOTAL RF 911 888 1807 43 7 1870 20 .989 7925.2 2.10 -7.0 .998
PLAYER HISTORY
01/01/2022 Drafted in the 2022 inaugural draft by the Columbia Crusaders. (Round 1, Pick 9, 9th overall pick).
05/01/2022 Named the #3 prospect in the NABA
06/20/2022 Was selected to the 2022 North American Baseball Association All-Star Game.
09/04/2022 Wins the 2022 NABA Silver Slugger Award at RF.
09/05/2022 Finished 2nd in 2022 NABA Rookie of the Year Award voting.
09/07/2022 Finished 3rd in 2022 NABA Most Valuable Player Award voting.
09/16/2022 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2023 OSA scouting updated ratings (potential): Contact: 70 (80); Power: 75 (75); Eye: 55 (70).
06/20/2023 Was selected to the 2023 North American Baseball Association All-Star Game.
09/16/2023 Received a 1-year contract through arbitration worth a total of $6,250,000.
01/01/2024 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 70 (75); Eye: 55 (65).
10/01/2024 Received a 1-year contract through arbitration worth a total of $11,250,000.
01/01/2025 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 70 (75); Eye: 50 (60).
07/08/2025 Hits three home runs against the Columbus Cavaliers, going 4-6 with 3 RBI and 4 runs scored!
09/18/2025 Received a 1-year contract through arbitration worth a total of $21,187,500.
01/01/2026 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 70 (70); Eye: 55 (60).
01/01/2026 Was traded by the Columbia Crusaders to the Music City Mystique, along with 3B Edwin de la Cruz, in exchange for 1B Gordie Shetler, C Leo Cuevas, 3B Jason Quinn, and RF Omar Villegas.
06/17/2026 Was selected to the 2026 North American Baseball Association All-Star Game.
09/06/2026 Wins the 2026 NABA Silver Slugger Award at RF.
09/25/2026 Received a 1-year contract through arbitration worth a total of $22,246,875.
01/01/2027 OSA scouting updated ratings (potential): Contact: 65 (70); Power: 70 (70); Eye: 60 (60).
01/09/2027 Signed a 6-year contract extension worth a total of $236,800,000 with the Music City Mystique organization.
05/01/2027 Hits three home runs against the Brampton Baboons, going 3-4 with 6 RBI and 3 runs scored!
06/20/2027 Was selected to the 2027 North American Baseball Association All-Star Game.
08/01/2027 Wins the NABA FL Batter of the Month Award.
09/12/2027 Wins the 2027 NABA FL Silver Slugger Award at RF.
09/15/2027 Wins the 2027 NABA FL Most Valuable Player Award.
01/01/2028 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 70 (70); Eye: 60 (65).
06/20/2028 Was selected to the 2028 North American Baseball Association All-Star Game.
09/11/2028 Wins the 2028 NABA FL Silver Slugger Award at RF.
01/01/2029 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 70 (70); Eye: 60 (60).
05/21/2029 Wins the NABA FL Player of the Week Award.
06/01/2029 Wins the NABA FL Batter of the Month Award.
06/20/2029 Was selected to the 2029 North American Baseball Association All-Star Game.
07/01/2029 Wins the NABA FL Batter of the Month Award.
07/02/2029 Wins the NABA FL Player of the Week Award.
07/09/2029 Wins the NABA FL Player of the Week Award.
09/10/2029 Wins the 2029 NABA FL Silver Slugger Award at RF.
09/13/2029 Wins the 2029 NABA FL Most Valuable Player Award.
01/01/2030 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 70 (70); Eye: 60 (60).
05/31/2030 Collects his 500th career North American Baseball Association RBI!
06/17/2030 Scores his 500th career North American Baseball Association run!
06/20/2030 Was selected to the 2030 North American Baseball Association All-Star Game.
07/08/2030 Wins the NABA FL Player of the Week Award.
09/10/2030 Wins the 2030 NABA FL Silver Slugger Award at RF.
01/01/2031 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 70 (70); Eye: 60 (60).
06/20/2031 Was selected to the 2031 North American Baseball Association All-Star Game.
09/08/2031 Wins the 2031 NABA FL Silver Slugger Award at RF.
01/01/2032 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 60 (60).
05/08/2032 Hits his 200th career North American Baseball Association home run!
05/10/2032 Wins the NABA FL Player of the Week Award.
06/20/2032 Was selected to the 2032 North American Baseball Association All-Star Game.
06/28/2032 Wins the NABA FL Player of the Week Award.
07/12/2032 Wins the NABA FL Player of the Week Award.
09/10/2032 Wins the 2032 NABA FL Silver Slugger Award at RF.
09/13/2032 Finished 2nd in 2032 NABA FL Most Valuable Player Award voting.
01/01/2033 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 60 (60).
05/02/2033 Collects his 1000th career North American Baseball Association hit!
06/20/2033 Was selected to the 2033 North American Baseball Association All-Star Game.
09/21/2033 Signed a 6-year contract extension worth a total of $222,000,000 with the Music City Mystique organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 60 (60).
06/05/2034 Wins the NABA FL Player of the Week Award.
06/20/2034 Was selected to the 2034 North American Baseball Association All-Star Game.
06/20/2034 Goes 0-3 against the Phoenix Mavericks, ending his hitting streak at 25 games.
08/19/2034 Wins the 2034 NABA FL Championship Series MVP Award.
08/31/2034 Wins the 2034 World Series with the Music City Mystique.
09/11/2034 Wins the 2034 NABA FL Silver Slugger Award at DH.
01/01/2035 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 60 (60).
06/20/2035 Was selected to the 2035 North American Baseball Association All-Star Game.
06/22/2035 Earned 2035 North American Baseball Association All-Star Game MVP honors.
01/01/2036 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 60 (60).
06/20/2036 Was selected to the 2036 North American Baseball Association All-Star Game.
08/19/2036 Wins the 2036 NABA FL Championship Series MVP Award.
01/01/2037 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (65); Eye: 60 (60).
07/09/2037 Hits his 300th career North American Baseball Association home run!
07/20/2037 Wins the NABA FL Player of the Week Award.
08/28/2037 Decided not to opt out of the remaining portion of his contract.
09/07/2037 Wins the 2037 NABA FL Silver Slugger Award at DH.
01/01/2038 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 60 (60).
05/17/2038 Wins the NABA FL Player of the Week Award.
06/01/2038 Wins the NABA FL Batter of the Month Award.
06/20/2038 Was selected to the 2038 North American Baseball Association All-Star Game.
07/05/2038 Wins the NABA FL Player of the Week Award.
07/12/2038 Goes 0-4 against the Salt Lake City Missionaries, ending his hitting streak at 21 games.
08/31/2038 Executed his contract year option.
09/01/2038 Wins the 2038 NABA FL Silver Slugger Award at DH.
09/01/2038 Wins the 2038 NABA FL Most Valuable Player Award.
01/01/2039 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 60 (60).
05/09/2039 Collects his 1500th career North American Baseball Association hit!
05/18/2039 Collects his 1000th career North American Baseball Association RBI!
06/20/2039 Was selected to the 2039 North American Baseball Association All-Star Game.
09/02/2039 Injured (fractured finger),out for 7 weeks.
09/04/2039 Signed a 3-year contract extension worth a total of $45,000,000 with the Music City Mystique organization.
01/01/2040 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 60 (60).
05/16/2040 Scores his 1000th career North American Baseball Association run!
08/30/2040 Wins the 2040 World Series with the Music City Mystique.
08/31/2040 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2034 79 6
2036 81 2
2037 81 1
2038 81 1
2039 81 1
2040 81 2
Year PA Rank
2034 357 3
2036 353 7
2037 353 5
2038 358 1
2039 373 1
Year AB Rank
2039 322 6
Year H Rank
2022 105 9
2029 98 7
2038 96 8
Year K Rank
2034 80 8
2040 99 1
Year TB Rank
2022 210 4
2026 180 9
2027 182 3
2028 159 8
2029 197 2
2030 167 10
2032 187 2
2034 159 5
2035 156 10
2038 194 2
Year 2B Rank
2022 33 2
Year 3B Rank
2025 7 10
2027 6 8
Year HR Rank
2022 22 7
2025 22 5
2026 22 6
2027 22 2
2028 17 7
2029 24 2
2030 24 2
2031 18 9
2032 26 1
2033 16 4
2034 17 2
2035 18 2
2036 17 2
2037 16 7
2038 24 1
2039 17 3
2040 15 9
Year RBI Rank
2027 72 1
2028 59 4
2029 76 1
2030 57 4
2032 67 1
2033 52 8
2034 65 1
2036 52 7
2038 74 1
Year R Rank
2022 63 10
2025 63 9
2026 56 9
2027 56 5
2028 58 2
2029 53 8
2030 68 1
2032 64 1
2034 51 8
2035 51 8
2036 52 7
2038 62 1
2039 50 8
Year BB Rank
2028 43 6
2030 38 9
2031 41 9
2033 34 9
2037 41 7
2038 39 8
2039 44 6
2040 38 10
Year IBB Rank
2022 4 4
2033 3 2
2038 6 1
2039 3 7
Year HP Rank
2030 8 8
Year SF Rank
2024 5 7
2027 4 6
2034 5 4
2037 5 8
2039 4 10
2040 4 6
Year EBH Rank
2022 58 2
2029 47 3
2031 39 9
2032 44 3
2034 37 6
2038 46 1
Year AVG Rank
2022 .347 5
2029 .322 5
2032 .316 10
Year OBP Rank
2022 .407 6
2026 .394 10
2028 .401 2
2029 .397 4
2032 .394 7
2038 .394 7
Year SLG Rank
2022 .693 3
2025 .609 8
2026 .625 6
2027 .611 1
2028 .552 5
2029 .648 2
2030 .580 5
2031 .524 8
2032 .649 2
2034 .513 10
2035 .536 4
2038 .628 2
Year RC Rank
2022 88.70 3
2026 71.36 5
2027 69.06 5
2028 66.86 3
2029 80.04 1
2030 65.76 5
2031 56.48 10
2032 76.67 2
2034 59.71 3
2035 58.05 6
2038 76.81 2
Year RC/27 Rank
2022 11.74 1
2026 9.40 5
2027 8.59 5
2028 8.64 2
2029 10.10 1
2030 8.26 7
2032 10.20 3
2035 7.19 7
2038 9.22 2
Year ISO Rank
2022 .347 3
2025 .311 5
2026 .299 10
2027 .302 3
2028 .250 7
2029 .326 1
2030 .295 3
2031 .260 7
2032 .333 2
2034 .235 7
2035 .258 4
2036 .233 5
2037 .252 5
2038 .317 1
2039 .211 9
Year wOBA Rank
2022 .444 3
2026 .426 3
2027 .411 5
2028 .407 3
2029 .440 1
2030 .405 7
2031 .380 9
2032 .438 2
2034 .373 10
2035 .385 8
2038 .422 2
Year OPS Rank
2022 1.100 3
2026 1.019 5
2027 .986 5
2028 .953 3
2029 1.045 2
2030 .961 5
2032 1.043 2
2034 .871 9
2035 .896 7
2038 1.022 2
Year WAR Rank
2022 4.3 1
2027 3.4 3
2028 3.0 7
2029 4.1 1
2030 3.2 7
2032 3.6 6
2038 3.4 3
Sunday, December 22nd , 2024 - OOTP Baseball 23.10 Build 110