P Chris Stephens #4
Age: 39 | Bats: R | Throws: R | Morale: Great
05/20/2056
OA: 50 POT: 50
P CHRIS STEPHENS #4 - AGE: 39 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
4 4 4-0 0 0.62 29.0 28 0 4 23 1.10 1.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 45 45 45 45
Control 60 60 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 50 50
Changeup 55 55
Knuckleball 70 70
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 65
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 70
Defense 55
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 80
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/19/2056 SAC Win, 8-3 X 5.2 8 1 0 1 5 Win
05/14/2056 @ PHO Win, 4-0 X 7.1 7 0 0 1 5 Win
05/08/2056 LOU Win, 8-0 X 7.1 5 0 0 1 5 Win
05/03/2056 TUS Win, 5-2 X 8.2 8 2 2 1 8 Win
04/23/2056 PIT Loss, 3-5 X 4.0 4 3 3 1 3
04/17/2056 @ LOU Win, 8-4 X 3.0 4 3 3 0 1 Win
04/10/2056 SAC Loss, 3-5 X 2.0 6 5 3 1 1 Loss
04/04/2056 @ MUS Win, 5-3 X 3.2 3 3 3 1 2
PERSONALITY
Stephens works his tail off.
High: Work Ethic
Low: Loyalty, Greed
Birthday:06/19/2016
Born in:Reston, VA
Nationality:American
Height:6' 8"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$6,400,000
Signed Through:2063 Season
Major Service:17 Years, 19 Days
Service This Yr:19 Days
40-Man Service:None, None
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2037, 2nd Pick in Round 1(Supp.)
NORTH AMERICAN BASEBALL ASSOCIATION 2056 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 4 4 0 0 0.62 29.0 28 3 2 0 4 23 0 0.0 0 3 75.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.24 8.69 7.14 1.24 2.76 1.10 64 1.0 .315        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 46 14 3 0 0 0 2 9 0 0 0 .304 .333 .370 .703      
vs. RHB 66 14 2 2 0 3 2 14 0 0 1 .212 .246 .303 .549      
NORTH AMERICAN BASEBALL ASSOCIATION 2056 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 1 0 0 0.00 5.2 8 1 0 0 1 5  
Last Week 2 2 2 0 0 0.00 14.2 12 0 0 0 2 10  
May 4 4 4 0 0 0.62 29.0 28 3 2 0 4 23  
Spring Training 4 4 1 1 0 8.53 12.2 17 14 12 3 3 7  
Last Year 17 17 10 4 0 3.97 115.2 117 52 51 8 18 90  
2 Years Ago 17 17 11 6 0 3.60 115.0 103 48 46 7 24 83  
Career 281 278 132 83 1 3.63 1867.1 1882 791 753 110 457 1537  
Home 3 3 3 0 0 0.83 21.2 21 3 2 0 3 18  
Road 1 1 1 0 0 0.00 7.1 7 0 0 0 1 5  
Grass 4 4 4 0 0 0.62 29.0 28 3 2 0 4 23  
Day 1 1 1 0 0 0.00 7.1 7 0 0 0 1 5  
Night 3 3 3 0 0 0.83 21.2 21 3 2 0 3 18  
As Starter 4 4 4 0 0 0.62 29.0 28 3 2 0 4 23  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2039 Pacific City - NABA 22 11 11 4 3 0 3.42 73.2 70 30 28 2 25 63 2 2 1.29 .322 3.44 1.7 123
2040 Pacific City - NABA 23 16 16 9 2 0 2.77 110.2 104 36 34 6 16 96 1 0 1.08 .300 2.96 3.2 149
2041 Pacific City - NABA 24 15 15 2 7 0 5.64 91.0 114 58 57 6 14 80 0 0 1.41 .372 3.14 2.5 75
2042 Pacific City - NABA 25 17 17 9 5 0 2.92 123.1 118 41 40 6 30 108 2 1 1.20 .317 3.45 2.9 146
2043 Pacific City - NABA 26 17 14 9 5 1 3.20 98.1 93 36 35 5 20 83 2 0 1.15 .303 3.33 2.4 132
2044 Pacific City - NABA 27 16 16 8 4 0 2.91 105.0 99 36 34 6 37 91 1 1 1.30 .307 3.74 2.0 143
2045 Pacific City - NABA 28 17 17 6 7 0 4.98 103.0 120 57 57 9 32 79 3 0 1.48 .336 4.29 1.2 83
2046 Pacific City - NABA 29 17 17 5 5 0 3.53 117.1 108 47 46 9 30 112 0 0 1.18 .307 3.41 2.5 113
2047 Pacific City - NABA 30 17 17 6 9 0 3.90 110.2 124 51 48 8 26 77 0 0 1.36 .321 3.86 1.9 107
2048 Pacific City - NABA 31 16 16 9 3 0 3.36 112.1 119 45 42 6 28 96 1 0 1.31 .331 3.52 2.3 122
2049 Pacific City - NABA 32 17 17 8 3 0 3.41 116.0 105 48 44 6 38 104 0 0 1.23 .300 3.72 2.3 125
2050 Pacific City - NABA 33 17 17 9 4 0 2.88 121.2 113 42 39 10 28 100 2 1 1.16 .292 4.09 1.9 149
2051 Pacific City - NABA 34 17 17 8 5 0 4.68 109.2 130 57 57 6 29 73 0 0 1.45 .341 4.06 1.7 91
2052 Pacific City - NABA 35 16 16 6 6 0 4.49 102.1 105 57 51 6 29 85 1 0 1.31 .315 4.02 1.9 99
2053 Pacific City - NABA 36 17 17 9 5 0 3.36 112.2 112 47 42 4 29 94 0 0 1.25 .319 3.57 2.3 123
2054 Pacific City - NABA 37 17 17 11 6 0 3.60 115.0 103 48 46 7 24 83 2 1 1.10 .280 3.97 1.9 118
2055 Pacific City - NABA 38 17 17 10 4 0 3.97 115.2 117 52 51 8 18 90 3 2 1.17 .311 3.84 2.0 105
2056 Pacific City - NABA 39 4 4 4 0 0 0.62 29.0 28 3 2 0 4 23 0 0 1.10 .315 2.76 1.0 691
Total NABA 281 278 132 83 1 3.63 1867.1 1882 791 753 110 457 1537 20 8 1.25 .316 3.67 37.4 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2037 Total - 20 19 19 10 5 0 2.95 131.0 121 47 43 9 34 133 0 0 1.18 .319 2.86 3.9 100
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Pacific City - NABA 23 2 2 2 0 0 3.14 14.1 13 5 5 0 2 16 0 0 1.05 .333 1.90 0.6 131
2041 Pacific City - NABA 24 4 0 1 1 0 1.74 10.1 4 2 2 0 4 14 0 0 0.77 .222 2.00 0.3 241
2042 Pacific City - NABA 25 3 3 2 1 0 3.04 23.2 22 8 8 1 4 20 1 0 1.10 .300 3.26 0.6 140
2045 Pacific City - NABA 28 1 1 0 0 0 7.20 5.0 12 4 4 0 0 3 0 0 2.40 .500 2.43 0.2 57
2047 Pacific City - NABA 30 1 1 1 0 0 2.45 7.1 5 2 2 0 2 6 0 0 0.95 .250 2.76 0.2 170
2048 Pacific City - NABA 31 1 1 0 1 0 3.00 6.0 6 2 2 1 4 4 0 0 1.67 .263 6.60 -0.1 137
2049 Pacific City - NABA 32 4 1 0 1 2 5.23 10.1 10 6 6 1 2 14 0 0 1.16 .360 2.91 0.3 82
2050 Pacific City - NABA 33 1 1 0 0 0 4.05 6.2 10 4 3 0 1 4 0 0 1.65 .435 3.13 0.2 106
2051 Pacific City - NABA 34 2 0 0 0 0 2.08 4.1 4 1 1 0 0 3 0 0 0.92 .308 2.45 0.1 205
2053 Pacific City - NABA 36 3 3 0 3 0 8.10 13.1 18 13 12 2 5 11 0 0 1.72 .364 5.35 -0.0 51
2054 Pacific City - NABA 37 2 2 0 1 0 11.74 7.2 14 10 10 0 1 7 0 0 1.96 .467 2.48 0.3 36
2055 Pacific City - NABA 38 1 1 0 0 0 1.17 7.2 8 2 1 0 0 4 0 0 1.04 .296 2.83 0.2 356
Total NABA 25 16 6 8 2 4.32 116.2 126 59 56 5 25 106 1 0 1.29 .344 3.18 97.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2039 Pacific City - MLB P 11 11 2 6 0 8 0 1.000 73.2 0.98 +1.5 1.064
2040 Pacific City - MLB P 16 16 2 14 0 16 0 1.000 110.2 1.30 +0.6 1.079
2041 Pacific City - MLB P 15 15 4 2 0 6 0 1.000 91.0 0.59 +0.6 1.052
2042 Pacific City - MLB P 17 17 2 8 0 10 0 1.000 123.1 0.73 +1.3 .935
2043 Pacific City - MLB P 17 14 5 5 0 11 1 .909 98.1 0.92 +0.2 1.055
2044 Pacific City - MLB P 16 16 6 9 2 15 0 1.000 105.0 1.29 +0.9 1.237
2045 Pacific City - MLB P 17 17 3 10 1 13 0 1.000 103.0 1.14 +0.1 1.161
2046 Pacific City - MLB P 17 17 6 3 0 10 1 .900 117.1 0.69 +0.5 .792
2047 Pacific City - MLB P 17 17 4 7 0 12 1 .917 110.2 0.89 +0.4 .918
2048 Pacific City - MLB P 16 16 2 12 1 14 0 1.000 112.1 1.12 +0.4 1.090
2049 Pacific City - MLB P 17 17 5 4 0 9 0 1.000 116.0 0.70 +0.8 1.068
2050 Pacific City - MLB P 17 17 4 10 1 14 0 1.000 121.2 1.04 +1.3 1.060
2051 Pacific City - MLB P 17 17 7 6 2 13 0 1.000 109.2 1.07 -0.4 1.280
2052 Pacific City - MLB P 16 16 2 9 0 11 0 1.000 102.1 0.97 +0.1 1.052
2053 Pacific City - MLB P 17 17 5 6 1 11 0 1.000 112.2 0.88 -0.6 1.066
2054 Pacific City - MLB P 17 17 5 7 0 13 1 .923 115.0 0.94 +0.2 .917
2055 Pacific City - MLB P 17 17 7 5 0 12 0 1.000 115.2 0.93 +0.9 1.088
2056 Pacific City - MLB P 4 4 2 1 0 4 1 .750 29.0 0.93 -0.6 .534
TOTAL P 281 278 73 124 8 202 5 .975 1867.1 0.95 +8.3 1.050
PLAYER HISTORY
07/07/2037 Drafted in the 2037 first-year player draft out of college (Spartanburg Methodist College; Spartanburg, SC) by the Pacific City Iron Benders. (Supplemental Round 1, Pick 2, 26th overall pick).
08/28/2037 Named the #55 prospect in the NABA
01/01/2038 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 40 (50); Control: 35 (55).
05/01/2038 Named the #38 prospect in the NABA
06/14/2038 Named the #31 prospect in the NABA
08/31/2038 Named the #35 prospect in the NABA
01/01/2039 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 45 (55); Control: 40 (55).
05/01/2039 Named the #48 prospect in the NABA
05/27/2039 Pitches a 6-hit shutout against the Sacramento Sluggers with 3 strikeouts and 1 BB allowed!
07/09/2039 Pitches a 4-hit shutout against the Wheat City Whiskey Jacks with 7 strikeouts and 0 BB allowed!
09/20/2039 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 60 (65); Control: 50 (55).
06/20/2040 Was selected to the 2040 North American Baseball Association All-Star Game.
09/22/2040 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 65 (65); Control: 55 (60).
01/08/2041 Signed a 1-year contract extension worth a total of $6,500,000 with the Pacific City Iron Benders organization.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 65 (65); Control: 55 (60).
06/20/2042 Pitches a 2-hit shutout against the Columbus Cavaliers with 9 strikeouts and 1 BB allowed!
06/25/2042 Signed a 1-year contract extension worth a total of $9,700,000 with the Pacific City Iron Benders organization.
08/30/2042 Wins the 2042 World Series with the Pacific City Iron Benders.
09/12/2042 Finished 3rd in 2042 NABA FL Pitcher of the Year Award voting.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 55 (55).
07/24/2043 Signed a 1-year contract extension worth a total of $14,600,000 with the Pacific City Iron Benders organization.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 55 (55).
06/04/2044 Pitches a 4-hit shutout against the Music City Mystique with 5 strikeouts and 0 BB allowed!
06/20/2044 Was selected to the 2044 North American Baseball Association All-Star Game.
07/01/2044 Wins the NABA FL Pitcher of the Month Award.
07/09/2044 Signed a 9-year contract extension worth a total of $180,000,000 with the Pacific City Iron Benders organization.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 55 (55).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 55 (55).
08/01/2048 Wins the NABA FL Pitcher of the Month Award.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 55 (55).
06/20/2049 Was selected to the 2049 North American Baseball Association All-Star Game.
08/29/2049 Decided not to opt out of the remaining portion of his contract.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
05/07/2050 Collects his 1000th career North American Baseball Association strikeout!
06/17/2050 Pitches a 5-hit shutout against the Music City Mystique with 10 strikeouts and 1 BB allowed!
06/20/2050 Was selected to the 2050 North American Baseball Association All-Star Game.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 55 (55).
09/08/2051 Wins the 2051 NABA FL Gold Glove Award at P.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 55 (55).
09/01/2052 Executed his contract year option.
09/09/2052 Wins the 2052 NABA FL Gold Glove Award at P.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 45 (45); Control: 55 (55).
05/09/2053 Earns his 100th career North American Baseball Association victory!
06/20/2053 Was selected to the 2053 North American Baseball Association All-Star Game.
09/01/2053 Wins the 2053 NABA FL Gold Glove Award at P.
09/05/2053 Signed a 10-year contract extension worth a total of $64,000,000 with the Pacific City Iron Benders organization.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 60 (60).
07/28/2054 Pitches a 2-hit shutout against the Pittsburgh Monongahelas with 7 strikeouts and 1 BB allowed!
01/01/2055 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 60 (60).
06/20/2055 Pitches a 4-hit shutout against the Sacramento Sluggers with 5 strikeouts and 2 BB allowed!
07/06/2055 Pitches a PERFECT GAME against the Salt Lake City Missionaries, striking out 5 hitters!
07/12/2055 Collects his 1500th career North American Baseball Association strikeout!
01/01/2056 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 45 (45); Control: 60 (60).
LEADERBOARD APPEARANCES
Year GS Rank
2042 17 1
2045 17 3
2046 17 1
2047 17 1
2049 17 1
2050 17 1
2051 17 1
2053 17 2
2054 17 1
2055 17 1
Year W Rank
2040 9 3
2042 9 2
2043 9 5
2044 8 9
2048 9 7
2049 8 6
2050 9 3
2051 8 4
2053 9 4
2054 11 3
2055 10 2
Year L Rank
2047 9 6
Year Win. % Rank
2040 .818 1
2042 .643 10
2043 .643 9
2044 .667 10
2048 .750 5
2049 .727 6
2050 .692 7
2054 .647 9
2055 .714 9
Year IP Rank
2042 123.1 1
2046 117.1 3
2047 110.2 5
2048 112.1 7
2049 116.0 4
2050 121.2 2
2051 109.2 10
2053 112.2 9
2054 115.0 8
2055 115.2 9
Year BF Rank
2042 501 2
2046 476 4
2047 473 5
2048 472 3
2049 481 3
2050 495 2
2051 474 4
2053 469 9
Year HRA Rank
2050 10 9
2055 8 8
Year BB Rank
2044 37 7
2049 38 5
Year K Rank
2042 108 8
2046 112 6
2049 104 7
2050 100 10
Year WP Rank
2046 6 3
2047 7 3
2048 6 2
Year ERA Rank
2040 2.77 6
2042 2.92 5
2044 2.91 9
2050 2.88 5
Year BABIP Rank
2050 .292 2
2054 .280 8
Year WHIP Rank
2040 1.08 6
2050 1.16 7
2054 1.10 7
Year K/BB Rank
2040 6.00 5
2041 5.71 4
2043 4.15 8
2046 3.73 10
2055 5.00 7
Year RA/9 Rank
2040 9.92 5
2043 10.43 7
2046 10.66 8
2050 10.73 6
2054 10.17 5
Year H/9 Rank
2049 8.15 10
2050 8.36 9
2054 8.06 9
Year BB/9 Rank
2040 1.30 7
2041 1.38 5
2055 1.40 6
Year QS Rank
2040 13 4
2042 11 6
2044 12 5
2046 10 9
2048 11 7
2049 11 6
2050 13 3
2053 11 9
2054 12 4
Year QSP Rank
2040 .812 4
2043 .714 3
2044 .750 6
2048 .688 8
2050 .765 3
2054 .706 4
Year CG Rank
2039 2 4
2040 1 7
2042 2 1
2043 2 3
2044 1 2
2045 3 1
2048 1 6
2050 2 3
2052 1 7
2054 2 4
2055 3 2
Year CGP Rank
2042 .118 3
2043 .143 4
2044 .062 3
2045 .176 2
2048 .062 8
2050 .118 4
2054 .118 5
2055 .176 2
Year SHO Rank
2039 2 1
2042 1 1
2044 1 1
2050 1 3
2054 1 2
2055 2 1
Year GB% Rank
2041 0.60 1
2044 0.58 4
Year WAR Rank
2040 3.3 5
2042 3.0 5
Thursday, July 10th , 2025 - OOTP Baseball 23.10 Build 110