LOUISVILLE LIGHTNING
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/01/2046
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chris Allen 28 RF 45 60 55 45 30 50 60 50 60 45 45 55 40
Sergio Alonso 25 RF 55 60 45 45 65 60 60 50 40 45 55 45 50
Matt Blasdell 27 2B 40 60 45 50 45 70 60 45 45 55 40 45 50
Josh Carranza 31 2B 40 50 45 45 50 50 60 40 50 45 40 45 45
Dave Guzman 23 C 45 40 35 50 60 30 40 40 35 45 45 35 55
David Loubier 21 CF 65 75 40 40 55 80 65 55 40 35 65 45 45
Hugo Martinez 32 RF 50 60 35 40 80 70 70 55 35 45 50 35 40
Lon Munson 23 C 40 40 50 65 45 25 55 40 50 70 40 50 65
Dan Rankin 33 RF 50 65 40 45 50 60 70 50 40 45 50 40 45
Hector Reyes 23 CF 50 55 45 50 50 60 55 45 40 40 50 45 50
Rob Stepheson 24 SS 60 65 55 50 40 65 80 60 55 50 55 50 50
Jeff Taylor 24 RF 60 60 35 35 50 65 65 60 40 35 60 35 35
Antonio Torres 26 3B 40 40 55 70 45 35 35 40 50 60 45 55 70
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rich Aguilar 29 RP 80 45 35 80 45 35 80 45 35 96-98 Mph 75
Mauricio Alameda 24 SP 60 75 55 60 70 50 60 75 55 96-98 Mph 65
Derek Beaner 23 SP 70 45 50 70 45 50 70 45 50 95-97 Mph 60
Jonathan Briseno 25 RP 50 65 30 55 70 30 50 65 30 94-96 Mph 65
Max Graham 30 SP 45 65 40 50 75 40 45 65 40 92-94 Mph 50
Mark Herrera 32 RP 50 70 40 50 70 40 50 75 40 95-97 Mph 55
Jeff Hocutt 31 RP 55 50 55 55 50 55 55 55 55 95-97 Mph 25
Jonathan Keyes 31 CL 50 65 45 50 65 45 50 65 45 92-94 Mph 35
Matt McGrail 24 SP 50 55 55 55 65 55 50 55 55 91-93 Mph 55
Kerry Poss 24 RP 60 45 40 60 45 40 60 45 40 96-98 Mph 30
Daniel Rodriguez 30 SP 45 55 45 45 55 45 45 55 45 92-94 Mph 60
Ramon Salinas 24 SP 50 60 65 50 55 65 55 65 65 95-97 Mph 55
Brian Tuttle 30 RP 45 70 55 45 70 55 45 65 55 93-95 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rich Aguilar RP 20 20 35 50 30 30 25 30 45
Mauricio Alameda SP 20 20 25 60 40 25 35 25 35
Chris Allen RF 20 20 65 65 65 25 50 80 75
Sergio Alonso RF 20 20 65 55 55 55 60 80 80
Derek Beaner SP 20 20 30 60 35 25 20 25 30
Matt Blasdell 2B 20 20 60 55 65 65 65 65 70
Jonathan Briseno RP 20 20 35 55 40 20 30 30 30
Josh Carranza 2B 20 20 70 60 60 65 60 55 45
Max Graham SP 20 20 30 40 30 20 40 30 30
Dave Guzman C 70 65 40 60 50 50 30 60 30
Mark Herrera RP 20 20 30 65 25 40 20 40 30
Jeff Hocutt RP 20 25 45 50 25 25 25 25 30
Jonathan Keyes CL 20 20 25 50 20 25 25 25 35
David Loubier CF 25 25 55 50 35 25 65 65 60
Hugo Martinez RF 20 25 45 40 35 40 60 60 70
Matt McGrail SP 20 20 30 50 35 20 40 30 40
Lon Munson C 70 40 30 30 45 30 25 30 40
Kerry Poss RP 20 20 30 50 30 25 30 30 30
Dan Rankin RF 20 20 50 45 50 50 50 60 75
Hector Reyes CF 20 25 70 35 55 55 60 65 60
Daniel Rodriguez SP 20 20 30 55 25 45 35 45 40
Ramon Salinas SP 20 20 35 65 30 35 35 30 30
Rob Stepheson SS 20 25 65 70 65 60 50 65 50
Jeff Taylor RF 20 20 25 35 25 20 50 60 60
Antonio Torres 3B 20 25 40 70 50 40 35 60 50
Brian Tuttle RP 20 20 20 60 30 20 20 25 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rich Aguilar 50 - - - - - - - -
Mauricio Alameda 55 - - - - - - - -
Chris Allen - - 65 - - - 55 35 65
Sergio Alonso - - 25 - - 20 75 55 65
Derek Beaner 50 - - - - - - - -
Matt Blasdell - - - 65 - - 75 45 70
Jonathan Briseno 60 - - - - - - - -
Josh Carranza - - - 75 35 55 - - -
Max Graham 40 - - - - - - - -
Dave Guzman - 70 - - - - - - -
Mark Herrera 45 - - - - - - - -
Jeff Hocutt 55 - - - - - - - -
Jonathan Keyes 30 - - - - - - - -
David Loubier - - - - - - 80 65 65
Hugo Martinez - - - - - - 20 30 65
Matt McGrail 50 - - - - - - - -
Lon Munson - 50 - - - - - - -
Kerry Poss 45 - - - - - - - -
Dan Rankin - - 55 20 20 20 60 25 60
Hector Reyes - - - - - - 65 50 35
Daniel Rodriguez 45 - - - - - - - -
Ramon Salinas 55 - - - - - - - -
Rob Stepheson 80 - - 65 40 65 20 - -
Jeff Taylor - - - - - - 35 - 40
Antonio Torres - - 45 - 50 - - - -
Brian Tuttle 20 - - - - - - - -
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110