CONTINENTAL LEAGUE 2043
PITCHING REGISTER
09/01/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Armando Aguilar 10 5 .667 3.64 17 17 1 0 0 113.2 109 46 8 11 85 2.2
Dave Aguilar 2 3 .400 4.10 20 5 0 0 0 48.1 53 22 4 12 40 0.5
Rich Aguilar 5 5 .500 3.82 17 17 0 0 0 106.0 86 45 11 47 111 0.7
Eric Allen 1 1 .500 3.97 4 4 0 0 0 22.2 21 10 3 10 24 0.1
Jose Asebedo 2 0 1.000 3.94 14 0 0 0 1 29.2 30 13 3 9 25 -0.1
Zachary Ashmore 0 1 .000 8.10 14 0 0 0 0 26.2 42 24 7 14 25 -0.9
Chris Banaszak 8 6 .571 3.58 16 16 0 0 0 103.0 100 41 11 19 100 1.5
Rich Barnes 1 1 .500 5.59 11 0 0 0 0 29.0 34 18 1 9 13 0.1
Sam Beach 2 6 .250 4.87 16 9 0 0 0 61.0 71 33 5 16 44 0.5
Josh Beaulieu 2 0 1.000 5.10 23 0 0 0 0 30.0 25 17 4 10 37 0.2
David Benge 9 7 .562 3.09 17 17 3 0 0 128.1 133 44 13 21 139 2.9
Vincent Blanco 3 6 .333 4.77 22 9 0 0 9 71.2 73 38 6 25 65 0.7
Jake Boster 7 5 .583 4.16 14 14 0 0 0 80.0 92 37 3 24 60 1.5
Curt Brewer 0 0 .000 4.45 15 0 0 0 2 28.1 30 14 4 5 33 0.1
Justin Brown 0 0 .000 0.00 5 0 0 0 0 4.1 4 0 0 0 5 0.2
Christian Brownie 1 3 .250 7.68 25 0 0 0 0 41.0 44 35 5 30 38 -0.6
John Buckingham 1 1 .500 3.43 17 0 0 0 0 21.0 23 8 1 6 16 0.2
David Caballero 2 1 .667 3.91 4 4 0 0 0 25.1 23 11 0 6 23 0.8
Eddie Campbell 4 9 .308 4.82 17 17 0 0 0 104.2 121 56 12 29 111 1.5
Jim Carr 0 2 .000 7.71 27 4 0 0 0 49.0 70 42 5 29 35 -0.6
Santiago Carreon 1 4 .200 2.78 26 0 0 0 11 32.1 27 10 0 13 38 1.1
Danny Cartagena 0 0 .000 21.60 2 0 0 0 0 1.2 4 4 1 1 0 -0.2
Dana Cathey 1 0 1.000 3.29 20 0 0 0 1 52.0 32 19 5 19 46 -0.1
Jaime Cavender 1 2 .333 7.94 4 4 0 0 0 17.0 22 15 4 14 18 -0.3
Victor Chacon 1 2 .333 8.72 14 0 0 0 0 32.0 46 31 4 16 36 -0.1
Josh Chambers 4 0 1.000 0.96 20 0 0 0 1 28.0 24 3 2 5 21 0.3
Jordan Chasco 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Danny Claudio 0 3 .000 3.41 28 0 0 0 19 29.0 25 11 0 15 37 1.2
Jeff Coley 1 0 1.000 4.26 13 0 0 0 2 19.0 21 9 2 4 22 0.3
Mike Cornish 0 0 .000 3.86 1 0 0 0 1 2.1 2 1 1 1 3 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Crowell 2 2 .500 3.45 16 0 0 0 1 28.2 23 11 3 13 38 0.3
Ivan Cruz 0 0 .000 1.95 11 0 0 0 0 27.2 29 6 3 1 19 0.1
John Daniels 1 2 .333 6.91 17 0 0 0 1 28.2 31 22 6 8 30 -0.3
Ruben Diaz 1 1 .500 1.10 30 0 0 0 20 32.2 22 4 0 9 44 1.6
Charlie Didkowsky 5 4 .556 3.93 29 0 0 0 13 34.1 36 15 0 14 27 0.6
Quincy Douglas 1 3 .250 6.39 6 6 0 0 0 31.0 36 22 5 10 18 -0.3
Royce Douglas 0 2 .000 5.32 12 1 0 0 1 23.2 25 14 6 8 17 -0.6
Bill Drier 2 11 .154 6.55 15 15 0 0 0 68.2 92 50 8 24 33 -0.1
Evan Duncan 2 1 .667 1.21 18 0 0 0 1 29.2 20 4 1 9 19 0.2
Ben Dykstra 4 10 .286 4.14 17 17 0 0 0 108.2 104 50 8 22 92 2.0
Michael Edwards 0 0 .000 2.08 3 0 0 0 0 4.1 4 1 0 0 4 0.1
Justin Egan 3 3 .500 1.40 39 0 0 0 27 45.0 36 7 1 3 46 1.9
Alfredo Escalera 1 3 .250 5.51 11 0 0 0 2 16.1 16 10 3 7 18 -0.3
Alejandro Escontrias 13 1 .929 2.60 17 17 2 2 0 117.2 86 34 6 13 97 2.8
Oscar Estrella 1 1 .500 6.08 22 0 0 0 2 23.2 33 16 4 9 15 -0.5
Salvador Felix 5 7 .417 4.90 17 17 1 1 0 104.2 112 57 8 27 82 1.0
Juan Fernandez 9 2 .818 1.94 14 14 0 0 0 97.2 80 21 4 23 108 3.0
Mike Fernandez 1 3 .250 2.25 21 0 0 0 3 40.0 34 10 2 14 39 0.3
Joel Finger 5 3 .625 2.40 17 17 0 0 0 101.1 79 27 6 32 93 2.0
Ryan Fitch 3 1 .750 4.36 20 2 0 0 0 43.1 50 21 1 21 38 0.4
David Flores 1 1 .500 5.29 3 3 0 0 0 17.0 18 10 2 6 13 0.1
Oscar Flores 0 1 .000 2.82 14 0 0 0 0 22.1 21 7 1 12 29 0.3
Logan Frens 10 3 .769 3.05 17 17 1 0 0 115.0 91 39 10 29 113 2.1
Andres Fuentes 4 0 1.000 2.87 27 0 0 0 2 53.1 41 17 1 13 86 2.0
Ryan Gallagher 3 3 .500 2.68 19 6 0 0 1 57.0 49 17 2 24 47 0.7
Alexis Galvan 0 2 .000 4.87 19 0 0 0 1 20.1 25 11 3 6 23 0.1
Chris Garcia 2 0 1.000 2.76 21 0 0 0 0 42.1 36 13 2 13 60 1.1
Danny Garcia 0 1 .000 4.94 22 0 0 0 0 31.0 24 17 9 9 57 -0.3
Nelson Garcia 3 6 .333 4.64 15 15 0 0 0 83.1 106 43 11 7 49 0.4
Brandon Garner 0 0 .000 3.52 6 0 0 0 0 7.2 7 3 0 4 7 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Phil Gates 1 4 .200 10.48 6 6 0 0 0 22.1 41 26 3 9 20 0.0
Justin Givens 5 8 .385 5.30 17 17 0 0 0 93.1 103 55 12 38 58 -0.3
Dustin Glass 0 0 .000 4.32 18 2 0 0 0 25.0 24 12 6 12 19 -0.6
Max Graham 1 3 .250 4.31 29 0 0 0 0 39.2 48 19 3 18 38 0.2
Jimmy Griffen 1 0 1.000 2.31 29 0 0 0 14 39.0 31 10 2 19 46 0.7
Eric Griffith 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 1 0.0
Bryan Gross 8 3 .727 3.78 15 15 0 0 0 100.0 101 42 6 14 93 2.6
Ivan Gutierrez 8 4 .667 4.79 15 15 0 0 0 82.2 81 44 8 46 84 0.3
Sergio Guzman 1 2 .333 4.23 24 0 0 0 12 27.2 27 13 1 19 31 0.3
Jonathan Hammers 9 4 .692 2.76 25 7 0 0 10 71.2 71 22 5 12 46 0.7
John Hansen 4 10 .286 5.68 16 16 1 0 0 90.1 112 57 12 25 75 0.3
Harry Harper 1 0 1.000 3.18 8 0 0 0 0 11.1 9 4 0 13 18 0.2
Joe Harris 10 4 .714 2.94 17 17 1 0 0 116.1 122 38 15 12 82 0.8
Rhett Harter 0 0 .000 4.96 11 0 0 0 1 16.1 16 9 2 4 17 -0.0
Casey Herlihy 0 0 .000 6.00 13 0 0 0 0 18.0 24 12 2 15 23 -0.2
Bruce Hernandez 0 1 .000 5.46 16 0 0 0 0 29.2 40 18 4 11 18 -0.4
Mark Herrera 7 3 .700 4.09 17 2 0 0 0 88.0 86 40 1 48 65 0.6
Sam Hiett 0 0 .000 3.38 11 0 0 0 0 21.1 27 8 2 7 11 -0.0
Norm Higgins 4 3 .571 5.28 9 9 0 0 0 59.2 71 35 3 16 41 0.9
Chris Hill 2 0 1.000 5.06 6 0 0 0 0 5.1 8 3 0 3 5 0.1
Brett Hudson 3 7 .300 5.40 24 5 0 0 2 48.1 60 29 5 16 38 -0.0
Donald Hueser 4 9 .308 6.29 17 15 0 0 0 87.1 120 61 10 29 60 0.3
Roger Hugo 5 4 .556 4.11 16 16 0 0 0 103.0 122 47 5 42 62 0.8
Jason Hunter 2 2 .500 1.36 23 0 0 0 2 33.0 18 5 4 8 30 0.1
David Hurwitz 3 0 1.000 3.58 17 0 0 0 1 37.2 25 15 2 11 37 0.4
Mihai Ionescu 1 1 .500 4.30 20 5 0 0 0 14.2 19 7 0 11 8 0.0
Danny Jackson 6 7 .462 3.90 17 17 2 2 0 101.2 103 44 3 24 93 2.9
Theodore Jansen 0 1 .000 2.35 13 0 0 0 0 15.1 14 4 0 3 16 0.4
John Jensen 1 4 .200 6.89 12 0 0 0 0 15.2 17 12 2 7 11 -0.3
Nick Johnson 0 0 .000 1.80 3 0 0 0 0 5.0 3 1 0 3 4 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jon King 1 1 .500 3.86 11 0 0 0 1 11.2 16 5 1 2 11 0.2
Joe Kizzee 2 0 1.000 6.75 19 0 0 0 0 40.0 48 30 5 24 53 -0.1
Aaron Kline 10 3 .769 3.16 17 17 0 0 0 114.0 105 40 9 24 102 2.0
Melvin Leal 5 8 .385 3.48 17 17 0 0 0 113.2 110 44 7 35 92 1.7
Rick Lemay 3 8 .273 5.10 16 16 0 0 0 83.0 96 47 6 40 68 0.6
Matt Levenson 1 1 .500 3.10 15 0 0 0 0 20.1 15 7 2 7 37 0.5
Nick Little 2 2 .500 7.23 13 6 0 0 1 37.1 53 30 1 14 23 0.3
Antonio Lopez 3 7 .300 3.56 17 17 0 0 0 108.2 112 43 8 28 87 1.5
Domingo Lopez 1 0 1.000 3.24 22 0 0 0 3 50.0 47 18 4 15 61 0.6
Lupe Lopez 4 8 .333 5.88 17 17 1 0 0 93.1 114 61 8 28 66 0.9
Dustin Lord 1 0 1.000 3.90 14 0 0 0 0 27.2 33 12 4 10 21 -0.4
Ivan Luengas 0 0 .000 6.61 11 0 0 0 1 16.1 23 12 2 4 14 -0.0
Mike Mabie 7 2 .778 2.99 12 12 0 0 0 81.1 71 27 3 21 68 1.8
Henry MacGuire 5 0 1.000 1.59 18 0 0 0 2 17.0 14 3 1 2 9 0.1
D.J. Magana 2 3 .400 5.40 7 7 0 0 0 38.1 46 23 2 11 28 0.7
Josh Magowan 3 3 .500 4.15 26 0 0 0 3 30.1 29 14 5 6 21 -0.4
Tyler Martin 11 4 .733 4.00 17 17 0 0 0 101.1 98 45 13 21 135 1.9
Andres Martinez 4 6 .400 4.17 21 9 0 0 1 69.0 70 32 4 14 56 1.2
Martin Martinez 6 8 .429 2.85 17 17 2 0 0 123.1 98 39 9 16 145 3.8
Victor Martinez 3 1 .750 4.22 25 0 0 0 1 49.0 42 23 4 19 54 0.3
Jeremy McCarthy 3 6 .333 2.39 15 15 0 0 0 94.0 91 25 4 22 74 2.1
Bobby McKie 7 7 .500 3.70 17 17 3 0 0 119.1 119 49 6 34 98 2.4
T.J. Miller 0 0 .000 3.63 10 0 0 0 0 17.1 16 7 3 5 20 -0.0
Salem Millsap 0 0 .000 8.53 7 0 0 0 1 6.1 7 6 2 3 7 -0.2
Kevin Mobley 0 0 .000 2.38 7 0 0 0 0 11.1 6 3 0 2 5 0.1
Jay Monson 4 1 .800 2.02 25 0 0 0 1 40.0 25 9 7 10 39 -0.2
Marquis Moore 0 4 .000 5.94 22 5 0 0 4 33.1 40 22 6 24 27 -0.6
Juan Moreno 3 4 .429 4.46 11 11 0 0 0 66.2 75 33 4 26 40 0.5
Salvatore Moreno 1 1 .500 2.41 11 0 0 0 0 18.2 13 5 2 5 15 -0.0
Kurt Mosher 10 4 .714 2.45 17 17 0 0 0 102.2 88 28 3 27 140 3.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Adam Mullins 0 0 .000 0.71 12 0 0 0 10 12.2 9 1 0 3 15 0.6
Bob Munyan 0 0 .000 4.64 12 0 0 0 0 21.1 23 11 2 13 25 -0.0
Tom Myles 3 8 .273 4.88 17 17 0 0 0 99.2 104 54 15 23 94 0.6
Joe Ness 8 4 .667 4.33 17 17 1 1 0 114.1 113 55 14 31 89 0.6
Israel Nunez 3 5 .375 5.00 11 11 1 0 0 68.1 74 38 8 23 52 0.3
Danny O'Malley 1 1 .500 4.05 16 0 0 0 2 26.2 24 12 2 12 29 0.1
Ramon Perez 1 0 1.000 3.55 13 0 0 0 0 12.2 13 5 1 2 9 0.1
Steve Pettigrew 0 0 .000 5.06 10 0 0 0 0 16.0 22 9 2 5 17 0.0
Freddy Pinillos 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 -0.0
Hector Plaza 1 1 .500 5.16 16 0 0 0 0 22.2 23 13 1 11 26 0.1
Jamie Poland 0 0 .000 2.13 24 0 0 0 0 42.1 31 10 1 9 37 0.6
Bob Porter 4 0 1.000 1.43 35 0 0 0 13 50.1 37 8 2 7 53 1.3
Matt Powers 10 3 .769 2.41 17 17 1 0 0 115.2 97 31 3 21 111 3.5
Mike Powers 1 4 .200 2.61 29 0 0 0 17 31.0 24 9 5 7 33 -0.0
Mike Queen 0 0 .000 3.12 17 0 0 0 0 40.1 39 14 0 23 48 0.6
Vernon Rae 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 0 0 1 0.0
Adam Rangel 2 1 .667 5.40 10 0 0 0 1 15.0 16 9 1 7 15 0.0
Tim Raver COL 0 6 .000 5.27 13 13 0 0 0 70.0 80 41 5 42 61 0.4
Martin Rendell 11 2 .846 2.57 16 16 1 1 0 112.0 94 32 4 33 73 1.8
Mario Resendez 1 2 .333 5.06 22 0 0 0 3 21.1 21 12 0 14 34 0.7
Gabe Reyes 4 4 .500 3.18 22 6 0 0 2 62.1 57 22 3 18 83 1.9
Eric Rice 0 0 .000 2.37 20 0 0 0 0 49.1 37 13 5 17 46 -0.0
Jason Rittler 3 8 .273 4.38 17 17 0 0 0 100.2 103 49 8 33 79 1.3
Daniel Rodriguez 2 11 .154 5.38 15 15 0 0 0 73.2 87 44 7 36 44 -0.1
Dario Rodriguez 2 1 .667 6.27 29 0 0 0 0 33.0 36 23 4 14 30 -0.0
Mario Rolon 1 3 .250 5.96 27 0 0 0 2 25.2 37 17 4 11 24 -0.3
Reilly Ross 0 0 .000 6.37 18 0 0 0 0 29.2 33 21 5 12 35 -0.3
Edwin Sanchez 1 1 .500 7.20 2 2 0 0 0 10.0 12 8 1 7 3 -0.1
Francisco Sanchez 1 2 .333 6.86 17 0 0 0 1 21.0 26 16 2 9 19 -0.1
Gary Sandhoff 6 7 .462 5.13 15 15 0 0 0 87.2 107 50 8 23 63 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bobby Sanz 7 5 .583 3.49 15 15 1 1 0 108.1 108 42 8 22 65 1.2
Charlie Schiro 2 2 .500 4.66 17 0 0 0 1 29.0 36 15 5 3 14 -0.5
Will Schulz 7 5 .583 4.70 16 16 0 0 0 97.2 100 51 4 41 75 1.6
Mike Sengor 1 5 .167 7.62 11 7 1 0 0 41.1 64 35 4 16 28 -0.0
Eddie Serrano 0 3 .000 3.86 12 0 0 0 4 18.2 21 8 1 9 16 0.0
Joe Severns 1 3 .250 6.75 14 0 0 0 2 14.2 20 11 3 9 10 -0.6
Keith Sharpe 1 0 1.000 2.05 16 0 0 0 2 30.2 33 7 2 9 34 0.4
Michael Sistrunk 0 0 .000 2.84 6 0 0 0 0 6.1 4 2 1 0 5 0.0
Justin Sofie 6 4 .600 4.06 15 12 1 1 0 82.0 94 37 6 25 70 1.2
Ed Stewart 0 0 .000 1.80 3 0 0 0 0 5.0 4 1 0 4 5 -0.0
Josh Swope 5 7 .417 6.05 15 15 0 0 0 80.1 108 54 8 21 63 0.7
Jessie Taylor 0 1 .000 6.52 7 0 0 0 0 9.2 9 7 4 1 15 -0.2
Eric Thompson 0 0 .000 5.74 9 0 0 0 0 15.2 15 10 1 11 17 -0.1
Mark Torres 0 0 .000 4.26 9 0 0 0 0 12.2 15 6 1 10 10 -0.2
Brian Tuttle 3 6 .333 5.34 17 17 1 0 0 86.0 103 51 7 26 44 0.5
Steve Tyler 1 0 1.000 1.38 8 0 0 0 6 13.0 9 2 0 1 14 0.7
Alex Uriarte 0 4 .000 4.50 16 5 0 0 2 52.0 55 26 6 23 55 0.3
Jeff Van der Heyden 5 5 .500 4.18 15 15 0 0 0 88.1 85 41 13 37 83 0.1
Don Wareham 5 7 .417 3.39 15 15 0 0 0 90.1 89 34 5 28 81 1.6
Mike Washington 4 7 .364 4.75 15 15 0 0 0 89.0 107 47 12 24 69 0.3
Mike Wells 3 1 .750 5.81 17 0 0 0 0 26.1 23 17 4 12 31 -0.3
Amari Williams 1 2 .333 4.62 24 0 0 0 3 25.1 31 13 2 8 26 0.4
Mike Wilson 8 4 .667 3.58 14 14 0 0 0 88.0 107 35 4 4 47 1.8
Grant Winkles 4 1 .800 0.76 23 0 0 0 8 35.2 26 3 0 16 35 1.0
Mike Wood 2 2 .500 2.40 16 0 0 0 6 30.0 23 8 2 8 35 0.7
Trey Woodside 3 3 .500 4.19 25 3 0 0 14 38.2 40 18 3 12 39 0.5
Kasey Wright 0 2 .000 6.75 6 0 0 0 2 5.1 5 4 0 8 3 -0.2
Paul Young 1 0 1.000 1.12 5 0 0 0 0 8.0 7 1 0 2 5 0.0
Juan Zapata 1 0 1.000 2.70 6 0 0 0 1 6.2 6 2 0 1 2 0.0
Adam Zimmerman 8 4 .667 2.96 16 12 1 1 0 82.0 71 27 8 27 72 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Zimmermann 1 3 .250 4.89 22 0 0 0 2 35.0 38 19 1 10 21 0.3
181 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110