FRONTIER LEAGUE 2043
PITCHING REGISTER
09/01/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roberto Abreu 4 4 .500 3.88 34 0 0 0 8 58.0 39 25 5 21 76 0.6
Chris Ahumada 0 0 .000 4.43 17 0 0 0 0 22.1 25 11 2 8 15 -0.0
Ashton Alexander 4 3 .571 2.78 32 0 0 0 21 35.2 40 11 0 6 23 1.1
Ryan Andersen 2 11 .154 6.21 17 17 0 0 0 84.0 108 58 6 39 82 0.6
Todd Asche 0 0 .000 0.90 3 0 0 0 0 10.0 7 1 0 1 10 0.3
Matt Bagley 1 2 .333 4.15 9 0 0 0 2 13.0 14 6 0 3 4 0.0
Joe Baker 1 3 .250 1.80 33 0 0 0 23 35.0 28 7 0 11 38 1.4
Robby Baker 4 3 .571 3.69 10 10 1 0 0 68.1 69 28 3 20 57 1.3
Ernie Bandy 3 8 .273 4.87 16 13 0 0 0 68.1 60 37 11 20 71 0.1
Colin Barber 0 3 .000 3.14 15 0 0 0 3 14.1 17 5 3 8 12 -0.4
Chris Bates 3 8 .273 6.39 15 15 0 0 0 76.0 87 54 11 60 41 -1.4
Eric Bejarano 1 10 .091 6.34 17 17 1 0 0 92.1 118 65 6 23 86 1.6
Adam Bigelow 8 4 .667 3.12 17 17 0 0 0 101.0 96 35 8 37 87 1.2
Jeff Bjorling 9 3 .750 2.72 17 17 0 0 0 99.1 80 30 3 26 130 3.4
Bryan Blair 1 1 .500 6.65 13 0 0 0 0 21.2 26 16 0 20 27 0.1
Alan Bordelon 3 0 1.000 2.23 19 0 0 0 0 36.1 30 9 0 11 28 0.6
Travis Bowman 4 1 .800 2.48 23 0 0 0 1 29.0 16 8 1 17 38 0.6
Wilbert Braine PAC 1 0 1.000 2.96 20 1 0 0 1 45.2 39 15 3 7 44 0.8
Troy Brisson 0 0 .000 3.49 15 0 0 0 0 28.1 32 11 1 5 14 0.2
Jaden Brockington 0 1 .000 6.51 22 0 0 0 0 27.2 39 20 1 6 19 0.2
Cory Brooks 3 7 .300 5.14 15 15 0 0 0 70.0 82 40 5 13 55 0.9
Brad Brown 6 6 .500 3.84 16 14 0 0 0 93.2 96 40 2 25 69 1.9
Justin Brown 0 0 .000 1.89 15 0 0 0 0 19.0 18 4 1 4 7 -0.0
Marques Butler 3 8 .273 6.30 17 15 0 0 1 75.2 106 53 12 22 46 -0.5
David Caballero 5 7 .417 4.99 13 13 2 1 0 83.0 106 46 10 16 62 0.6
Jose Cabrera 1 0 1.000 5.94 22 0 0 0 1 50.0 63 33 7 19 41 -0.5
Jeremias Campos 1 1 .500 3.68 19 0 0 0 1 36.2 25 15 1 15 27 0.1
Jim Cantwell 1 0 1.000 1.80 6 0 0 0 0 5.0 2 1 0 4 5 0.0
Steve Caracappa 7 4 .636 2.88 17 17 0 0 0 109.1 97 35 6 25 74 1.6
Jamie Castro 8 6 .571 3.85 17 17 1 1 0 110.0 105 47 6 33 99 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jaime Cavender 3 3 .500 3.68 11 11 0 0 0 66.0 59 27 4 37 81 1.1
Andy Connors 6 7 .462 4.06 17 17 0 0 0 106.1 115 48 7 33 89 1.5
Vic Cormier 7 5 .583 5.66 15 15 0 0 0 84.1 103 53 4 21 58 1.3
Tomas Cortez 0 0 .000 4.28 16 0 0 0 0 33.2 32 16 5 16 27 -0.6
Cory Corum 2 0 1.000 4.80 10 0 0 0 1 15.0 16 8 3 8 14 -0.3
Joe Cosper 2 3 .400 3.21 33 0 0 0 22 33.2 35 12 1 6 28 0.7
Bill Coughlin 3 4 .429 5.47 16 12 0 0 0 74.0 92 45 6 37 53 0.4
Barry Craig 0 0 .000 6.00 12 0 0 0 0 18.0 25 12 3 6 13 -0.3
Rick Crews 2 0 1.000 0.79 16 0 0 0 0 34.0 15 3 1 20 48 0.4
Alex Cuevas 0 0 .000 1.48 18 0 0 0 2 24.1 15 4 0 3 30 1.0
Zach Daniel 0 1 .000 3.75 11 0 0 0 0 12.0 13 5 0 6 12 0.2
Nate Delo 0 0 .000 4.26 9 0 0 0 0 19.0 27 9 2 2 17 0.1
Henry Dena 2 1 .667 4.50 19 0 0 0 0 28.0 29 14 3 12 31 0.0
Ryan Dickie 2 3 .400 3.38 35 0 0 0 1 26.2 26 10 2 8 41 0.7
Casey Doeing 6 4 .600 3.91 15 15 0 0 0 92.0 78 40 11 31 75 0.4
Tom Doherty 8 6 .571 2.80 17 17 0 0 0 119.0 102 37 4 32 80 1.9
Luke Dufour 0 0 .000 16.20 1 0 0 0 0 1.2 3 3 0 3 1 -0.1
Adrian Duncan 1 0 1.000 3.86 12 0 0 0 0 14.0 16 6 1 4 3 -0.1
Enrique Durazo 7 5 .583 2.90 16 16 0 0 0 96.1 91 31 5 24 76 1.9
Chad Eager 10 6 .625 2.86 17 17 1 0 0 113.1 103 36 4 18 152 4.7
Paul England 6 10 .375 5.50 18 14 0 0 2 86.2 92 53 14 17 63 0.0
Joey Englund 1 2 .333 4.58 19 0 0 0 1 35.1 36 18 3 9 32 0.2
Bret Ewing 4 9 .308 6.72 15 15 0 0 0 67.0 86 50 9 37 48 -0.4
Juan Fernandez 1 1 .500 5.68 3 3 0 0 0 19.0 20 12 3 7 14 -0.1
Patrick Fisher 7 3 .700 2.02 26 0 0 0 5 35.2 24 8 2 10 34 0.6
Mike Flood 0 0 .000 7.85 14 0 0 0 0 18.1 26 16 2 2 12 -0.0
Francisco Flores 0 1 .000 7.86 16 0 0 0 0 34.1 44 30 6 18 28 -0.7
Omar Flores 2 1 .667 4.00 3 3 0 0 0 18.0 18 8 0 6 6 0.1
Dwain Ford 2 4 .333 6.89 10 0 0 0 0 15.2 21 12 3 9 9 -0.7
Sergio Francisco 3 2 .600 1.75 19 0 0 0 1 25.2 20 5 1 8 23 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Garcia 0 0 .000 5.93 16 0 0 0 0 27.1 35 18 4 4 28 0.1
Hector Gomez 0 0 .000 3.68 8 0 0 0 1 14.2 12 6 2 7 12 -0.2
Lorenzo Gonzalez 4 4 .500 3.77 24 0 0 0 10 28.2 25 12 3 15 22 -0.3
Matt Gordon 2 0 1.000 3.86 12 0 0 0 0 28.0 26 12 6 8 17 -0.6
Frank Greenan 1 0 1.000 3.38 16 0 0 0 1 32.0 34 12 3 8 31 0.2
Kevin Griffin 1 0 1.000 2.21 5 3 0 0 0 20.1 22 5 1 4 20 0.5
John Hall 4 7 .364 3.84 15 15 0 0 0 84.1 82 36 8 28 44 -0.0
Ian Hane 1 0 1.000 2.84 20 0 0 0 2 44.1 36 14 3 13 36 0.3
Jayden Harris 7 5 .583 2.83 15 15 3 2 0 101.2 101 32 2 22 69 2.4
Roger Hart 3 5 .375 3.46 14 14 0 0 0 80.2 80 31 5 23 72 1.2
Rhett Harter 2 3 .400 8.54 6 6 0 0 0 26.1 35 25 6 11 21 -0.7
Chris Hasselbrink 3 6 .333 3.82 15 15 1 0 0 96.2 103 41 4 15 67 1.8
Devin Henderson 0 1 .000 2.42 15 0 0 0 1 22.1 13 6 1 5 19 0.2
Bob Hensley 6 6 .500 3.11 17 17 3 0 0 107.0 98 37 4 37 115 2.6
Juan Hernandez 4 2 .667 3.55 11 11 0 0 0 58.1 56 23 6 25 68 0.8
Victor Hidelgo 5 4 .556 5.29 15 15 0 0 0 78.1 90 46 2 39 53 0.8
Norm Higgins 0 1 .000 2.77 2 2 0 0 0 13.0 11 4 0 3 5 0.3
Kaleb Hill 0 0 .000 3.86 8 0 0 0 0 14.0 15 6 3 4 9 -0.3
Lorenzo Hinojosa 1 3 .250 7.39 22 0 0 0 1 35.1 45 29 6 6 36 -0.3
Jeff Hocutt 1 1 .500 2.05 26 0 0 0 2 26.1 26 6 2 10 20 0.0
Quim Holland 0 2 .000 5.09 17 2 0 0 1 40.2 41 23 4 16 38 -0.0
Jack Horton 10 6 .625 3.90 17 17 0 0 0 101.2 98 44 9 23 79 1.2
Phil Hummel 3 5 .375 5.08 31 0 0 0 10 33.2 48 19 1 13 37 0.7
Chris Hutcheson 2 1 .667 4.59 27 0 0 0 2 33.1 33 17 4 6 32 0.2
Nick Johnson 0 0 .000 2.08 9 0 0 0 0 8.2 9 2 0 6 9 0.1
Newton Juhan 6 3 .667 5.23 16 16 0 0 0 84.1 83 49 7 25 60 0.7
John Kemmerlin 1 2 .333 7.23 4 4 0 0 0 18.2 25 15 3 5 12 -0.1
Jonathan Keyes 1 5 .167 2.45 26 0 0 0 11 29.1 25 8 1 14 36 0.6
Jon King 1 1 .500 2.53 10 0 0 0 1 21.1 21 6 0 1 15 0.5
Marc Kinney 9 5 .643 2.98 17 17 1 0 0 105.2 101 35 10 20 83 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lance Kulikowski HAM 2 0 1.000 1.29 14 0 0 0 0 21.0 13 3 0 4 14 0.5
Jeff Lambeth 0 0 .000 4.50 9 0 0 0 0 10.0 13 5 0 2 8 0.2
Adam Land 0 0 .000 6.66 15 0 0 0 0 24.1 27 18 9 13 17 -1.4
Manny Leal 6 1 .857 4.13 29 0 0 0 11 32.2 31 15 3 16 36 0.2
Chris Licciardi 2 3 .400 2.04 31 0 0 0 17 35.1 38 8 0 10 21 0.8
Gabe Lopez 1 1 .500 6.88 16 0 0 0 5 17.0 15 13 3 13 37 0.2
Mitch Lotz 0 0 .000 3.38 17 0 0 0 0 34.2 30 13 1 11 32 0.3
Bret Luckwell 1 2 .333 4.76 12 0 0 0 2 17.0 22 9 3 2 15 -0.1
Pablo Marrero 2 0 1.000 4.31 16 0 0 0 0 48.0 44 23 10 21 42 -1.0
Chris Martin 0 1 .000 3.52 15 0 0 0 2 30.2 26 12 3 10 27 0.0
Mike Martin 0 1 .000 4.76 2 2 0 0 0 11.1 12 6 1 3 7 0.1
Alex Martinez 9 5 .643 3.23 17 17 0 0 0 108.2 104 39 5 30 114 2.9
Doug Martinez 0 0 .000 3.00 7 0 0 0 0 9.0 9 3 1 1 8 0.1
Brian Maston 0 0 .000 1.66 41 0 0 0 14 59.2 41 11 1 19 60 1.5
Jerry McBride 0 0 .000 3.60 4 4 0 0 0 25.0 30 10 1 4 19 0.5
Chad McNac 3 0 1.000 3.61 25 0 0 0 1 47.1 52 19 3 12 34 0.2
Fernando Mendoza 9 6 .600 3.64 17 17 0 0 0 108.2 107 44 2 31 78 2.2
Danny Mercado 1 0 1.000 3.16 19 0 0 0 1 42.2 39 15 1 13 35 0.5
Tim Meyer 0 2 .000 4.00 6 0 0 0 0 9.0 11 4 0 2 6 0.3
Hector Miramontes 3 5 .375 3.82 15 15 0 0 0 94.1 116 40 8 18 66 1.1
Gilles Moreau 1 0 1.000 0.00 4 0 0 0 0 3.0 0 0 0 0 2 0.1
Salvatore Moreno 0 0 .000 6.14 13 0 0 0 0 22.0 31 15 2 7 20 -0.0
Bill Morris 3 1 .750 1.30 25 0 0 0 5 27.2 20 4 0 14 49 1.2
Luke Morrow 2 5 .286 4.00 25 4 0 0 9 45.0 38 20 4 19 26 -0.2
Ben Mulica 2 6 .250 2.83 28 0 0 0 11 35.0 38 11 2 8 32 0.7
Adam Mullins 2 1 .667 1.50 18 0 0 0 3 24.0 14 4 1 5 29 0.8
Terry Mussman 3 10 .231 5.95 16 16 0 0 0 87.2 113 58 3 21 56 1.2
Juan Navarro 0 0 .000 4.45 19 0 0 0 1 32.1 29 16 2 14 44 0.5
Mike Nelson 4 1 .800 4.18 20 0 0 0 3 32.1 29 15 3 10 21 -0.2
Danny Newhouse 11 5 .688 3.80 17 17 1 1 0 111.1 106 47 9 18 114 2.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pete Normann PHO 6 4 .600 3.87 15 15 0 0 0 79.0 86 34 6 21 67 1.2
Jake Norwood 4 8 .333 4.42 16 16 1 1 0 95.2 101 47 7 32 60 0.6
Matt Nowak 6 4 .600 4.01 17 17 0 0 0 110.0 104 49 3 15 67 2.7
Greg Nugent 1 2 .333 2.45 26 0 0 0 2 33.0 26 9 1 9 37 0.9
Alvaro Ortega 2 0 1.000 3.00 15 0 0 0 1 24.0 17 8 2 6 20 0.1
Danny Ortiz 6 10 .375 5.25 17 17 1 0 0 111.1 123 65 8 27 95 2.0
Pablo Padilla 1 9 .100 5.20 11 11 1 0 0 64.0 69 37 7 21 41 -0.0
Willie Palacios 1 0 1.000 0.55 19 0 0 0 2 16.1 8 1 0 6 9 0.1
Tony Partida 6 5 .545 5.63 13 13 0 0 0 70.1 92 44 8 17 49 0.6
Nick Pentland 0 4 .000 4.02 19 0 0 0 1 40.1 42 18 2 10 25 0.1
Israel Perez 3 1 .750 3.96 21 0 0 0 1 36.1 34 16 2 13 36 0.4
Joel Perkins 0 0 .000 2.86 18 0 0 0 0 28.1 17 9 2 12 44 0.5
Adrian Pineda 0 0 .000 3.65 19 0 0 0 1 37.0 34 15 2 15 41 0.3
David Pittmon 0 0 .000 4.38 4 0 0 0 0 12.1 11 6 3 2 4 -0.4
Alejandro Pluma 6 5 .545 3.45 17 17 1 1 0 109.2 102 42 9 40 116 1.7
Josh Popson 2 0 1.000 3.65 16 0 0 0 1 44.1 40 18 3 13 42 0.3
Scott Powell 1 3 .250 3.86 22 0 0 0 3 21.0 25 9 3 6 8 -0.4
Sean Rains 2 1 .667 4.35 19 0 0 0 0 20.2 29 10 2 7 20 0.2
Jerry Ramirez 2 2 .500 4.50 20 0 0 0 4 26.0 21 13 4 12 35 -0.1
Mike Raymond 3 2 .600 2.72 38 0 0 0 22 43.0 28 13 2 12 62 1.5
Chris Reck 4 8 .333 3.95 17 17 0 0 0 95.2 102 42 7 23 61 0.9
Juan Reyes 1 2 .333 3.46 25 0 0 0 0 26.0 19 10 2 16 27 0.1
Kyle Richmond 3 11 .214 5.32 17 17 1 1 0 106.2 118 63 12 30 103 1.3
Joe Rivera 3 8 .273 5.59 16 16 0 0 0 85.1 88 53 9 32 66 0.0
Miles Roberts 5 1 .833 3.86 15 13 1 0 2 86.1 72 37 9 30 63 0.3
Jesus Rodriguez 3 2 .600 3.65 27 0 0 0 1 37.0 36 15 5 6 38 0.2
Jose Rodriguez 2 0 1.000 4.61 20 0 0 0 0 41.0 42 21 5 26 39 -0.5
Brett Rudner 6 7 .462 3.88 17 17 0 0 0 118.1 115 51 6 26 105 2.5
Phil Ryder 1 0 1.000 4.22 22 0 0 0 2 21.1 29 10 2 5 17 0.1
Alfonso Saldana 2 3 .400 2.11 19 2 0 0 1 38.1 32 9 1 13 38 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frank Salinas 1 0 1.000 0.84 6 0 0 0 0 10.2 14 1 1 4 5 -0.1
Victor Samora 2 0 1.000 5.31 12 0 0 0 1 20.1 23 12 3 8 9 -0.5
Pete Sheetz 0 1 .000 6.10 6 0 0 0 0 10.1 11 7 2 4 9 -0.2
Aaron Sherman 2 0 1.000 3.74 21 0 0 0 0 45.2 44 19 5 14 67 0.5
Chris Smith 8 4 .667 2.95 17 17 0 0 0 100.2 92 33 3 24 95 2.8
David Smith 4 8 .333 4.48 17 17 0 0 0 94.1 99 47 12 11 75 1.1
C.J. Snyder 1 2 .333 4.29 23 0 0 0 0 42.0 40 20 4 8 16 -0.3
Arturo Sosa 5 4 .556 4.06 15 15 0 0 0 84.1 97 38 8 23 80 1.0
Josh Stafford 7 2 .778 2.77 17 17 1 1 0 110.1 100 34 6 14 112 3.4
Chris Stephens 9 5 .643 3.20 17 14 2 0 1 98.1 93 35 5 20 83 2.4
Josh Stockman 4 6 .400 5.10 15 15 0 0 0 83.0 92 47 10 34 57 -0.2
Kevin Swicegood 13 2 .867 2.48 17 17 1 1 0 112.1 91 31 4 32 108 2.7
Sonny Tarver 0 1 .000 3.00 5 0 0 0 0 6.0 8 2 1 4 7 -0.1
Jessie Taylor 3 4 .429 5.27 11 11 0 0 0 68.1 78 40 6 22 49 0.6
Jonathan Taylor 1 0 1.000 4.34 23 0 0 0 1 37.1 35 18 2 19 23 -0.1
Omari Tollerson 1 1 .500 5.71 8 1 0 0 0 17.1 19 11 1 7 17 0.1
Landon Turpin 1 2 .333 3.41 25 0 0 0 2 37.0 41 14 2 12 33 0.4
Steve Tyler 0 0 .000 4.30 6 0 0 0 0 14.2 14 7 2 3 16 -0.0
Jerry Vigil 2 2 .500 7.18 21 0 0 0 0 31.1 41 25 1 18 28 0.0
David Weston 0 3 .000 6.21 21 0 0 0 0 29.0 37 20 9 6 13 -1.2
Mike Whipple 2 0 1.000 3.68 5 0 0 0 0 7.1 12 3 2 1 4 -0.2
Matt Williams 3 0 1.000 4.50 20 0 0 0 0 40.0 50 20 2 8 44 0.7
Elliott Wilson 4 6 .400 4.52 15 15 1 1 0 91.2 94 46 6 42 81 1.2
Ken Windle 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 0 1 0.0
Matt Wood 6 6 .500 3.77 15 15 0 0 0 90.2 99 38 10 14 39 0.3
Jim Wright 5 5 .500 2.81 16 16 0 0 0 102.1 88 32 3 27 96 2.7
Paul Young 2 0 1.000 2.77 16 0 0 0 1 26.0 27 8 0 5 19 0.5
Francisco Zaragoza 2 1 .667 2.18 12 0 0 0 0 20.2 16 5 1 10 20 0.1
178 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110