COLUMBUS CAVALIERS
HISTORY TEAM INDEX
05/20/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | ATL | COL | CLC | HAM | KC | LOU | MC | MUS | NOV | NY | NOR
ORL | PAC | PHO | PIT | RAL | RIC | SAC | SLC | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2024 NABA 40 41 .494 7th 13 38-43 2 .266 4.27 .299 957,522 $111,169,492 $24,761,630
2025 NABA 18 63 .222 11th 36 20-61 -2 .245 5.05 .319 727,117 $119,238,787 $27,252,009
2026 NABA 46 35 .568 2nd 9 41-40 5 .268 3.59 .278 X 1,039,857 $157,372,689 $21,221,749
2027 NABA 39 42 .481 4th 9 37-44 2 .269 4.35 .278 1,083,781 $166,338,467 $11,421,176
2028 NABA 35 46 .432 5th 13 36-45 -1 .264 4.10 .319 858,507 $174,643,614 -$2,106,723
2029 NABA 39 42 .481 4th 3 35-46 4 .283 4.78 .322 1,013,139 $178,642,845 -$3,124,942
2030 NABA 39 42 .481 4th 38-43 1 .252 3.83 .277 1,051,762 $181,163,941 -$4,350,170
2031 NABA 39 42 .481 5th 10 39-42 0 .268 4.35 .306 1,067,047 $180,427,228 -$2,852,197
2032 NABA 34 47 .420 5th 18 34-47 0 .253 4.66 .327 895,719 $177,502,041 -$5,413,099
2033 NABA 27 54 .333 6th 20 33-48 -6 .254 4.76 .318 920,019 $156,011,823 $20,127,564
2034 NABA 42 40 .512 3rd 11½ 36-46 6 .239 4.52 .331 1,379,893 $176,902,901 $508,728
2035 NABA 43 38 .531 2nd 9 43-38 0 .260 4.04 .313 X 1,509,124 $198,047,764 $20,308,883
2036 NABA 41 41 .500 3rd 11½ 42-40 -1 .262 3.78 .302 X 1,416,615 $203,471,674 -$7,836,797
2037 NABA 46 35 .568 3rd 2 41-40 5 .260 3.90 .288 X 1,558,448 $206,471,888 -$1,395,072
2038 NABA 34 47 .420 5th 17 30-51 4 .260 4.95 .329 1,166,640 $183,178,990 -$6,067,621
2039 NABA 25 56 .309 6th 24 31-50 -6 .247 5.00 .306 884,344 $130,922,207 $39,271,662
2040 NABA 26 55 .321 6th 30 25-56 1 .237 4.81 .298 711,118 $110,247,193 $49,689,860
2041 NABA 22 59 .272 6th 35 21-60 1 .247 5.94 .320 662,768 $103,181,150 $49,955,410
2042 NABA 32 49 .395 5th 17 32-49 0 .238 4.39 .300 797,855 $113,289,974 $33,692,342
2043 NABA 43 38 .531 3rd 8 44-37 -1 .266 3.72 .304 1,230,445 $127,701,168 $21,841,045
2044 NABA 45 36 .556 3rd 12 43-38 2 .261 3.65 .313 X 1,468,330 $133,535,364 $46,894,042
2045 NABA 48 33 .593 3rd 4 51-30 -3 .264 3.39 .292 X 1,535,051 $138,456,000 $26,574,747
2046 NABA 48 33 .593 3rd 5 49-32 -1 .268 2.97 .288 X 1,599,758 $160,438,874 $13,208,796
2047 NABA 45 36 .556 4th 12 43-38 2 .273 4.16 .320 X 1,550,387 $211,505,352 -$28,783,901
2048 NABA 47 34 .580 2nd 8 44-37 3 .262 3.43 .317 X 1,619,101 $186,178,867 -$11,746,043
2049 NABA 41 40 .506 2nd 14 42-39 -1 .250 3.62 .316 1,459,294 $217,253,517 -$40,176,222
2050 NABA 7 11 .389 3rd 6 8-10 -1 .253 3.58 .322 261,925 $43,995,555 $95,166,943
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 22nd , 2024 - OOTP Baseball 23.10 Build 110