ATLANTA BOMBERS
HISTORY TEAM INDEX
09/01/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | ATL | COL | CLC | HAM | KC | LOU | MC | MUS | NOV | NY | NOR
ORL | PAC | PHO | PIT | RAL | RIC | SAC | SLC | SA | SJ | TAM | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2022 NABA 45 36 .556 3rd 10 44-37 1 .284 4.32 .304 X 1,408,475 $34,672,817 $181,655,976
2023 NABA 44 37 .543 3rd 5 44-37 0 .278 4.28 .332 X X 1,384,890 $83,486,271 $144,102,255
2024 NABA 36 45 .444 10th 17 38-43 -2 .257 4.28 .304 1,446,651 $120,899,297 $87,822,557
2025 NABA 43 38 .531 5th 11 41-40 2 .270 4.63 .321 1,655,804 $181,556,036 $34,449,238
2026 NABA 34 47 .420 9th 21 34-47 0 .249 5.00 .324 1,557,135 $221,229,139 -$3,002,511
2027 NABA 40 42 .488 4th 13½ 40-42 0 .278 5.35 .342 1,493,069 $237,164,794 -$7,612,136
2028 NABA 41 40 .506 4th 11 40-41 1 .267 4.60 .317 1,436,150 $205,612,776 $28,284,880
2029 NABA 47 34 .580 2nd 6 47-34 0 .273 3.96 .308 X 1,591,560 $235,548,850 $1,247,010
2030 NABA 46 35 .568 4th 6 47-34 -1 .249 3.95 .316 X 1,461,788 $234,822,097 -$4,759,456
2031 NABA 41 41 .500 3rd 39-43 2 .246 4.75 .333 1,433,656 $224,421,589 $2,411,358
2032 NABA 39 42 .481 4th 16 41-40 -2 .264 4.19 .319 1,626,477 $213,058,241 $20,043,266
2033 NABA 43 38 .531 3rd 16 42-39 1 .261 4.23 .320 X 1,566,509 $220,183,015 $8,972,416
2034 NABA 38 43 .469 2nd 14 37-44 1 .262 4.79 .326 1,415,469 $207,017,389 $6,454,588
2035 NABA 42 39 .519 3rd 8 41-40 1 .262 4.25 .302 X 1,398,021 $175,428,574 $40,029,657
2036 NABA 36 45 .444 5th 18 39-42 -3 .266 4.20 .314 1,416,698 $163,302,275 $50,792,550
2037 NABA 40 41 .494 3rd 10 43-38 -3 .278 4.22 .321 1,381,635 $170,065,999 $42,242,624
2038 NABA 34 47 .420 4th 16 35-46 -1 .259 4.89 .323 1,348,487 $159,547,833 $51,656,186
2039 NABA 34 47 .420 5th 19 35-46 -1 .263 4.63 .321 1,179,783 $149,098,730 $57,883,508
2040 NABA 34 47 .420 6th 26 35-46 -1 .252 3.95 .324 1,217,954 $150,571,310 $57,056,206
2041 NABA 42 40 .512 3rd 14 44-38 -2 .263 3.77 .308 1,455,352 $146,837,584 $64,301,559
2042 NABA 48 33 .593 3rd 2 44-37 4 .259 3.75 .306 X 1,764,984 $160,915,654 $60,616,162
2043 NABA 40 41 .494 4th 23 40-41 0 .262 4.35 .328 1,543,804 $165,361,318 $52,699,033
2044 NABA 42 39 .519 4th 12 41-40 1 .266 3.70 .307 1,660,097 $149,135,081 $70,855,965
2045 NABA 49 32 .605 2nd 5 49-32 0 .268 3.49 .308 X 1,871,710 $185,224,648 $50,229,300
2046 NABA 39 42 .481 4th 12 38-43 1 .241 3.63 .302 1,579,742 $231,007,790 -$10,126,783
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110