FRONTIER LEAGUE 2040
PITCHING REGISTER
09/01/2046
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roberto Abreu 0 0 .000 2.12 20 0 0 0 0 34.0 25 8 4 10 43 0.3
Chris Ahumada 0 1 .000 5.68 9 0 0 0 0 12.2 16 8 1 7 15 0.1
Nick Anderson 2 12 .143 6.65 15 15 0 0 0 86.2 104 64 9 43 35 -0.8
Matt Bagley 0 3 .000 4.81 22 0 0 0 0 39.1 42 21 5 8 28 -0.2
Joe Baker 7 2 .778 2.39 13 9 0 0 0 64.0 55 17 3 18 76 1.9
Chris Banaszak 1 0 1.000 1.12 11 0 0 0 0 16.0 6 2 1 2 13 0.1
Ernie Bandy 7 4 .636 3.34 17 17 0 0 0 97.0 92 36 8 25 137 3.0
Jon Barron 3 7 .300 3.84 14 14 0 0 0 79.2 84 34 9 23 28 -0.5
Josh Becker 3 3 .500 6.43 21 0 0 0 0 21.0 28 15 0 11 22 0.5
Eric Bejarano 5 4 .556 4.25 17 17 0 0 0 106.0 104 50 6 35 90 1.7
Mike Billiot 0 0 .000 15.00 1 0 0 0 0 3.0 8 5 2 2 3 -0.3
Jeff Bjorling 7 2 .778 2.37 17 17 0 0 0 102.2 88 27 3 14 145 5.0
Bryan Blair 1 2 .333 5.93 15 0 0 0 0 27.1 30 18 4 19 34 -0.3
Jared Bommer 0 0 .000 4.94 16 0 0 0 0 23.2 25 13 3 12 21 -0.2
Alan Bordelon 2 2 .500 2.48 26 0 0 0 5 29.0 32 8 3 11 22 -0.1
Travis Bowman 1 2 .333 10.00 8 0 0 0 2 9.0 12 10 1 6 9 -0.0
Wilbert Braine PAC 8 2 .800 3.65 16 16 0 0 0 101.0 93 41 3 33 77 2.2
Troy Brisson 5 3 .625 2.70 15 15 1 0 0 100.0 87 30 4 11 66 2.5
Jaden Brockington 4 2 .667 4.60 19 0 0 0 0 31.1 35 16 2 5 20 0.3
Sam Burns 0 0 .000 2.63 11 0 0 0 1 13.2 15 4 0 6 9 0.0
David Caballero 5 8 .385 4.09 17 17 2 0 0 112.1 127 51 12 23 101 1.6
Sergio Capistran 0 2 .000 2.92 35 0 0 0 0 37.0 32 12 2 14 34 0.4
Steve Caracappa 3 7 .300 4.11 16 16 0 0 0 103.0 112 47 7 23 85 2.0
Jose Castorena 0 0 .000 9.28 14 0 0 0 0 21.1 33 22 6 6 18 -0.6
Jamie Castro 7 6 .538 3.83 17 17 0 0 0 105.2 121 45 4 23 82 2.5
Victor Chacon 4 7 .364 4.25 15 15 0 0 0 89.0 82 42 11 45 83 -0.0
Jerry Clapp 5 2 .714 1.42 22 0 0 0 2 38.0 29 6 0 7 30 0.9
Jayden Collins 5 2 .714 3.08 16 16 0 0 0 90.2 91 31 7 24 69 1.1
Drew Conger 0 1 .000 6.69 19 0 0 0 2 37.2 48 28 3 6 27 0.2
Chris Conti SAC 0 0 .000 11.25 3 0 0 0 0 4.0 4 5 2 5 3 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vic Cormier 6 6 .500 3.70 15 15 1 1 0 92.1 90 38 6 23 56 1.2
Tomas Cortez 0 0 .000 8.10 3 0 0 0 0 3.1 3 3 0 2 4 0.1
Cory Corum 0 0 .000 3.62 16 0 0 0 0 27.1 25 11 3 11 22 -0.3
Joe Cosper 1 12 .077 5.98 17 17 0 0 0 87.1 128 58 9 28 76 1.0
Ricky Cruz 0 2 .000 1.50 14 0 0 0 1 24.0 19 4 0 9 19 0.3
Tyrell Cummings 1 0 1.000 0.31 15 0 0 0 0 28.2 17 1 0 7 19 0.5
John Daniels 1 2 .333 5.67 12 6 0 0 0 39.2 53 25 5 16 42 0.2
Henry Dena 4 0 1.000 0.00 24 0 0 0 7 30.0 12 0 0 11 42 1.2
Octavio Diaz 9 3 .750 3.47 17 17 0 0 0 109.0 100 42 8 24 105 1.9
Ryan Dickie 2 3 .400 4.23 24 0 0 0 1 27.2 32 13 4 4 30 0.2
Casey Doeing 1 3 .250 4.22 27 0 0 0 1 42.2 51 20 3 15 48 0.6
Bill Drier 3 9 .250 4.70 17 17 0 0 0 103.1 131 54 11 16 76 1.1
Chad Eager 6 8 .429 3.69 17 17 1 0 0 107.1 90 44 8 30 133 3.0
Michael Edwards 4 5 .444 3.41 31 0 0 0 9 37.0 35 14 5 5 27 -0.2
Paul England 6 6 .500 5.30 17 17 0 0 0 90.0 109 53 17 25 70 -0.4
Joey Englund 2 1 .667 4.44 14 0 0 0 0 24.1 30 12 1 6 18 0.2
Gordie Fogarty 2 3 .400 5.90 14 7 0 0 0 50.1 63 33 4 21 39 0.4
Robert Forman 2 0 1.000 3.24 11 0 0 0 0 16.2 18 6 2 5 8 -0.2
Sergio Francisco 5 6 .455 4.03 15 15 0 0 0 91.2 91 41 5 32 59 1.2
Danny Garcia 2 2 .500 1.85 31 0 0 0 16 34.0 23 7 2 17 58 1.2
Javier Garcia 1 0 1.000 5.92 11 0 0 0 0 24.1 26 16 2 14 20 -0.1
Nick Garner 1 0 1.000 4.50 9 0 0 0 0 18.0 16 9 4 4 20 -0.2
Hugo Garza 1 0 1.000 1.80 10 0 0 0 1 10.0 6 2 0 3 11 0.3
Lorenzo Gonzalez 3 3 .500 2.49 37 0 0 0 13 47.0 47 13 3 19 67 1.4
Frank Greenan 3 2 .600 2.08 37 0 0 0 26 39.0 25 9 1 14 38 0.9
Jimmy Griffen 2 2 .500 5.74 23 0 0 0 2 31.1 32 20 7 10 32 -0.6
John Hall 5 7 .417 4.50 17 17 0 0 0 98.0 105 49 9 34 53 0.1
Ian Hane 1 1 .500 3.86 19 0 0 0 0 39.2 45 17 5 9 30 -0.1
Joel Harbert 5 7 .417 5.70 15 0 0 0 0 77.1 93 49 6 31 58 -0.1
Chris Hasselbrink 8 8 .500 3.06 17 17 3 1 0 120.2 104 41 6 25 78 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Devin Henderson 5 2 .714 1.39 27 0 0 0 4 32.1 19 5 2 16 34 0.1
Bob Hensley 7 5 .583 3.91 17 17 0 0 0 106.0 111 46 9 35 107 1.7
Juan Hernandez 6 5 .545 3.23 17 17 0 0 0 117.0 87 42 8 41 146 2.8
Sherman Hernandez 0 1 .000 10.12 2 0 0 0 0 2.2 6 3 0 3 1 -0.1
Chris Herrington 1 0 1.000 3.02 22 0 0 0 0 44.2 29 15 3 34 55 -0.2
Chris Hill 4 3 .571 4.55 24 0 0 0 14 27.2 29 14 3 2 23 0.3
Lorenzo Hinojosa 5 8 .385 5.40 17 17 0 0 0 110.0 123 66 13 26 80 0.9
Jeff Hocutt 1 0 1.000 0.54 19 1 0 0 1 16.2 9 1 0 3 15 0.4
Jack Horton 4 11 .267 4.82 17 17 0 0 0 102.2 116 55 12 30 62 0.2
Jake Hostetler 4 4 .500 5.49 15 15 0 0 0 78.2 101 48 12 22 76 0.5
Brett Hudson 1 0 1.000 2.89 9 0 0 0 0 18.2 17 6 1 8 17 0.0
Ben Hykel 2 7 .222 6.28 15 15 0 0 0 71.2 95 50 9 26 36 -0.3
Nick Johnson 0 0 .000 2.33 14 0 0 0 0 19.1 15 5 1 8 18 0.1
Newton Juhan 8 5 .615 2.79 17 17 0 0 0 100.0 77 31 5 25 75 2.0
Kenzie Kenny 2 3 .400 1.49 37 0 0 0 26 42.1 27 7 0 15 38 1.4
Jonathan Keyes 0 0 .000 3.12 19 0 0 0 1 26.0 16 9 4 10 26 -0.4
Jon King 5 7 .417 3.26 32 0 0 0 9 38.2 35 14 4 7 33 0.3
Marc Kinney 5 4 .556 3.66 15 15 1 1 0 98.1 109 40 8 20 73 1.4
Lance Kulikowski HAM 5 7 .417 4.99 15 15 0 0 0 79.1 94 44 12 21 66 0.4
Chris Licciardi 1 1 .500 4.76 17 0 0 0 0 28.1 28 15 1 12 20 0.1
Jason Lively 0 0 .000 7.20 5 0 0 0 0 5.0 5 4 2 2 7 -0.2
Danny Lopez 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 -0.1
Mitch Lotz 1 1 .500 6.12 23 0 0 0 1 25.0 27 17 5 11 25 -0.5
Kevin MacDermid 0 2 .000 8.59 7 0 0 0 0 7.1 14 7 3 2 8 -0.3
Alan Malcolm 1 1 .500 5.82 13 0 0 0 0 21.2 24 14 2 14 17 -0.2
Manny Marquez 0 1 .000 5.19 7 0 0 0 0 8.2 12 5 1 4 6 -0.1
Alex Martinez 8 3 .727 2.15 17 17 0 0 0 117.0 98 28 4 33 113 3.4
Mel Martinez 1 1 .500 4.01 15 0 0 0 2 24.2 28 11 4 2 18 -0.1
Brian Maston 4 4 .500 1.36 43 0 0 0 18 53.0 38 8 3 16 69 1.6
Matt McLaren 0 0 .000 2.45 15 0 0 0 0 18.1 17 5 0 8 16 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fernando Mendoza 7 5 .583 4.00 17 17 0 0 0 99.0 106 44 4 18 75 2.2
Jose Mendoza 4 8 .333 5.29 17 17 0 0 0 97.0 118 57 10 30 35 -0.4
Danny Mercado 0 1 .000 4.50 9 0 0 0 0 18.0 12 9 1 5 15 0.1
Victor Montgomery 4 3 .571 3.57 21 0 0 0 2 22.2 21 9 1 7 23 0.5
Marcos Mora 4 5 .444 5.26 15 15 0 0 0 87.1 101 51 13 27 55 0.1
Sal Morales 0 0 .000 4.23 17 0 0 0 1 27.2 27 13 6 17 34 -0.5
Adam Mullins 2 5 .286 5.74 15 15 1 0 0 80.0 105 51 11 28 48 -0.2
Terry Mussman 5 4 .556 4.62 15 15 1 0 0 87.2 110 45 7 22 53 0.7
Juan Navarro 0 0 .000 2.95 14 0 0 0 0 21.1 24 7 2 6 27 0.3
Cory Nelson 0 0 .000 6.75 11 0 0 0 1 10.2 12 8 2 4 9 -0.2
Mike Nelson 1 2 .333 5.74 26 0 0 0 3 31.1 40 20 2 5 17 0.2
Danny Newhouse 11 5 .688 1.74 17 17 0 0 0 124.1 73 24 3 40 127 3.8
Pete Normann PHO 5 6 .455 4.54 17 17 0 0 0 85.1 84 43 13 25 73 0.2
Matt Nowak 8 3 .727 2.99 17 17 0 0 0 117.1 120 39 6 15 93 3.1
Jose Nunez 1 0 1.000 0.00 5 0 0 0 0 3.2 2 0 0 1 4 0.1
Oscar Ochoa 4 3 .571 3.21 36 0 0 0 3 47.2 48 17 2 22 30 0.0
Alvaro Ortega 2 2 .500 3.94 22 0 0 0 2 32.0 30 14 4 6 34 0.2
Danny Ortiz 6 8 .429 4.60 17 17 1 0 0 103.2 106 53 10 32 91 1.2
Mario Pacheco 8 2 .800 2.12 27 0 0 0 0 34.0 26 8 4 8 26 0.1
Pablo Padilla 2 0 1.000 4.45 9 0 0 0 0 32.1 35 16 5 9 21 -0.4
Willie Palacios 2 1 .667 0.82 26 0 0 0 1 22.0 12 2 1 2 16 0.2
Tom Parker 4 1 .800 3.07 25 0 0 0 1 44.0 30 15 4 13 58 0.6
Reynaldo Pellot 4 2 .667 4.91 23 0 0 0 1 22.0 28 12 4 8 19 -0.3
Nick Pentland 2 0 1.000 2.55 20 0 0 0 1 53.0 48 15 0 14 41 0.7
Ramon Perez 2 0 1.000 0.40 21 0 0 0 0 22.1 12 1 0 6 20 0.6
Jorge Peterson 7 4 .636 3.61 15 15 3 3 0 97.1 89 39 11 21 78 1.1
Adrian Pineda 2 2 .500 4.96 21 0 0 0 0 32.2 34 18 2 14 43 0.4
David Pittmon 0 2 .000 5.25 10 0 0 0 0 12.0 14 7 2 4 13 -0.1
Alejandro Pluma 5 0 1.000 2.67 26 0 0 0 1 30.1 26 9 1 12 30 0.7
Salvador Polanco 0 0 .000 11.25 2 0 0 0 0 4.0 6 5 1 2 5 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Salvador Polanco 2 12 .143 6.43 17 17 0 0 0 92.1 118 66 15 37 57 -0.8
Scott Powell 0 0 .000 0.00 5 0 0 0 0 5.1 4 0 0 2 4 0.1
Sean Rains 1 2 .333 4.41 27 0 0 0 0 32.2 32 16 3 8 36 0.5
Jerry Ramirez 2 3 .400 2.05 24 0 0 0 16 26.1 18 6 2 11 32 0.4
Jonathan Ramirez 3 2 .600 5.08 8 8 0 0 0 39.0 41 22 6 20 18 -0.5
Kevin Ray 1 0 1.000 3.42 21 0 0 0 0 50.0 49 19 7 8 55 0.3
Mike Raymond 2 5 .286 5.31 35 0 0 0 15 40.2 34 24 6 15 60 0.4
Chris Reck 7 4 .636 2.79 17 17 0 0 0 116.0 105 36 7 24 95 2.3
Martin Rendell 0 1 .000 3.82 15 0 0 0 1 30.2 34 13 0 11 20 0.4
Kyle Richmond 4 6 .400 3.64 18 18 0 0 0 113.2 118 46 8 18 123 3.3
Brett Rudner 4 8 .333 3.93 17 17 1 0 0 112.1 119 49 9 26 96 1.9
Phil Ryder 3 1 .750 3.60 14 0 0 0 0 20.0 21 8 2 4 8 -0.1
Victor Samora 1 0 1.000 3.72 4 0 0 0 0 9.2 9 4 1 3 8 0.0
Bobby Sanz 7 6 .538 4.03 16 16 0 0 0 102.2 118 46 9 14 66 1.5
Dave Schroll 0 0 .000 6.18 14 0 0 0 1 27.2 30 19 4 8 26 -0.3
Chris Schuck 2 6 .250 4.55 23 0 0 0 11 27.2 32 14 6 3 17 -0.7
Mike Sengor 0 0 .000 2.05 12 0 0 0 0 30.2 20 7 1 9 23 0.3
Eddie Serrano 3 2 .600 3.86 21 0 0 0 2 32.2 42 14 2 3 23 0.4
Keith Sharpe 2 0 1.000 3.15 12 0 0 0 0 20.0 19 7 0 6 17 0.4
Aaron Sherman 4 2 .667 4.21 15 0 0 0 0 83.1 76 39 5 57 67 -0.8
Michael Sistrunk 1 2 .333 4.82 27 0 0 0 3 28.0 23 15 5 15 25 -0.7
Chris Smith 10 3 .769 2.92 17 17 2 1 0 120.0 113 39 7 28 104 2.7
T.J. Smith 0 1 .000 8.44 5 0 0 0 0 5.1 5 5 0 9 2 -0.2
Alex Sosa 0 2 .000 12.00 4 0 0 0 2 3.0 3 4 1 6 6 -0.4
Arturo Sosa 0 4 .000 3.74 31 30 0 0 0 43.1 36 18 4 18 47 0.6
Josh Stafford 5 6 .455 4.07 17 17 0 0 0 101.2 110 46 6 13 92 2.8
Roy Statkus 5 5 .500 3.29 15 15 0 0 0 98.1 95 36 8 37 71 0.7
Chris Stephens 9 2 .818 2.77 16 16 1 0 0 110.2 104 34 6 16 96 3.2
Josh Stockman 6 6 .500 4.76 17 17 0 0 0 102.0 118 54 11 31 89 0.9
Kevin Swicegood 5 6 .455 2.38 17 17 0 0 0 98.1 73 26 6 37 91 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sonny Tarver 2 0 1.000 3.38 17 0 0 0 0 42.2 38 16 8 12 37 -0.6
Devin Thompson 0 1 .000 4.25 22 0 0 0 0 29.2 25 14 2 20 28 -0.0
Omari Tollerson 5 8 .385 3.89 17 17 4 1 0 115.2 122 50 10 30 61 0.7
Landon Turpin 0 0 .000 8.59 4 0 0 0 0 7.1 11 7 1 2 3 -0.1
Amari Tyson 4 3 .571 2.64 41 0 0 0 6 47.2 42 14 2 15 46 0.9
Dusty Vander Wal 0 1 .000 4.94 18 0 0 0 0 27.1 40 15 3 11 19 -0.2
Jerry Vigil 2 1 .667 3.32 17 0 0 0 3 21.2 22 8 0 10 21 0.5
Cole Villiger 1 0 1.000 3.00 5 0 0 0 2 6.0 5 2 0 0 4 0.1
Mike Waite 0 1 .000 7.71 15 0 0 0 0 21.0 25 18 3 13 21 -0.3
Mike Whipple 0 0 .000 24.30 3 0 0 0 0 3.1 9 9 1 4 2 -0.2
Matt Williams 6 4 .600 4.36 15 15 2 0 0 95.0 87 46 8 30 81 1.3
Grant Winkles 0 0 .000 4.93 13 0 0 0 1 34.2 43 19 4 12 36 0.1
Matt Wood 7 7 .500 4.88 17 17 1 0 0 107.0 131 58 11 15 74 1.3
Drake Wright 1 3 .250 3.57 30 0 0 0 19 35.1 36 14 3 19 42 0.1
Jim Wright 4 6 .400 4.47 15 15 0 0 0 90.2 101 45 9 23 66 1.0
Naganori Yamada 0 0 .000 1.20 14 0 0 0 0 15.0 12 2 0 8 17 0.2
Iwane Yamashiro 0 4 .000 1.69 28 0 0 0 15 37.1 29 7 2 3 43 1.5
Paul Young 3 2 .600 2.39 30 0 0 0 3 37.2 26 10 3 11 32 0.2
Juan Zapata 3 1 .750 3.03 35 0 0 0 5 32.2 29 11 3 3 26 0.5
Mike Zimmermann 5 1 .833 3.03 36 0 0 0 13 38.2 38 13 1 5 22 0.9
170 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 23.10 Build 110