MUSIC CITY MYSTIQUE
BATTING REGISTER
05/26/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANC | ATL | COL | CLC | HAM | KC | LOU | MC | MUS | NOV | NY | NOR
ORL | PAC | PHO | PIT | RAL | RIC | SAC | SLC | SJ | TAM | TUS | WC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2022 NOVA Navigators 5.2 421 81 2901 840 195 16 103 224 496 26 .290 .344 .474 .819
2023 NOVA Navigators 5.6 452 81 2905 833 183 24 87 238 511 41 .287 .346 .456 .802
2024 NOVA Navigators 4.1 330 81 2758 702 156 14 69 246 558 34 .255 .321 .396 .718
2025 NOVA Navigators 4.5 369 82 2941 783 160 25 74 201 589 37 .266 .320 .413 .733
2026 Music City Mystique 4.7 379 81 2832 752 163 28 82 190 554 37 .266 .319 .430 .749
2027 Music City Mystique 5.4 434 81 2872 838 197 27 77 205 515 33 .292 .345 .460 .805
2028 Music City Mystique 4.7 379 81 2853 811 165 18 65 223 525 20 .284 .344 .423 .767
2029 Music City Mystique 4.6 377 82 2962 792 166 26 79 286 609 21 .267 .336 .421 .757
2030 Music City Mystique 5.2 424 81 2850 809 185 22 81 218 532 23 .284 .340 .449 .790
2031 Music City Mystique 4.6 369 81 2782 763 208 27 62 242 530 21 .274 .337 .435 .773
2032 Music City Mystique 4.8 389 81 2826 790 179 20 75 205 538 45 .280 .333 .437 .769
2033 Music City Mystique 4.0 323 81 2783 760 176 22 51 196 505 62 .273 .326 .407 .733
2034 Music City Mystique 4.9 399 81 2874 809 174 24 69 231 507 66 .281 .341 .431 .772
2035 Music City Mystique 5.1 415 81 2843 794 181 21 82 263 509 31 .279 .346 .444 .790
2036 Music City Mystique 4.7 383 81 2771 727 161 23 83 226 586 42 .262 .325 .427 .752
2037 Music City Mystique 4.2 342 81 2758 706 160 30 59 244 584 42 .256 .320 .400 .720
2038 Music City Mystique 5.5 442 81 2869 822 186 32 83 238 547 34 .287 .346 .460 .807
2039 Music City Mystique 4.1 336 81 2879 739 167 25 54 256 586 60 .257 .321 .388 .710
2040 Music City Mystique 4.7 381 81 2816 748 165 29 66 206 581 56 .266 .323 .415 .738
2041 Music City Mystique 4.1 330 81 2826 721 139 30 48 243 604 62 .255 .318 .377 .695
2042 Music City Mystique 3.8 311 81 2790 711 160 33 31 224 635 57 .255 .317 .369 .686
2043 Music City Mystique 3.6 294 81 2725 639 157 27 52 212 647 48 .234 .295 .369 .664
2044 Music City Mystique 3.1 253 81 2773 658 154 21 37 195 717 41 .237 .297 .348 .645
2045 Music City Mystique 2.7 215 81 2791 628 166 15 28 154 750 37 .225 .271 .325 .596
2046 Music City Mystique 3.3 268 81 2732 632 135 20 40 210 715 24 .231 .295 .339 .634
2047 Music City Mystique 4.0 328 81 2884 755 146 23 55 214 650 43 .262 .318 .386 .704
2048 Music City Mystique 4.4 353 81 2840 738 158 33 38 192 629 82 .260 .313 .379 .692
2049 Music City Mystique 4.2 342 81 2827 771 233 37 31 217 554 61 .273 .329 .414 .743
2050 Music City Mystique 5.1 123 24 814 238 66 12 17 71 158 20 .292 .352 .466 .817
Year Team Totals 4.4 10161 2294 80077 21309 4841 704 1778 6270 16421 1206 .266 .325 .411 .736
Seasonal Average   350 79 2761 735 167 24 61 216 566 42
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Aiken 5 2036-2040 222 132 499 48 110 18 6 2 46 7 2 32 106 .220 .272 .293 .565 0.4
Mario Alamo 2 2045-2047 62 30 143 8 31 3 0 1 13 0 0 25 57 .217 .337 .259 .596 -0.7
Lazaro Alvarado 1 2049-2049 36 20 90 8 20 9 0 0 4 0 0 4 12 .222 .287 .322 .609 -0.2
Paul Anastas 2 2044-2048 41 37 128 11 32 11 0 2 10 0 1 3 29 .250 .307 .383 .690 -0.2
Chris Anderson 3 2024-2026 65 49 191 23 47 16 1 3 22 3 2 20 36 .246 .316 .387 .703 -0.3
Jeff Art 1 2030-2030 26 16 64 9 16 3 0 0 9 0 2 6 7 .250 .324 .297 .621 0.0
Pat Baker 4 2034-2037 251 240 838 160 211 54 0 46 159 2 2 176 173 .252 .387 .481 .868 5.9
Jesus Barajas 1 2047-2047 3 1 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.0
Shawn Barker 2 2049-2050 47 28 107 10 29 2 0 2 12 1 0 9 24 .271 .325 .346 .671 0.0
Jason Barlow 3 2026-2028 163 155 525 58 122 25 2 4 36 4 2 40 127 .232 .301 .310 .612 0.1
Bobby Bejar 5 2045-2050 88 76 274 22 66 16 0 1 27 0 1 15 57 .241 .283 .310 .593 -0.9
Jerry Bello 1 2043-2043 13 4 21 3 5 1 0 2 5 0 0 0 8 .238 .238 .571 .810 0.2
Casey Belo 2 2032-2033 86 77 341 61 106 26 5 5 43 32 5 18 34 .311 .353 .460 .814 2.6
Robert Binet 4 2029-2033 65 17 92 17 28 11 0 2 9 0 0 6 23 .304 .353 .489 .842 0.8
Bill Blanchard 1 2045-2045 8 5 22 0 5 1 0 0 2 0 0 0 12 .227 .261 .273 .534 -0.1
Calvin Boland 6 2037-2042 330 298 1205 127 312 72 14 9 110 21 26 55 263 .259 .296 .364 .661 3.7
Matt Bybee 2 2022-2023 117 93 330 43 86 25 3 3 37 4 3 10 40 .261 .294 .382 .676 0.8
Miguel Caballero 1 2048-2048 14 9 40 6 12 5 0 0 6 0 0 2 12 .300 .333 .425 .758 0.3
Aaron Camara 1 2040-2040 78 73 316 44 102 18 5 9 45 14 0 12 43 .323 .346 .497 .843 3.7
Hector Cardenas 6 2036-2041 394 363 1457 170 378 105 21 37 200 5 23 79 404 .259 .301 .437 .737 3.4
Jorge Carrillo 2 2049-2050 27 26 97 12 24 13 0 0 7 6 2 5 20 .247 .298 .381 .680 0.3
Tony Carrillo 1 2043-2043 9 9 33 5 10 2 0 1 6 0 0 1 9 .303 .324 .455 .778 0.1
Beck Centra 1 2043-2043 8 8 27 6 9 1 0 0 1 2 0 5 5 .333 .455 .370 .825 0.4
Markus Chapman 6 2023-2028 264 183 682 75 162 33 2 1 65 6 3 47 135 .238 .299 .296 .595 -1.9
Doug Chinn 3 2037-2040 78 60 244 32 64 16 4 1 31 9 5 19 63 .262 .320 .373 .693 0.7
Jimmy Chupp 1 2031-2031 44 18 80 8 20 4 0 1 6 4 3 3 24 .250 .286 .338 .623 0.1
Nick Cobb 5 2041-2045 333 329 1397 154 369 91 19 20 123 48 23 63 289 .264 .304 .399 .704 5.2
Brandon Cole 1 2045-2045 69 68 283 23 71 19 2 2 24 8 3 7 52 .251 .270 .353 .623 -0.7
Jimmy Collins 2 2026-2027 129 128 506 65 138 40 6 19 87 0 1 26 110 .273 .310 .488 .799 2.4
Ryan Creelman 2 2022-2023 161 153 627 106 207 40 0 44 152 0 2 59 122 .330 .387 .604 .992 4.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Cuellar 5 2043-2047 317 308 1116 86 227 40 1 21 100 2 1 94 312 .203 .272 .297 .569 -3.2
Leo Cuevas 1 2024-2024 8 6 23 0 3 1 0 0 0 0 0 0 7 .130 .130 .174 .304 -0.4
Travis Curtin 3 2043-2046 84 44 207 25 57 15 1 1 14 2 1 14 32 .275 .327 .372 .699 0.4
David Daniels 4 2022-2026 205 141 547 58 121 25 0 20 79 0 0 51 120 .221 .293 .377 .669 -0.3
Frank Davis 2 2033-2034 48 36 130 11 28 3 2 0 15 3 2 5 22 .215 .275 .269 .544 -0.8
Edwin de la Cruz 8 2026-2033 470 439 1799 221 536 147 22 8 189 6 6 104 223 .298 .339 .417 .756 8.7
Fernando Delgado 1 2043-2043 14 8 28 2 7 1 0 0 3 0 0 4 7 .250 .344 .286 .629 -0.1
Mike Dixon 9 2024-2032 698 694 2813 428 798 129 53 105 402 19 27 229 641 .284 .348 .479 .827 14.5
Taylor Dosher 1 2029-2029 72 62 236 32 55 9 1 12 40 0 1 53 86 .233 .378 .432 .810 1.6
Mike Eash 3 2044-2047 153 118 454 48 95 19 10 6 50 6 8 43 171 .209 .290 .335 .625 -1.4
Tony Edwards 1 2040-2040 61 58 214 49 73 15 4 13 45 3 4 34 38 .341 .437 .631 1.068 3.4
Chris Egan 2 2041-2042 84 78 255 27 52 10 0 1 19 0 1 18 90 .204 .270 .255 .525 -1.4
Pat Ellis 3 2031-2033 117 87 296 34 71 13 7 4 28 3 6 13 99 .240 .278 .372 .649 1.8
Jose Espinoza 24 2022-2045 1838 1794 7075 1001 2018 441 31 229 1006 12 28 715 1062 .285 .353 .453 .806 49.4
Miguel Estrada 1 2024-2024 65 62 236 26 63 19 2 5 38 0 1 15 57 .267 .314 .428 .742 0.2
Brian Every 4 2043-2046 196 193 614 62 151 47 1 3 43 2 3 43 177 .246 .301 .340 .641 2.5
Cipriano Fernandez 12 2028-2039 540 521 1910 206 525 112 7 32 259 1 1 113 322 .275 .323 .391 .714 7.1
George Ferrell 1 2041-2041 76 72 264 42 59 8 3 18 55 1 4 44 78 .223 .331 .481 .812 1.1
Luis Fimbres 3 2046-2048 186 156 577 45 142 37 6 1 48 16 2 15 107 .246 .270 .336 .606 0.8
Rafael Flores 15 2026-2040 1189 1152 4464 797 1255 233 38 293 868 52 40 555 962 .281 .366 .547 .913 38.3
Phil Foltz 2 2038-2039 87 75 247 38 52 11 1 2 20 12 3 19 55 .211 .270 .287 .558 -0.2
Dave Fox 1 2046-2046 39 31 111 13 20 3 2 0 5 1 0 20 39 .180 .326 .243 .569 -0.6
Carlos Gallardo 1 2048-2048 74 69 295 44 81 20 5 2 26 17 4 20 67 .275 .337 .397 .734 0.7
Willie Gallardo 1 2027-2027 61 60 209 35 52 19 1 5 26 11 7 23 47 .249 .329 .421 .750 1.2
Kevin Geerdes 3 2043-2045 158 152 560 45 121 28 3 10 53 1 0 34 167 .216 .275 .330 .605 -1.2
Jim Gentry 2 2043-2044 67 50 203 22 45 7 1 5 21 13 2 23 60 .222 .309 .340 .649 0.3
Antonio Gomez 2 2048-2049 110 109 348 36 83 29 2 1 36 3 1 14 93 .239 .282 .342 .624 0.6
Antonio Gonzales 2 2042-2043 118 118 503 68 128 24 8 3 48 26 9 14 79 .254 .281 .352 .633 3.3
Juan Gonzalez 1 2035-2035 25 20 76 12 22 6 1 1 12 0 1 3 16 .289 .325 .434 .759 0.3
Hal Grant 9 2027-2035 616 562 2297 283 703 204 7 44 325 1 1 157 277 .306 .359 .458 .818 7.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Guzman 3 2041-2043 184 178 685 70 182 43 3 6 74 3 1 59 185 .266 .329 .364 .692 2.2
Mike Halstead 3 2022-2024 222 215 778 175 224 69 8 25 98 15 12 152 136 .288 .415 .494 .909 8.7
Donovan Hamilton 2 2048-2049 108 85 324 36 78 19 8 2 27 14 11 30 68 .241 .307 .367 .675 0.7
Jimmy Harrington 5 2034-2038 328 309 1226 183 348 63 25 35 150 36 24 98 265 .284 .347 .462 .809 8.6
Brandon Higgs 1 2050-2050 23 22 79 14 17 4 1 4 12 2 0 12 27 .215 .351 .443 .794 0.4
David Hill 1 2048-2048 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 -0.0
Heath Hoobler 5 2044-2048 318 299 1204 125 305 72 2 15 105 9 8 78 272 .253 .304 .354 .658 2.2
Ryan Jackson 5 2028-2032 295 289 1115 146 303 55 1 33 155 0 2 100 254 .272 .331 .412 .742 1.8
Art Jarmon 3 2048-2050 162 159 614 73 160 33 12 3 63 10 4 51 119 .261 .321 .368 .689 3.3
Hiroki Kawashima 2 2039-2042 91 82 297 24 65 15 0 5 34 0 1 34 60 .219 .304 .320 .624 -1.1
Jaime Keep 3 2046-2048 193 188 718 100 190 20 1 37 127 0 0 84 197 .265 .346 .450 .796 3.2
Kyle Kerr 2 2040-2041 43 30 128 18 35 4 1 5 20 0 0 8 28 .273 .326 .438 .764 0.3
Matt Kofstad 4 2045-2048 172 164 701 87 192 40 5 5 39 14 12 37 116 .274 .317 .367 .684 0.3
Dennis Kosloff 9 2034-2042 598 574 2095 243 539 111 25 28 231 34 33 165 346 .257 .316 .374 .690 10.8
Jeff Landry 3 2042-2044 212 212 716 61 148 29 13 6 54 14 11 80 236 .207 .299 .309 .607 -0.0
Israel Larrea 2 2049-2050 89 86 359 58 107 32 10 3 40 13 11 28 88 .298 .357 .468 .825 1.8
Cliff Larson 2 2040-2042 59 50 171 15 48 11 0 1 16 0 0 8 35 .281 .324 .363 .687 0.2
Eric Lease 2 2049-2050 92 91 343 47 86 29 6 7 48 6 7 31 66 .251 .314 .431 .745 2.6
Scott Leslie 1 2045-2045 20 13 46 7 9 6 0 0 2 0 0 2 13 .196 .229 .326 .555 -0.3
Danny Liska 6 2045-2050 293 275 1129 131 348 71 2 12 132 7 2 70 163 .308 .352 .407 .759 6.6
Karl Loder 2 2022-2023 159 152 624 111 208 41 5 43 136 6 3 56 102 .333 .389 .622 1.011 4.8
Armando Lopez 6 2027-2033 341 325 1224 151 319 56 25 7 109 31 30 100 235 .261 .317 .364 .682 3.5
Ramon Lopez 1 2043-2043 80 80 305 38 69 13 4 15 51 3 1 32 77 .226 .301 .443 .744 0.5
Carlos Martinez 3 2032-2034 174 172 733 113 220 49 10 4 54 62 20 39 145 .300 .337 .411 .748 4.4
Matt McClellan 4 2044-2047 294 278 1098 85 266 55 12 16 102 14 21 67 248 .242 .288 .358 .646 -0.5
Noah McIntyre 1 2023-2023 74 74 271 37 72 17 1 7 33 0 0 29 65 .266 .341 .413 .754 0.5
Matt McKinley 1 2029-2029 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Ernesto Melendez 6 2033-2038 163 128 498 53 130 28 3 10 47 6 9 54 119 .261 .336 .390 .725 0.7
Joey Miner 2 2046-2047 40 19 73 7 15 2 0 1 7 0 0 9 29 .205 .293 .274 .567 -0.3
Tony Morales 4 2041-2048 45 42 134 10 30 7 0 0 15 0 0 5 29 .224 .259 .276 .535 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edwin Muniz 4 2024-2027 216 196 743 93 162 33 6 29 101 12 9 55 232 .218 .293 .396 .689 1.4
Mike Murchison 5 2028-2032 121 114 408 44 96 27 2 7 54 1 0 25 126 .235 .279 .363 .642 0.2
Matt Neff 1 2048-2048 20 12 52 6 14 4 1 0 3 0 0 2 17 .269 .296 .385 .681 -0.0
Butch Nelson 9 2033-2041 326 313 1091 99 231 39 2 12 130 1 0 60 222 .212 .253 .284 .537 3.3
Willie Oquendo 1 2034-2034 13 11 42 4 9 1 0 0 4 0 0 2 7 .214 .298 .238 .536 -0.3
Matt Parris 4 2022-2026 166 121 460 53 124 26 1 8 49 4 5 42 90 .270 .331 .383 .713 0.3
Joe Pascucci 4 2044-2047 287 282 985 77 194 58 10 13 89 15 9 49 345 .197 .243 .316 .559 0.4
Jerry Pena 2 2047-2048 31 29 123 28 41 9 3 2 15 13 2 16 16 .333 .415 .504 .920 1.8
Walt Potter 3 2022-2024 232 232 932 125 256 50 10 12 98 21 14 58 124 .275 .319 .388 .708 0.7
Jorge Ramirez 2 2049-2050 83 81 343 53 130 44 6 8 58 13 3 15 51 .379 .402 .612 1.014 5.5
Luis Ramos 3 2048-2050 133 126 459 56 123 35 9 3 44 15 4 61 85 .268 .356 .403 .759 3.6
Jim Ramsey 3 2045-2050 52 51 193 19 47 13 0 2 26 1 2 17 48 .244 .304 .342 .646 0.2
Jesse Ravenhorst 1 2041-2041 78 75 326 32 88 22 2 1 24 15 9 15 46 .270 .305 .359 .663 -0.2
Dave Renteria 6 2032-2037 380 371 1550 217 446 108 11 36 194 52 39 87 257 .288 .325 .441 .766 7.9
Nick Richardson 1 2043-2043 2 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Sean Riggle 4 2034-2037 142 136 496 42 143 28 3 0 50 1 0 19 91 .288 .317 .357 .674 1.3
Victor Rivera 4 2033-2043 74 49 194 25 52 10 2 0 13 2 3 10 30 .268 .302 .340 .643 0.4
Salvador Rodriguez 2 2038-2039 129 126 569 72 148 33 5 3 37 29 5 22 76 .260 .290 .351 .641 2.0
Eric Rossow 1 2031-2031 4 4 18 5 9 2 1 0 4 1 0 2 0 .500 .550 .722 1.272 0.6
David Rucker 1 2041-2041 12 11 48 5 9 2 1 3 6 1 1 3 11 .188 .235 .458 .694 0.1
Israel Salcido 1 2043-2043 54 54 200 18 33 12 1 0 11 7 4 6 55 .165 .197 .235 .432 -0.5
Jose Sanchez 1 2049-2049 2 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Julio Sanchez 6 2022-2027 144 119 465 53 118 33 1 12 55 0 0 26 99 .254 .299 .406 .705 -0.6
Chris Sechman 2 2028-2029 56 15 57 6 15 3 0 1 5 3 2 5 14 .263 .338 .368 .707 -0.0
Diego Segovia 3 2048-2050 167 162 618 72 151 37 16 1 69 45 8 19 92 .244 .268 .361 .629 1.6
Corey Shepherd 7 2022-2028 433 430 1635 186 425 116 5 23 181 2 1 135 345 .260 .322 .379 .701 0.3
Dashawn Smith 5 2022-2027 217 201 869 116 236 55 6 14 72 37 10 32 148 .272 .308 .397 .705 0.7
Mark Snyder 9 2027-2035 642 631 2460 316 705 191 12 40 312 19 14 128 370 .287 .329 .423 .752 7.4
Tanner Soloman 2 2043-2048 27 24 84 11 24 3 1 1 7 2 1 11 16 .286 .368 .381 .749 0.8
Rich Sosa 1 2048-2048 74 66 274 27 77 10 3 4 38 6 8 18 55 .281 .327 .383 .710 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Spaulding 1 2043-2043 8 7 25 1 2 0 0 0 0 0 0 1 8 .080 .115 .080 .195 -0.5
Dustin Steiner 2 2047-2048 94 77 311 37 77 11 1 10 41 0 0 21 96 .248 .302 .386 .688 -0.8
Asher Stevens 1 2045-2045 41 38 131 9 29 9 4 3 13 4 2 1 62 .221 .226 .420 .645 -0.5
Andy Sullivan 5 2029-2033 207 184 631 70 151 39 10 7 66 4 7 50 167 .239 .302 .366 .668 1.9
Tashkilat Taktakishvili 3 2045-2048 51 48 191 19 47 17 3 2 22 12 2 8 47 .246 .282 .398 .680 0.6
Chris Toler 2 2030-2033 27 23 78 8 8 5 0 0 4 0 1 7 27 .103 .186 .167 .353 -1.0
Todd Tucker 1 2027-2027 22 21 89 19 33 6 2 1 9 2 0 4 6 .371 .417 .517 .934 0.9
Edgar Uvalle 3 2041-2043 169 151 603 78 186 47 14 5 81 7 11 46 110 .308 .371 .458 .829 3.3
Damian Vela 7 2036-2043 433 406 1589 209 415 127 29 7 138 109 52 122 370 .261 .329 .391 .720 6.5
Eric Vernon 1 2045-2045 24 10 46 2 10 0 0 0 1 0 0 2 11 .217 .250 .217 .467 -0.4
Leo Vidal 2 2033-2042 66 56 209 18 54 18 3 0 15 4 1 15 61 .258 .313 .373 .686 0.7
Omar Villegas 2 2024-2025 105 86 364 38 95 19 4 5 37 1 1 22 48 .261 .313 .376 .689 -0.6
Nick Wade 2 2037-2038 62 60 228 32 55 12 3 7 27 3 1 28 31 .241 .329 .412 .742 0.7
Joe Wallace 1 2025-2025 9 2 15 2 5 2 0 0 2 0 0 0 5 .333 .333 .467 .800 -0.1
Tim Walsh 4 2037-2040 206 200 787 113 228 49 1 32 122 1 1 81 203 .290 .362 .476 .839 4.3
Caleb Wegmann 3 2048-2050 177 171 674 86 166 51 1 26 106 0 2 57 174 .246 .311 .441 .751 0.6
Dan Whelan 8 2022-2029 440 422 1662 187 417 57 15 34 155 53 38 91 331 .251 .293 .365 .657 1.0
Zachery Whitaker 2 2022-2023 87 40 159 26 45 15 0 2 22 0 0 6 25 .283 .331 .415 .746 0.3
George Whiting 1 2048-2048 12 10 36 7 8 0 0 3 5 0 1 5 14 .222 .317 .472 .789 0.3
Charlie Wuensch 1 2043-2043 28 21 87 11 22 4 1 2 9 0 0 7 19 .253 .309 .391 .699 0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, December 22nd , 2024 - OOTP Baseball 23.10 Build 110